CONTRACT_ADDRESS | LABEL | COUNT_TXS | SUM_FEES | AVG_FEE | MEDIAN_FEE | COUNT_TXS_24H | SUM_FEES_24H | AVG_FEE_24H | MEDIAN_FEE_24H | | | || | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x4c4eabd5fb1d1a7234a48692551eaecff8194ca7 | unknown | 4744593 | 89538.19023 | 0.01887 | 0.0208 | 1312421 | 20718.98297 | 0.01579 | 0.0208 | | | || |
2 | 0x8280cc0c1c055054411bb8d0a7f9a86a26f25398 | unknown | 9909381 | 49546.88063 | 0.005 | 0.005 | 4 | 0.00693 | 0.00173 | 0.00151 | | | || |
3 | 0x8462c247356d7deb7e26160dbfab16b351eef242 | unknown | 22754347 | 39776.74591 | 0.00175 | 0.00173 | 4015489 | 7152.98606 | 0.00178 | 0.00173 | | | || |
4 | 0x760afe86e5de5fa0ee542fc7b7b713e1c5425701 | unknown | 4571611 | 36206.40734 | 0.00792 | 0.00236 | 1560023 | 15362.88889 | 0.00985 | 0.00283 | | | || |
5 | 0x2555223a15a931a71951707cb32a541f14e2c730 | veCVE | 216977 | 27006.94632 | 0.12447 | 0.01297 | 31110 | 3627.03509 | 0.11659 | 0.01081 | | | || |
6 | 0xfcc20dddb395dc684750a68933ad553ef8923266 | ERC20Test | 13676574 | 23551.84177 | 0.00172 | 0.00172 | | | || | ||||
7 | 0xd97bce4518b886a36e345764333d77b5faf6fe2c | unknown | 416414 | 23547.54643 | 0.05655 | 0.01134 | 108553 | 2724.82346 | 0.0251 | 0.01134 | | | || |
8 | 0xca810d095e90daae6e867c19df6d9a8c56db2c89 | unknown | 2195016 | 21616.88554 | 0.00985 | 0.00856 | 820723 | 8158.45544 | 0.00994 | 0.00936 | | | || |
9 | 0x88b96af200c8a9c35442c8ac6cd3d22695aae4f0 | unknown | 2014099 | 21030.29946 | 0.01044 | 0.00735 | 514953 | 4524.54532 | 0.00879 | 0.00664 | | | || |
10 | 0x9fb480a193c250bf8ece39df5d9d728e21026b34 | unknown | 5286 | 20603.70544 | 3.89779 | 3.9 | | | || | ||||
11 | 0x822eb1add41cf87c3f178100596cf24c9a6442f6 | unknown | 352975 | 19810.50273 | 0.05612 | 0.01124 | 48802 | 2800.75322 | 0.05739 | 0.01118 | | | || |
12 | 0xc995498c22a012353fae7ecc701810d673e25794 | unknown | 508154 | 17856.20651 | 0.03514 | 0.00644 | 134897 | 2289.03342 | 0.01697 | 0.00915 | | | || |
13 | 0x758d80767a751fc1634f579d76e1ccaab3485c9c | unknown | 725776 | 17831.09768 | 0.02457 | 0.01907 | 191379 | 4295.97373 | 0.02245 | 0.01953 | | | || |
14 | 0x2c9c959516e9aaedb2c748224a41249202ca8be7 | unknown | 1279452 | 16014.92603 | 0.01252 | 0.00515 | 456390 | 5896.26486 | 0.01292 | 0.00515 | | | || |
15 | 0xb2f82d0f38dc453d596ad40a37799446cc89274a | aprMON | 1738161 | 13333.20999 | 0.00767 | 0.00388 | 476463 | 3892.85499 | 0.00817 | 0.00398 | | | || |
16 | 0x0000000000000068f116a894984e2db1123eb395 | unknown | 210936 | 11589.90629 | 0.05495 | 0.00983 | 27609 | 1004.58773 | 0.03639 | 0.00988 | | | || |
17 | 0x9077d31a794d81c21b0650974d5f581f4000cd1a | unknown | 426607 | 11218.70784 | 0.0263 | 0.02847 | 85854 | 2210.87285 | 0.02575 | 0.02847 | | | || |
18 | 0xc816865f172d640d93712c68a7e1f83f3fa63235 | unknown | 744750 | 10713.53912 | 0.01439 | 0.01089 | 200887 | 2834.25152 | 0.01411 | 0.0109 | | | || |
19 | 0x813f6149eec58ba0dd29bcc97a185257838fd321 | unknown | 59475 | 10614.79049 | 0.17847 | 0.02059 | 11326 | 1812.86788 | 0.16006 | 0.02059 | | | || |
20 | 0x17642ce98f4abfabcbb5e1a5d5825902cc311ceb | unknown | 127303 | 10248.2538 | 0.0805 | 0.03203 | 42139 | 2339.27287 | 0.05551 | 0.03635 | | | || |
0x4E62275FeC0502B10DD13b4BC155A45069f782cbGetting Started
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
create_txs as (
select distinct
to_address
from monad.testnet.fact_traces
where tx_succeeded
and trace_succeeded
and type ilike 'create%'
and to_address is not null
),
all_txs as (
select
fact_transactions.block_timestamp
, fact_transactions.tx_hash
, fact_transactions.tx_succeeded
, fact_transactions.to_address
, fact_transactions.tx_fee
from monad.testnet.fact_transactions
inner join create_txs
on fact_transactions.to_address = create_txs.to_address
where fact_transactions.to_address is not null
and block_timestamp >= '2025-01-07'
),
agg_24h as (
select
Last run: 21 days ago
100
13KB
76s