EMOJIE_ICON | Total Vol[APT] | Total Vol[USD] | TRADES | TRADERS | Avg Swap Vol[USD] | Avg Vol per Swapper[USD] | Median Swap Vol [USD] | Max Swap Vol [USD] | Min Swap Vol [USD] | TVL_APT | TOTAL_QUOTE_LOCKED_APT | MARKET_CAP_APT | FDV_APT | MARKET_CAP_USD | FDV_USD | TVL_USD | TOTAL_QUOTE_LOCKED_USD | MARKET_ADDRESS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🌐 | 1811422.11 | 11544551.21 | 69585 | 3465 | 165.91 | 3331.76 | 19.552 | 35076.96 | 0 | 14428.84 | 7214.42 | 136514.16 | 143728.58 | 697587.35 | 734453.03 | 73731.35 | 36865.68 | 0x17740e230cb5ac3f6eb16135fa1ce02baf9a07f2acfa884b33b0fb2f1bc2b91d |
2 | 🧧 | 1061657.97 | 7031295.68 | 70433 | 1301 | 99.83 | 5404.53 | 2.682 | 17360 | 0 | 7944.83 | 3972.41 | 59683.93 | 63656.34 | 305581.71 | 325920.47 | 40677.51 | 20338.75 | 0x6b0debd0d80e34b073b1de5f8bfe27983dd604497ac457fb082844894a3e548d |
3 | 🐶 | 978625.48 | 11806411.85 | 36737 | 8200 | 321.38 | 1439.81 | 50.383 | 55751.68 | 0 | 4315.54 | 2157.77 | 13708.57 | 15866.34 | 73203.78 | 84726.26 | 23044.96 | 11522.48 | 0x4d5baf086232716a5aac19ce9675f020bb9e3811643cd5d22870fd5f7382f001 |
4 | 🐸 | 250529.83 | 2961270.09 | 16472 | 4427 | 179.78 | 668.91 | 37.38 | 18375.58 | 0 | 2127.77 | 1063.88 | 2962.77 | 4026.66 | 15702.7 | 21341.29 | 11277.17 | 5638.59 | 0x4ef3cd524a053d5aa3f47edb4ee665b305ed98500675f41e36940a9fb0df5a2b |
5 | 🎱🎱 | 236830.06 | 2610345.35 | 7550 | 450 | 345.74 | 5800.77 | 47.853 | 20510.59 | 0 | 5287.44 | 2643.72 | 18002.22 | 20645.94 | 90011.08 | 103229.68 | 26437.2 | 13218.6 | 0x72a70c925a8260880de81b500ecd743e652cd74797eb1d024f44ea195cbf8bb |
6 | 🐝 | 172032.19 | 1052587.17 | 8089 | 769 | 130.13 | 1368.77 | 28.083 | 8470.33 | 0 | 2334.08 | 1167.04 | 4024.94 | 5191.98 | 20728.45 | 26738.69 | 12020.49 | 6010.25 | 0xfb5e179778bb99fe42bde2ea9607143fca991493991f0152016a2879e44c8b9b |
7 | 🐵 | 124089.02 | 1512842.04 | 8462 | 2842 | 178.78 | 532.32 | 44.45 | 12153.38 | 0 | 1214.45 | 607.22 | 780.88 | 1388.1 | 4739.92 | 8425.77 | 7371.69 | 3685.84 | 0xadbed322f850f492507ae31d11102aacd6fd0ebd4b806894762e8d05fb57ec42 |
8 | 🐱 | 88684.61 | 1037764.57 | 7353 | 2673 | 141.13 | 388.24 | 27.969 | 11360 | 0 | 1762.54 | 881.27 | 2210.49 | 3091.76 | 11804.03 | 16510 | 9411.94 | 4705.97 | 0x184d18630ea9991a8bfcc8bef96e47a84b81939fe7dae40d774e83c495873782 |
9 | 🦇 | 75963.24 | 940947.58 | 5662 | 1808 | 166.19 | 520.44 | 37.075 | 12235.49 | 0 | 878.99 | 439.5 | 323.46 | 762.96 | 1924.58 | 4539.59 | 5230.02 | 2615.01 | 0x80a511bfbc393ef4d3c6cd30562ba5376eebc65a9c4af0da8dd083d901d83f53 |
10 | 🚀💯 | 74638.29 | 432845.46 | 14279 | 472 | 30.31 | 917.05 | 2.928 | 4070.31 | 0 | 12348.34 | 6174.17 | 149868.37 | 156042.54 | 761331.34 | 792696.11 | 62729.56 | 31364.78 | 0xae1a55d6d42ec911229cd901bce25ddde33ddb5cda806ad7c37437f69458a8f9 |
0xHaM-dTop 10 Emojie by volume
Updated 2025-05-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTb as (
select
hour,
price
from aptos.price.ez_prices_hourly
where SYMBOL = 'APT'
)
, eventTb AS (
select
block_timestamp,
TX_HASH,
t2.EVENT_DATA,
t1.EVENT_DATA:swapper AS swapper,
t2.EVENT_DATA:market_metadata:market_address AS market_address,
t1.EVENT_DATA:market_id AS market_id,
TRY_HEX_DECODE_STRING(SUBSTR(t2.EVENT_DATA:market_metadata:emoji_bytes, 3)) as emojie_icon,
iff(t1.EVENT_DATA:is_sell = false, t1.EVENT_DATA:input_amount / 1e8, t1.EVENT_DATA:quote_volume / 1e8) as volume_apt,
t2.event_data:instantaneous_stats:market_cap / 1e8 AS market_cap_apt,
t2.event_data:instantaneous_stats:fully_diluted_value / 1e8 AS fdv_apt,
t2.event_data:instantaneous_stats:total_value_locked / 1e8 AS TVL_apt,
t2.event_data:instantaneous_stats:total_quote_locked / 1e8 AS total_quote_locked_apt,
iff(t1.EVENT_DATA:is_sell = false, t1.EVENT_DATA:input_amount / 1e8, t1.EVENT_DATA:quote_volume / 1e8)*price as volume_usd,
(t2.event_data:instantaneous_stats:market_cap / 1e8)*price AS market_cap_usd,
(t2.event_data:instantaneous_stats:fully_diluted_value / 1e8)*price AS fdv_USD,
(t2.event_data:instantaneous_stats:total_value_locked / 1e8)*price AS TVL_USD,
(t2.event_data:instantaneous_stats:total_quote_locked / 1e8)*price AS total_quote_locked_usd,
from aptos.core.fact_events t1
inner join aptos.core.fact_events t2 using(TX_HASH, version)
left join priceTb on trunc(t1.block_timestamp, 'hour') = hour
where
t2.EVENT_RESOURCE = 'State'
and t1.EVENT_RESOURCE = 'Swap'
and t1.event_module = 'emojicoin_dot_fun'
)
,
orderedTb AS (
Last run: 14 days ago
10
2KB
130s