PAIR | DATE | N_TRADES | N_TRADERS | TRADE_VOLUME | MEDIAN_TRADE_VOLUME | AVG_TRADE_VOLUME | TOTAL_N_TRADES | TOTAL_TRADE_VOLUME | |
---|---|---|---|---|---|---|---|---|---|
1 | GOLD=>USD | 2024-10-24 00:00:00.000 | 2 | 2 | 10967.396982 | 5483.698491 | 5483.698491 | 1737 | 470806651.643204 |
2 | USD=>GOLD | 2024-10-24 00:00:00.000 | 2 | 2 | 102265.04154202 | 51132.52077101 | 51132.52077101 | 701 | 262784993.747748 |
3 | USD=>GOLD | 2024-10-23 00:00:00.000 | 5 | 5 | 82757.635968376 | 5627.895960596 | 16551.527193675 | 699 | 262682728.706206 |
4 | GOLD=>USD | 2024-10-23 00:00:00.000 | 16 | 15 | 1193311.91637932 | 54613.46746 | 74581.994773708 | 1735 | 470795684.246222 |
5 | GOLD=>USD | 2024-10-22 00:00:00.000 | 15 | 13 | 804259.643031767 | 22009.889496 | 53617.309535451 | 1719 | 469602372.329842 |
6 | USD=>GOLD | 2024-10-22 00:00:00.000 | 3 | 3 | 705382.116001438 | 13623.19175 | 235127.372000479 | 694 | 262599971.070237 |
7 | GOLD=>USD | 2024-10-21 00:00:00.000 | 16 | 14 | 872333.113758884 | 27064.206574845 | 54520.81960993 | 1704 | 468798112.68681 |
8 | USD=>GOLD | 2024-10-21 00:00:00.000 | 12 | 11 | 18824784.1592271 | 45733.264580124 | 1568732.01326892 | 691 | 261894588.954236 |
9 | GOLD=>USD | 2024-10-20 00:00:00.000 | 12 | 11 | 16815939.3353877 | 43947.57798 | 1401328.27794897 | 1688 | 467925779.573052 |
10 | USD=>GOLD | 2024-10-20 00:00:00.000 | 4 | 4 | 1479134.79360194 | 21402.5840283 | 369783.698400485 | 679 | 243069804.795009 |
11 | GOLD=>USD | 2024-10-19 00:00:00.000 | 12 | 9 | 3625988.2987731 | 17853.703545 | 302165.691564425 | 1676 | 451109840.237664 |
12 | USD=>GOLD | 2024-10-19 00:00:00.000 | 4 | 4 | 240562.936356519 | 70150.065617463 | 60140.73408913 | 675 | 241590670.001407 |
13 | GOLD=>USD | 2024-10-18 00:00:00.000 | 19 | 18 | 3802063.87556469 | 54546.73388 | 200108.625029721 | 1664 | 447483851.938891 |
14 | USD=>GOLD | 2024-10-18 00:00:00.000 | 3 | 3 | 411184.229712738 | 134298.169690164 | 137061.409904246 | 671 | 241350107.06505 |
15 | GOLD=>USD | 2024-10-17 00:00:00.000 | 13 | 12 | 3388752.31355129 | 135411.55795 | 260673.254888561 | 1645 | 443681788.063326 |
16 | USD=>GOLD | 2024-10-17 00:00:00.000 | 8 | 7 | 1406243.62998359 | 74715.231427728 | 175780.453747948 | 668 | 240938922.835338 |
17 | USD=>GOLD | 2024-10-16 00:00:00.000 | 4 | 3 | 216868.540652108 | 54926.344907114 | 54217.135163027 | 660 | 239532679.205354 |
18 | GOLD=>USD | 2024-10-16 00:00:00.000 | 18 | 12 | 2107512.5811634 | 26944.42206 | 117084.032286855 | 1632 | 440293035.749775 |
19 | USD=>GOLD | 2024-10-15 00:00:00.000 | 5 | 4 | 831448.047090944 | 46022.006723332 | 166289.609418189 | 656 | 239315810.664702 |
20 | GOLD=>USD | 2024-10-15 00:00:00.000 | 18 | 13 | 2953069.36162625 | 24468.429138286 | 164059.408979236 | 1614 | 438185523.168611 |
0xHaM-dBy fact trades
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with operationEvent as (
select
SELLING_ASSET_CODE || '=>' || BUYING_ASSET_CODE as pair,
BLOCK_TIMESTAMP,
TRADE_ORDER,
SELLING_ACCOUNT_ADDRESS as Seller,
BUYING_ACCOUNT_ADDRESS as buyer,
PRICE_D/PRICE_N as price,
SELLING_AMOUNT as sell_AMOUNT,
SELLING_AMOUNT*price as AMOUNT_usd,
from stellar.defi.fact_trades
where
BUYING_ASSET_ISSUER ilike any (
'GCK75CK3VX5L4ZLSD7HHNVA4L3LKGIAYWLCZO2IBNGOFTBV3HJBE2MPJ' -- GOLD- WTGOLD Commodities
,'GBHNGLLIE3KWGKCHIKMHJ5HVZHYIK7WTBE4QF5PLAKL4CJGSEU7HZIW5' -- BENJI- BENJI U.S. Treasuries
,'GDMBNMFJ3TRFLASJ6UGETFME3PJPNKPU24C7KFDBEBPQFG2CI6UC3JG6' -- WTGX- WTGXX U.S. Treasuries
,'GAJ4KSYLVBJKQ4UBPKJJXPYWVIRZWVTIYRMHBXTHGCDS4XJXXYEUALVD' -- TIPS- TIPSX U.S. Treasuries
,'GBTZKH3RNKW46XEZNCGZEBAGJISKDZKQXKSQ2N5G5SFX36TLWKKR6QJ6' -- FLTT- FLTTX U.S. Treasuries
,'GDEBI5X7J4IDXCSVV3KPFZIHQRCBVF3DAZMS5H7KYOBK45T6XYGDE77P' -- WTST- WTSTX U.S. Treasuries
,'GAK7PE7DD4ZRJQN3VBCQFBKFV53JGUM2SQATQAKLFK6MVONPGNYK34XH' -- WTLG- WTLGX U.S. Treasuries
,'GBBV5CF7UPA2PYRPA632URLB55BWML7X4H33ZRCDWMTULOXDGPHJR5VI' -- WTTS- WTTSX U.S. Treasuries
,'GB3ZUC7FGDEEBXY3BDEJWMPNGBFA66YRI4QQT6PBO3ZT6F33S7RL36VF' -- WTSY- WTSYX U.S. Treasuries
)
union all
select
SELLING_ASSET_CODE || '=>' || BUYING_ASSET_CODE as pair,
BLOCK_TIMESTAMP,
TRADE_ORDER,
SELLING_ACCOUNT_ADDRESS as Seller,
BUYING_ACCOUNT_ADDRESS as buyer,
PRICE_N/PRICE_D as price,
BUYING_AMOUNT as buy_AMOUNT,
BUYING_AMOUNT*price as AMOUNT_usd
from stellar.defi.fact_trades
Last run: 27 days ago
...
519
56KB
1s