DATE | SYMBOLS | SELECTED_PRICE | AVG_PRICE | PRICE_DIFFER | CHANGES | |
---|---|---|---|---|---|---|
1 | 2025-04-09 00:00:00.000 | SEI | 0.1441347917 | 0.1441347917 | 0 | 0 |
2 | 2025-04-29 00:00:00.000 | ETH | 1501.120833333 | 1813.839166667 | 20.832322515 | 312.718333333 |
3 | 2025-05-04 00:00:00.000 | AVAX | 16.883333333 | 20.193333333 | 19.605133268 | 3.31 |
4 | 2025-05-08 00:00:00.000 | AVAX | 16.883333333 | 20.750833333 | 22.907206318 | 3.8675 |
5 | 2025-04-15 00:00:00.000 | ARB | 0.2751943333 | 0.2910810833 | 5.77292047 | 0.01588675 |
6 | 2025-04-14 00:00:00.000 | OP | 0.61367075 | 0.6713629583 | 9.401166396 | 0.05769220833 |
7 | 2025-05-07 00:00:00.000 | SOL | 108.27 | 146.72 | 35.513069179 | 38.45 |
8 | 2025-04-20 00:00:00.000 | BNB | 559.3225 | 590.912916667 | 5.647978879 | 31.590416667 |
9 | 2025-05-06 00:00:00.000 | ETH | 1501.120833333 | 1789.083333333 | 19.183165912 | 287.9625 |
10 | 2025-05-02 00:00:00.000 | AVAX | 16.883333333 | 21.50375 | 27.366732478 | 4.620416667 |
11 | 2025-04-16 00:00:00.000 | ARB | 0.2751943333 | 0.2793237083 | 1.500530534 | 0.004129375 |
12 | 2025-04-09 00:00:00.000 | ARB | 0.2751943333 | 0.2751943333 | 0 | 0 |
13 | 2025-04-23 00:00:00.000 | OSMO | 0.2111255833 | 0.2424586667 | 14.840969455 | 0.03133308333 |
14 | 2025-04-30 00:00:00.000 | FLOW | 0.3268582083 | 0.401806 | 22.929756621 | 0.07494779167 |
15 | 2025-04-21 00:00:00.000 | ARB | 0.2751943333 | 0.3087090833 | 12.178575625 | 0.03351475 |
16 | 2025-04-14 00:00:00.000 | BNB | 559.3225 | 587.912083333 | 5.1114667 | 28.589583333 |
17 | 2025-04-28 00:00:00.000 | BNB | 559.3225 | 603.2475 | 7.853251031 | 43.925 |
18 | 2025-04-09 00:00:00.000 | BNB | 559.3225 | 559.3225 | 2.032581162e-14 | 1.136868377e-13 |
19 | 2025-05-07 00:00:00.000 | AVAX | 16.883333333 | 19.684583333 | 16.591806515 | 2.80125 |
20 | 2025-05-08 00:00:00.000 | OSMO | 0.2111255833 | 0.228336125 | 8.151803015 | 0.01721054167 |
0xHaM-dDaily Price Changes
Updated 2025-05-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from https://flipsidecrypto.xyz/hess/q/hD0jc3_SGiYz/daily-price-changes
with
sei_apt_price as (
SELECT
HOUR::date as date,
symbol,
avg(PRICE) as avg_price
FROM sei.price.ez_prices_hourly
WHERE symbol = 'SEI'
GROUP by 1,2
UNION
SELECT
date(hour) as date,
symbol,
avg(price) as avg_price
FROM aptos.price.ez_prices_hourly
where symbol in ('APT')
group by 1,2
)
,
price as (
select date,
symbol,
avg_price
from sei_apt_price
where date::date = current_date() - 31
UNION
select date(hour) as date,
symbol,
avg(price) as avg_price
from ethereum.price.ez_prices_hourly
where symbol in ('WETH','WMATIC','WBNB')
and hour::date = current_date() - 31
group by 1,2
UNION
select date(hour) as date,
Last run: about 1 month ago
...
394
32KB
18s