SYMBOL | N_TRADES | N_TRADERS | N_CREATORS | N_TOKENS | AMOUNT_USD | Avg Vol per Trade | Avg Vol per Trader | AMOUNT_RON | AVG_AMOUNT_USD | MAX_AMOUNT_USD | MEDIAN_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HANTAI | 9578 | 1810 | 8 | 8 | 514747.420150372 | 53.742683248 | 284.390839862 | 312202.375306 | 53.742683248 | 3347.8731 | 17.17679153 |
2 | MEAN | 7306 | 1768 | 1 | 1 | 110733.650220018 | 15.156535754 | 62.632155102 | 67212.59685 | 15.156535754 | 1075.80194019 | 0.0017424 |
3 | trumpkong | 7831 | 1706 | 1 | 1 | 376173.32333687 | 48.036435109 | 220.500189529 | 217290.541478 | 48.036435109 | 3715.73434542 | 16.236 |
4 | PANTSU | 11059 | 1690 | 2 | 2 | 580683.831664353 | 52.507806462 | 343.599900393 | 363719.491375 | 52.507806462 | 1604.61 | 16.038 |
5 | UAG | 7175 | 1672 | 2 | 3 | 389588.670509235 | 54.298072545 | 233.007578056 | 249143.022683 | 54.298072545 | 5574.43107522 | 16.6404 |
6 | NOTUS | 8895 | 1555 | 2 | 2 | 372658.486243357 | 41.8952767 | 239.651759642 | 259106.304397 | 41.8952767 | 3334.44237434 | 14.56035 |
7 | WOKU | 8276 | 1492 | 2 | 2 | 376720.350312732 | 45.519617003 | 252.493532381 | 257559.89915 | 45.519617003 | 1746.34019904 | 14.6594 |
8 | chika | 5957 | 1478 | 1 | 1 | 221603.323332477 | 37.200490739 | 149.934589535 | 143401.792159 | 37.200490739 | 2045.90179752 | 8.514 |
9 | FART | 10974 | 1439 | 9 | 9 | 471186.467820115 | 42.936619995 | 327.440213913 | 322653.67806 | 42.936619995 | 2290.88349747 | 14.949 |
10 | MINU | 8953 | 1392 | 1 | 1 | 417073.18811774 | 46.584741217 | 299.621543188 | 319032.100604 | 46.584741217 | 2949.92319 | 18.79969 |
0xHaM-dTop 10 Token by Traders Count
Updated 2025-04-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eventTb as (
select
BLOCK_TIMESTAMP,
TX_HASH::string as TX_HASH,
origin_from_address::string as trader,
DECODED_LOG:amountIn::int/1e18 as amountIn,
DECODED_LOG:amountOut::int/1e18 as amountOut,
DECODED_LOG:price::int as price,
DECODED_LOG:mcapInEth::int as mcapInEth,
DECODED_LOG:referrer::string as referrer,
DECODED_LOG:rewardAmount::int as rewardAmount,
DECODED_LOG:isBuy::Boolean as isBuy,
DECODED_LOG:feeDiscountAmount::int as feeDiscountAmount,
DECODED_LOG:sender::string as sender,
DECODED_LOG:to::string as to_add,
DECODED_LOG:token as token_add,
iff(isBuy = 'TRUE', amountIn,amountOut) as amount,
(iff(isBuy = 'TRUE', amountIn,amountOut))*price as amt_usd,
iff(isBuy = 'TRUE', 'Buy','Sell') as action
from ronin.core.ez_decoded_event_logs a
join ronin.price.ez_prices_hourly b on trunc(a.BLOCK_TIMESTAMP,'hour') = b.hour
where TOPIC_0 = '0x9acfc5f7da95529431a84e8ecdf136732d32c0b4bbbcfe05df5bcada8978c179'
and contract_address = '0xa54b0184d12349cf65281c6f965a74828ddd9e8f'
and ORIGIN_TO_ADDRESS = '0xa54b0184d12349cf65281c6f965a74828ddd9e8f'
and EVENT_NAME = 'Trade'
and TX_SUCCEEDED = 'TRUE'
and b.symbol = 'RON'
)
,
token_create as (
select
BLOCK_TIMESTAMP,
TX_HASH,
origin_from_address,
DECODED_LOG:creator::string as creator,
DECODED_LOG:description::string as description,
Last run: about 2 months ago
10
1KB
92s