DATE | DIRECTION | N_BRIDGES | N_BRIDGERS | BRIDGED_AMOUNT_USD | AVG_BRIDGED_AMOUNT_USD | MEDIAN_BRIDGED_AMOUNT_USD | MAX_BRIDGED_AMOUNT_USD | AVG_VOL_PER_RECIPIENT | TOTAL_N_BRIDGES | TOTAL_BRIDGED_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-30 00:00:00.000 | sol=>Near | 1 | 1 | 2.18721627 | 0.1151166458 | 0.03505012473 | 1.708901054 | 2.18721627 | 1376 | 172728.122109879 |
2 | 2025-04-30 00:00:00.000 | Near=>sol | 2 | 1 | 0.9422166405 | 0.09422166405 | 0.007041770493 | 0.4189339079 | 0.9422166405 | 1376 | 172728.122109879 |
3 | 2025-04-30 00:00:00.000 | eth=>Near | 1 | 1 | 0.4735889172 | 0.03642991671 | 0.005377050292 | 0.236536967 | 0.4735889172 | 1376 | 172728.122109879 |
4 | 2025-04-29 00:00:00.000 | sol=>Near | 1 | 1 | 2.63464114 | 0.1386653232 | 0.0358825956 | 2.144995571 | 2.63464114 | 1372 | 172724.519088052 |
5 | 2025-04-29 00:00:00.000 | eth=>Near | 2 | 1 | 0.959090609 | 0.02997158153 | 0.005276478943 | 0.2081598271 | 0.959090609 | 1372 | 172724.519088052 |
6 | 2025-04-29 00:00:00.000 | Near=>sol | 1 | 1 | 0.4822064357 | 0.09644128714 | 0.008799817247 | 0.4271747936 | 0.4822064357 | 1372 | 172724.519088052 |
7 | 2025-04-29 00:00:00.000 | Near=>eth | 16 | 9 | 7.7374897 | 0.09671862125 | 0.008837503034 | 0.4338766967 | 0.8597210778 | 1372 | 172724.519088052 |
8 | 2025-04-28 00:00:00.000 | sol=>Near | 2 | 1 | 1.033944942 | 0.03446483139 | 0.005221276321 | 0.1401578345 | 1.033944942 | 1352 | 172712.705660167 |
9 | 2025-04-28 00:00:00.000 | Near=>eth | 31 | 9 | 13.391344593 | 0.09565246138 | 0.008772810107 | 0.4337996517 | 1.487927177 | 1352 | 172712.705660167 |
10 | 2025-04-28 00:00:00.000 | eth=>Near | 15 | 8 | 11.522012769 | 0.05539429216 | 0.005415713075 | 3.514 | 1.440251596 | 1352 | 172712.705660167 |
11 | 2025-04-28 00:00:00.000 | Near=>sol | 7 | 4 | 3.343401915 | 0.09552576899 | 0.008765705622 | 0.4255264373 | 0.8358504787 | 1352 | 172712.705660167 |
12 | 2025-04-27 00:00:00.000 | eth=>Near | 4 | 3 | 311.322408627 | 4.941625534 | 0.005699239677 | 161.2 | 103.774136209 | 1297 | 172683.414955949 |
13 | 2025-04-27 00:00:00.000 | Near=>eth | 16 | 13 | 7.657950631 | 0.09572438289 | 0.008735138134 | 0.4353806238 | 0.5890731255 | 1297 | 172683.414955949 |
14 | 2025-04-27 00:00:00.000 | Near=>sol | 1 | 1 | 0.476532094 | 0.0953064188 | 0.008697490014 | 0.4221269183 | 0.476532094 | 1297 | 172683.414955949 |
15 | 2025-04-26 00:00:00.000 | eth=>Near | 2 | 2 | 0.995523956 | 0.03828938292 | 0.005693175616 | 0.2514931676 | 0.497761978 | 1276 | 172363.958064596 |
16 | 2025-04-26 00:00:00.000 | Near=>eth | 11 | 10 | 4.835072045 | 0.0967014409 | 0.008738676555 | 0.4437735117 | 0.4835072045 | 1276 | 172363.958064596 |
17 | 2025-04-25 00:00:00.000 | eth=>Near | 5 | 3 | 2.39262148 | 0.03518561 | 0.005467417198 | 0.2402987105 | 0.7975404934 | 1263 | 172358.127468595 |
18 | 2025-04-25 00:00:00.000 | sol=>Near | 1 | 1 | 7535.78401855 | 396.620211503 | 0.03588579478 | 7535.29626752 | 7535.78401855 | 1263 | 172358.127468595 |
19 | 2025-04-25 00:00:00.000 | Near=>eth | 3 | 3 | 1.446652736 | 0.09644351575 | 0.008819601684 | 0.4321303567 | 0.4822175788 | 1263 | 172358.127468595 |
20 | 2025-04-24 00:00:00.000 | Near=>eth | 8 | 7 | 3.647937006 | 0.09119842516 | 0.00831893342 | 0.4221961241 | 0.521133858 | 1254 | 164818.504175829 |
0xHaM-dOver Time Breakdown by Direction
Updated 2025-04-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with inboundTb as (
select
-- 'Inbound' as direction,
BLOCK_TIMESTAMP,
TX_HASH,
try_parse_json(CLEAN_LOG):FinTransferEvent:transfer_message:recipient::string as recipient,
try_parse_json(CLEAN_LOG):FinTransferEvent:transfer_message:sender::string as sender,
try_parse_json(CLEAN_LOG):FinTransferEvent:transfer_message:token::string as token,
try_parse_json(CLEAN_LOG):FinTransferEvent:transfer_message:amount as amount_unadj,
from near.core.fact_logs
where (PREDECESSOR_ID = 'omni.bridge.near'
and RECEIVER_ID = 'omni.bridge.near')
and try_parse_json(CLEAN_LOG) ilike '%FinTransferEvent%'
-- and tx_hash in (
-- '7fBHBF9uUean7txYj3oapEYdcWKeyojs3PtsbhnCyCsE' -- omni
-- )
and BLOCK_TIMESTAMP >= '2025-02-01'
)
, outboundTb as (
select
-- 'Outbound' as direction,
BLOCK_TIMESTAMP,
TX_HASH,
try_parse_json(CLEAN_LOG):SignTransferEvent:message_payload:recipient::string as recipient,
try_parse_json(CLEAN_LOG):SignTransferEvent:message_payload:transfer_id:origin_chain::string as origin_chain,
try_parse_json(CLEAN_LOG):SignTransferEvent:message_payload:token_address::string as token,
try_parse_json(CLEAN_LOG):SignTransferEvent:message_payload:amount as amount_unadj,
from near.core.fact_logs
where (PREDECESSOR_ID = 'omni.bridge.near'
and RECEIVER_ID = 'omni.bridge.near')
and try_parse_json(CLEAN_LOG) ilike '%SignTransferEvent%'
-- and tx_hash in (
-- 'GyVDzucHZjsen5Sv1fxVjuGmAmgWWzKsw5T1s8jLiCcw' -- omni
-- )
and BLOCK_TIMESTAMP >= '2025-02-01'
)
Last run: about 1 month ago
...
171
21KB
129s