DATE | Mint stAPT Amount | Burn stAPT Amount | Net stAPT Amount | Cum Mint stAPT Amount | Cum Burn stAPT Amount | Cum Net stAPT Amount | |
---|---|---|---|---|---|---|---|
1 | 2025-05-26 00:00:00.000 | 110045.33650778 | -345073.60687096 | -235028.27036318 | 53627809.9176777 | -51061159.4641165 | 2566650.4535612 |
2 | 2025-05-19 00:00:00.000 | 504607.41748674 | -605940.49400454 | -101333.0765178 | 53517764.5811699 | -50716085.8572455 | 2801678.72392438 |
3 | 2025-05-12 00:00:00.000 | 1253235.2913307 | -5128612.44341138 | -3875377.15208068 | 53013157.1636832 | -50110145.363241 | 2903011.80044218 |
4 | 2025-05-05 00:00:00.000 | 130553.65502498 | -527309.7964643 | -396756.14143932 | 51759921.8723525 | -44981532.9198296 | 6778388.95252286 |
5 | 2025-04-28 00:00:00.000 | 338664.63436144 | -407146.16997777 | -68481.53561633 | 51629368.2173275 | -44454223.1233653 | 7175145.09396218 |
6 | 2025-04-21 00:00:00.000 | 442717.01552846 | -1023592.49742848 | -580875.48190002 | 51290703.5829661 | -44047076.9533875 | 7243626.62957851 |
7 | 2025-04-14 00:00:00.000 | 183784.79637922 | -321340.48568028 | -137555.68930106 | 50847986.5674376 | -43023484.4559591 | 7824502.11147853 |
8 | 2025-04-07 00:00:00.000 | 543020.70952188 | -1208973.80301478 | -665953.0934929 | 50664201.7710584 | -42702143.9702788 | 7962057.80077959 |
9 | 2025-03-31 00:00:00.000 | 674793.66873708 | -596553.99434379 | 78239.67439329 | 50121181.0615365 | -41493170.167264 | 8628010.89427249 |
10 | 2025-03-24 00:00:00.000 | 286553.07095915 | -732266.8961762 | -445713.82521705 | 49446387.3927994 | -40896616.1729202 | 8549771.2198792 |
11 | 2025-03-17 00:00:00.000 | 3053389.05111323 | -1000416.81902592 | 2052972.23208731 | 49159834.3218403 | -40164349.276744 | 8995485.04509625 |
12 | 2025-03-10 00:00:00.000 | 251285.8162046 | -441437.42050045 | -190151.60429585 | 46106445.270727 | -39163932.4577181 | 6942512.81300894 |
13 | 2025-03-03 00:00:00.000 | 1282409.04824997 | -4929514.96046838 | -3647105.91221841 | 45855159.4545224 | -38722495.0372176 | 7132664.41730479 |
14 | 2025-02-24 00:00:00.000 | 2875643.96165872 | -3175861.85782356 | -300217.89616484 | 44572750.4062725 | -33792980.0767493 | 10779770.3295232 |
15 | 2025-02-17 00:00:00.000 | 2013340.03202161 | -1348289.82840893 | 665050.20361268 | 41697106.4446138 | -30617118.2189257 | 11079988.225688 |
16 | 2025-02-10 00:00:00.000 | 743177.9149586 | -498684.0139131 | 244493.9010455 | 39683766.4125921 | -29268828.3905168 | 10414938.0220754 |
17 | 2025-02-03 00:00:00.000 | 273455.08111487 | -189937.23821287 | 83517.842902 | 38940588.4976335 | -28770144.3766037 | 10170444.1210299 |
18 | 2025-01-27 00:00:00.000 | 1010188.876791 | -1461303.46943296 | -451114.59264196 | 38667133.4165187 | -28580207.1383908 | 10086926.2781279 |
19 | 2025-01-20 00:00:00.000 | 1607660.60598653 | -2830584.94283166 | -1222924.33684513 | 37656944.5397277 | -27118903.6689578 | 10538040.8707698 |
20 | 2025-01-13 00:00:00.000 | 1785097.12664557 | -3314223.8797699 | -1529126.75312433 | 36049283.9337411 | -24288318.7261262 | 11760965.2076149 |
0xHaM-dstAPT Amount Over Time
Updated 2025-05-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with eventTb as (
select
BLOCK_TIMESTAMP,
EVENT_RESOURCE,
TX_HASH,
sender as user,
EVENT_DATA:amount :: float / pow(10, 8) as amount,
coalesce(case when t1.EVENT_RESOURCE = 'MintEvent' then t1.EVENT_DATA:amount :: float / pow(10, 8) end, 0) as "Mint Amount",
coalesce(case when t1.EVENT_RESOURCE = 'BurnEvent' then t1.EVENT_DATA:amount :: float / pow(10, 8) end, 0) as "Burn Amount",
FROM aptos.core.fact_events t1
join aptos.core.fact_transactions t3 using(tx_hash, block_timestamp)
WHERE PAYLOAD_FUNCTION ilike '0x111ae3e5bc816a5e63c2da97d0aa3886519e0cd5e4b046659fa35796bd11542a%'
AND t1.EVENT_MODULE IN ('stapt_token')
AND t1.EVENT_RESOURCE IN ('MintEvent','BurnEvent')
)
SELECT
trunc(BLOCK_TIMESTAMP, 'week') as date,
sum("Mint Amount") as "Mint stAPT Amount",
sum("Burn Amount")*-1 as "Burn stAPT Amount",
"Mint stAPT Amount" + "Burn stAPT Amount" as "Net stAPT Amount",
sum("Mint stAPT Amount") over (ORDER by date) as "Cum Mint stAPT Amount",
sum("Burn stAPT Amount") over (ORDER by date) as "Cum Burn stAPT Amount",
sum("Net stAPT Amount") over (ORDER by date) as "Cum Net stAPT Amount"
from eventTb
GROUP by 1
order by 1 DESC
Last run: 15 days ago
85
11KB
133s