DATE | TYPE | TOTAL_VOL_TON | TOTAL_VOL_USD | TOTAL_TURNOVER_TON | TOTAL_TURNOVER_USD | |
---|---|---|---|---|---|---|
1 | 2025-01-02 00:00:00.000 | offchain | 0.90836 | 5.10157685 | 0.90836 | 5.10157685 |
2 | 2025-01-16 00:00:00.000 | onchain | 2.948591 | 16.257793626 | 1192.697713 | 6443.091486598 |
3 | 2025-01-15 00:00:00.000 | onchain | 2.950672 | 15.909039867 | 1189.749122 | 6426.833692972 |
4 | 2025-01-04 00:00:00.000 | onchain | 2.950672 | 17.020459653 | 17.696748 | 100.512837156 |
5 | 2025-01-02 00:00:00.000 | onchain | 5.897182 | 33.120048408 | 5.897182 | 33.120048408 |
6 | 2025-01-03 00:00:00.000 | onchain | 8.848894 | 50.372329095 | 14.746076 | 83.492377503 |
7 | 2025-01-07 00:00:00.000 | onchain | 14.951702 | 84.034795116 | 32.64845 | 184.547632272 |
8 | 2025-01-14 00:00:00.000 | onchain | 20.5 | 108.880625 | 1186.79845 | 6410.924653105 |
9 | 2025-01-23 00:00:00.000 | onchain | 22.55 | 116.367395833 | 1725.697713 | 9196.145819931 |
10 | 2025-01-10 00:00:00.000 | onchain | 24.6 | 129.0885 | 57.24845 | 313.636132272 |
11 | 2025-01-19 00:00:00.000 | onchain | 510.45 | 2636.6869375 | 1703.147713 | 9079.778424098 |
12 | 2025-01-11 00:00:00.000 | onchain | 1109.05 | 5988.407895833 | 1166.29845 | 6302.044028105 |
13 | 2025-01-03 00:00:00.000 | offchain | 1674.7608 | 9533.575854 | 1675.66916 | 9538.67743085 |
14 | 2025-01-24 00:00:00.000 | onchain | 3163.061781 | 16204.101915581 | 4888.759494 | 25400.247735512 |
15 | 2025-02-22 00:00:00.000 | onchain | 3249.237432 | 11810.97806532 | 280997.583376 | 1223335.89080499 |
16 | 2025-02-17 00:00:00.000 | onchain | 3419.111241 | 12979.801048646 | 245287.957289 | 1094177.68336002 |
17 | 2025-02-13 00:00:00.000 | onchain | 4456.111486 | 16647.289826448 | 217659.646171 | 989205.753664838 |
18 | 2025-02-21 00:00:00.000 | onchain | 4486.506538 | 16177.594824938 | 277748.345944 | 1211524.91273967 |
19 | 2025-02-04 00:00:00.000 | onchain | 5174.59579 | 20167.987091525 | 154607.973099 | 750496.245307511 |
20 | 2025-03-04 00:00:00.000 | onchain | 5345.501997 | 16279.280873364 | 369854.090502 | 1527322.88946973 |
0xHaM-dTotal Over Time
Updated 2025-04-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with marketplaces as (
select * from (values
('Fragment', '0:408DA3B28B6C065A593E10391269BAAA9C5F8CAEBC0C69D9F0AABBAB2A99256B', 'onchain_marketplace'),
('Marketapp', '0:9A9CB80ADFBD1662F5108766D73355AC2C03304FDA1D25A479670E34EFCD72B3', 'onchain_marketplace'),
('Giftpot', '0:4A65B3AB29951A2AF941C2BFF1CF5C023F156CB4B33E59E5C437342E287AF435', 'offchain_marketplace'),
('TONNEL Marketplace', '0:59B357B68790B09B143198024B18DA843DC43D894DC10838F4352CDBC138866B', 'offchain_marketplace'),
('GiftON Market', '0:3A127974BAF796039DB8BF5C55FEECF808E2622D439B866EF5EC0848075E77AC', 'offchain_marketplace'),
('Nest Store', '0:835E549F3148722EED4A5E4526207D9C76BEE38578B742C1D61A1245E68966FE', 'offchain_marketplace'),
('OTC ELF', '0:77624EC871B5B041367733CBCE52C38263BA8EDA3D9249183DFDE0432A5F7761', 'offchain_marketplace'),
('Getgems', '0:584EE61B2DFF0837116D0FCB5078D93964BCBE9C05FD6A141B1BFCA5D6A43E18', 'onchain_marketplace'),
('Market', '0:5BCAB0124D1CE78261171FB0073A2870431C458BDAAB9F973877F6ACC7A5E7D4', 'offchain_marketplace'),
('WTS', '0:2F110AE2FEB3CA85CBA7A088E03864776968486FCB7B8E338223B57EE0D6C846', 'offchain_marketplace')
) as b (marketplace_name, marketplace_address, subcategory)
)
,
ton_price as (
select
hour::date as p_date,
avg(price) as price
from crosschain.price.ez_prices_hourly
where symbol = 'WTON'
group by 1
)
,
offchain_data AS (
SELECT
BLOCK_TIMESTAMP,
'offchain' AS type,
mp.marketplace_name,
iff(destination = mp.marketplace_address, source, destination) AS user_addr,
case
WHEN (direction = 'in'
AND destination = mp.marketplace_address
AND source != mp.marketplace_address)
OR
(direction = 'out'
Last run: about 2 months ago
...
212
20KB
45s