WALLET_ADD | PROFIT_AMOUNT_USD | PERC_OF_TOTAL_VOL | WALLET_ADDRESS | |
---|---|---|---|---|
1 | 0x16...1e5c | 230279.98 | %0.41 | 0x1679a687a1c98cd460f8a59cfdca33eb9c1e402330cdf51976a1239322891e5c |
2 | 0x2f...f940 | 212793.27 | %0.38 | 0x2fe493849756a9cbecb5af5976d40a77e81310fdf39ff0c662d405170623f940 |
3 | 0xb7...0b3e | 158693.64 | %0.28 | 0xb7cb159db88215cd1670edfe4e30df58177571610983fc06681f4c9773810b3e |
4 | 0x62...2768 | 102074.39 | %0.18 | 0x624d69cc3b8cdfd7f0b5f33da77fd6c6dc7489cb38b0e621e6a129ac44bc2768 |
5 | 0xe3...8466 | 81060.11 | %0.15 | 0xe3112c5bc2d4c90c7a719198c0cd14ae6a6ddf145e1c3452b8db2999dd88466 |
6 | 0xfe...84cf | 75294.67 | %0.13 | 0xfe1cd4d36fd886bfaeee91e6b25a7e376c91bca17f35a445767e92002d8784cf |
7 | 0xf2...2fef | 68965.9 | %0.12 | 0xf20deaf673a3c05cc5db04964ed792c381862849a27e5b88e3e7580de1f22fef |
8 | 0xef...fa13 | 68705.17 | %0.12 | 0xefdb785c21cc4379516ca8ded8d70ba729e40f71c79af9b74644ea43cfd3fa13 |
9 | 0xf7...c9a3 | 67352.75 | %0.12 | 0xf797db937531b078a2c55f7b3d76a4c8c0707e67aa656ef926c1194d65afc9a3 |
10 | 0xe8...db66 | 67042.86 | %0.12 | 0xe8f47a23623abe836c820472f94a66a63f110fd3656993f785bd0b40917edb66 |
11 | 0x18...517d | 66124.72 | %0.12 | 0x18b254e33131d6f29f4b752c920787ee662fc5262ba788b8d16339c6bdea517d |
12 | 0x1e...b18e | 58100.63 | %0.1 | 0x1ef35b9c1222dbde37a0680445527485422a316bf4791d628f14b1b8211bb18e |
13 | 0xae...9680 | 56726.63 | %0.1 | 0xaea0adeb78020d9421bd1dcfc2018c7fd620d09c39554c952499d59c2f389680 |
14 | 0xec...f459 | 50404.13 | %0.09 | 0xec3c1e3b303e1ef5b7e4c94ce77ccb704166947c9b97bd3288949f68291df459 |
15 | 0x8e...fa5e | 48803.63 | %0.09 | 0x8e395060aba63b80e33c0e48f9df95008903e0bb7b01ccc4d2e78de3a2bcfa5e |
16 | 0x86...12c7 | 44144.21 | %0.08 | 0x868814fa173bc769f1ca20173a5341f2be4db46c67710f68fdc014f579a012c7 |
17 | 0x53...54e7 | 43934.47 | %0.08 | 0x53751e9961fe1f8a0ba6c626ac9d1360723565a8bc184e2b8ad48422500654e7 |
18 | 0xae...b881 | 42748.75 | %0.08 | 0xae37b915c9886b706325caefe5a46159a098b743e45f99a19401cba2a3cdb881 |
19 | 0x6b...bdac | 41375.28 | %0.07 | 0x6bd55ddcbad3f2292e9a0a21a04b9a2ff12ace65be4404586ec92a6e42a3bdac |
20 | 0x7b...1326 | 40173.01 | %0.07 | 0x7bd4326c274d977fe1692466735a7b7a72a25a93d5fea97e653af755efcd1326 |
0xHaM-dMost profitable Trades & Traders
Updated 2025-05-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTb as (
select
hour,
price
from aptos.price.ez_prices_hourly
where SYMBOL = 'APT'
)
, eventTb AS (
select
t1.EVENT_DATA:is_sell::string as position,
block_timestamp,
TX_HASH,
t1.EVENT_DATA:swapper AS swapper,
t2.EVENT_DATA:market_metadata:market_address AS market_address,
t1.EVENT_DATA:market_id AS market_id,
iff(t1.EVENT_DATA:is_sell = false, t1.EVENT_DATA:input_amount / 1e8, t1.EVENT_DATA:quote_volume / 1e8) as volume_apt,
t2.event_data:instantaneous_stats:market_cap / 1e8 AS market_cap_apt,
t2.event_data:instantaneous_stats:fully_diluted_value / 1e8 AS fdv_apt,
t2.event_data:instantaneous_stats:total_value_locked / 1e8 AS TVL_apt,
iff(t1.EVENT_DATA:is_sell = false, t1.EVENT_DATA:input_amount / 1e8, t1.EVENT_DATA:quote_volume / 1e8)*price as volume_usd,
(t2.event_data:instantaneous_stats:market_cap / 1e8)*price AS market_cap_usd,
(t2.event_data:instantaneous_stats:fully_diluted_value / 1e8)*price AS fdv_USD,
(t2.event_data:instantaneous_stats:total_value_locked / 1e8)*price AS TVL_USD,
from aptos.core.fact_events t1
inner join aptos.core.fact_events t2 using(TX_HASH, version)
left join priceTb on trunc(t1.block_timestamp, 'hour') = hour
where
t2.EVENT_RESOURCE = 'State'
and t1.EVENT_RESOURCE = 'Swap'
and t1.event_module = 'emojicoin_dot_fun'
)
, net_volume as (
select
swapper as wallet_address,
sum(volume_usd)*-1 AS trade_volume_usd,
from eventTb
Last run: 14 days ago
20
2KB
123s