DATE | N_SALES | N_BUYERS | N_SELLERS | N_TOKENS | PLATFORM_FEES | PLATFORM_FEE_USD | CREATOR_FEES | CREATOR_FEE_USD | AVG_PRICE | SALES_VOL_APT | AVG_PRICE_USD | SALES_VOL_USD | CUM_N_SALES | CUM_SALES_VOL_APT | CUM_SALES_VOL_USD | CUM_PLATFORM_FEE | CUM_CREATOR_FEE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | 4908 | 805 | 896 | 3229 | 816.7552976 | 3870.048894317 | 2123.23131237 | 10056.475350059 | 8.685628751 | 51531.83537708 | 41.109966303 | 243905.430073191 | 819049 | 859485.45913439 | 7855439.86424258 | 32861.99150945 | 27752.25764017 |
2 | 2025-06-02 00:00:00.000 | 3730 | 746 | 805 | 2311 | 524.72507995 | 2499.617638059 | 1337.7941221 | 6374.58077123 | 7.179355207 | 32127.61455206 | 34.194711918 | 153021.335833762 | 814141 | 807953.62375731 | 7611534.43416939 | 32045.23621185 | 25629.0263278 |
3 | 2025-05-26 00:00:00.000 | 4060 | 791 | 822 | 2407 | 565.82099434 | 2890.953886 | 1452.04641214 | 7401.662159527 | 6.427012335 | 32662.076687 | 32.732258434 | 166345.337359172 | 810411 | 775826.00920525 | 7458513.09833563 | 31520.5111319 | 24291.2322057 |
4 | 2025-05-19 00:00:00.000 | 3008 | 800 | 779 | 2739 | 323.30795697 | 1723.493258529 | 769.49448394 | 4107.112404184 | 3.817674217 | 17431.50047411 | 20.38837959 | 93093.341207787 | 806351 | 743163.93251825 | 7292167.76097646 | 30954.69013756 | 22839.18579356 |
5 | 2025-05-12 00:00:00.000 | 2597 | 766 | 790 | 2307 | 130.40667397 | 717.717448037 | 290.93501171 | 1590.946567836 | 1.958240332 | 6665.85009131 | 10.679360891 | 36352.544472916 | 803343 | 725732.43204414 | 7199074.41976867 | 30631.38218059 | 22069.69130962 |
6 | 2025-05-05 00:00:00.000 | 894 | 549 | 468 | 2710 | 51.68195862 | 283.217739826 | 96.82727777 | 535.083475835 | 0.7271700286 | 2053.52816085 | 4.014881081 | 11338.024171722 | 800746 | 719066.58195283 | 7162721.87529575 | 30500.97550662 | 21778.75629791 |
7 | 2025-04-28 00:00:00.000 | 691 | 288 | 295 | 1325 | 20.81628223 | 112.410376605 | 37.68648925 | 203.45261114 | 0.6156589592 | 859.45990709 | 3.320286918 | 4635.120536966 | 799852 | 717013.05379198 | 7151383.85112403 | 30449.293548 | 21681.92902014 |
8 | 2025-04-21 00:00:00.000 | 877 | 359 | 424 | 1535 | 41.09667715 | 216.806303884 | 74.74618418 | 394.929892439 | 0.966080317 | 1561.1857923 | 5.086741897 | 8220.174906219 | 799161 | 716153.59388489 | 7146748.73058707 | 30428.47726577 | 21644.24253089 |
9 | 2025-04-14 00:00:00.000 | 1295 | 462 | 594 | 6920 | 71.38897954 | 341.061916957 | 165.06081825 | 788.665470731 | 0.5021298083 | 3536.50024004 | 2.399177621 | 16897.407984349 | 798284 | 714592.40809259 | 7138528.55568085 | 30387.38058862 | 21569.49634671 |
10 | 2025-04-07 00:00:00.000 | 769 | 344 | 319 | 3674 | 32.90588755 | 151.267178558 | 59.54488254 | 276.072393903 | 0.3492461367 | 1296.40165933 | 1.617955835 | 6005.852058724 | 796989 | 711055.90785255 | 7121631.1476965 | 30315.99160908 | 21404.43552846 |
11 | 2025-03-31 00:00:00.000 | 1126 | 395 | 459 | 2972 | 75.40040955 | 382.727549398 | 131.73920554 | 676.893351341 | 0.8673924273 | 2677.64042313 | 4.421133573 | 13648.03933876 | 796220 | 709759.50619322 | 7115625.29563777 | 30283.08572153 | 21344.89064592 |
12 | 2025-03-24 00:00:00.000 | 2011 | 718 | 733 | 3477 | 219.08158745 | 1291.370124226 | 358.51044903 | 2114.254470145 | 1.52707465 | 6135.78594172 | 8.993068109 | 36134.147663008 | 795094 | 707081.86577009 | 7101977.25629901 | 30207.68531198 | 21213.15144038 |
13 | 2025-03-17 00:00:00.000 | 1263 | 602 | 500 | 1920 | 91.82035938 | 509.148980672 | 148.98225244 | 828.644946941 | 1.310453048 | 2700.84373163 | 7.273742202 | 14991.18267928 | 793083 | 700946.07982837 | 7065843.10863601 | 29988.60372453 | 20854.64099135 |
14 | 2025-03-10 00:00:00.000 | 1395 | 610 | 495 | 1529 | 40.82666558 | 216.361129637 | 76.10444752 | 403.500738382 | 0.6930261962 | 1240.51689113 | 3.662463398 | 6555.809483103 | 791820 | 698245.23609674 | 7050851.92595673 | 29896.78336515 | 20705.65873891 |
15 | 2025-03-03 00:00:00.000 | 1953 | 882 | 648 | 2313 | 66.69795064 | 401.560008828 | 121.57638882 | 722.923348633 | 0.7426940921 | 2005.27404874 | 4.473340698 | 12078.019884968 | 790425 | 697004.71920561 | 7044296.11647362 | 29855.95669957 | 20629.55429139 |
16 | 2025-02-24 00:00:00.000 | 999 | 528 | 454 | 1361 | 78.05427284 | 470.626062363 | 88.93700923 | 532.68441912 | 1.560514901 | 2279.91227001 | 9.352218617 | 13663.591399965 | 788472 | 694999.44515687 | 7032218.09658866 | 29789.25874893 | 20507.97790257 |
17 | 2025-02-17 00:00:00.000 | 711 | 293 | 284 | 918 | 81.41446369 | 494.749098881 | 99.06434379 | 602.720082799 | 2.676519673 | 2657.78403532 | 16.271956493 | 16158.052797565 | 787473 | 692719.53288686 | 7018554.50518869 | 29711.20447609 | 20419.04089334 |
18 | 2025-02-10 00:00:00.000 | 738 | 366 | 320 | 1260 | 91.30441246 | 556.227612011 | 160.90790184 | 982.447234887 | 2.956836557 | 3882.32639994 | 18.04444277 | 23692.353357491 | 786762 | 690061.74885154 | 7002396.45239113 | 29629.7900124 | 20319.97654955 |
19 | 2025-02-03 00:00:00.000 | 753 | 359 | 351 | 1122 | 167.62405758 | 992.876339061 | 227.5236111 | 1345.02860418 | 5.042484678 | 6252.68100038 | 29.804856056 | 36958.021509661 | 786024 | 686179.4224516 | 6978704.09903364 | 29538.48559994 | 20159.06864771 |
20 | 2025-01-27 00:00:00.000 | 1082 | 424 | 400 | 1262 | 101.69405036 | 755.423739499 | 125.99338292 | 941.211458869 | 3.035907613 | 4165.26524572 | 22.702409798 | 31147.706242533 | 785271 | 679926.74145122 | 6941746.07752397 | 29370.86154236 | 19931.54503661 |
0xHaM-dNFT Sales Over Time
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTb as (
SELECT
HOUR::date as p_date,
avg(price) as avg_price
FROM aptos.price.ez_prices_hourly
WHERE SYMBOL = 'APT'
GROUP by 1
)
SELECT
date_trunc({{period_type}}, BLOCK_TIMESTAMP)::date as date,
count(DISTINCT TX_HASH) as n_sales,
count(DISTINCT BUYER_ADDRESS) as n_buyers,
count(DISTINCT SELLER_ADDRESS) as n_sellers,
count(DISTINCT NFT_ADDRESS) as n_tokens,
sum(PLATFORM_FEE) as PLATFORM_FEEs,
sum(PLATFORM_FEE*avg_price) as PLATFORM_FEE_USD,
sum(CREATOR_FEE) as CREATOR_FEEs,
sum(CREATOR_FEE*avg_price) as CREATOR_FEE_USD,
avg(TOTAL_PRICE) as AVG_PRICE,
sum(TOTAL_PRICE) as sales_vol_apt,
avg(TOTAL_PRICE*avg_price) as AVG_PRICE_USD,
sum(TOTAL_PRICE*avg_price) as sales_vol_usd,
sum(n_sales) over (order by date) as cum_n_sales,
sum(sales_vol_apt) over (order by date) as cum_sales_vol_apt,
sum(sales_vol_usd) over (order by date) as cum_sales_vol_usd,
sum(PLATFORM_FEEs) over (order by date) as cum_PLATFORM_FEE,
sum(CREATOR_FEEs) over (order by date) as cum_CREATOR_FEE
FROM aptos.nft.ez_nft_sales
JOIN priceTb on date_trunc('d', BLOCK_TIMESTAMP)::date = p_date
WHERE BLOCK_TIMESTAMP::date>='{{start_day}}' and date_trunc({{period_type}}, BLOCK_TIMESTAMP)<='{{target_day}}'
AND BLOCK_TIMESTAMP::date < date_trunc({{period_type}}, current_date())
GROUP by 1
ORDER by 1 DESC
Last run: 1 day ago
76
17KB
8s