BORROWER_ADD | N_TXN | TOTAL_DEBT | TOTAL_COLLATERAL | TOTAL_COLLATERAL_USD | |
---|---|---|---|---|---|
1 | 0x3391d8c5f92d6020ec8d8e13e10a69391085f4b0 | 19 | 52965284.7 | 2.88440792 | 241601.211205863 |
2 | 0xde82212c3d7be612e81143298988f19d18dadc5f | 1 | 8704826.77 | 0.4811703 | 40650.2292846 |
3 | 0x440ea357667969fa73c602573c37eac6678eb552 | 1 | 7598599 | 0.444 | 36986.088 |
4 | 0xcfe04b1fadca7ea3ce90aeb08907d2672db2f515 | 1 | 7489000 | 0.4999950274 | 41650.58576831 |
5 | 0xd66c34ecae068c634d07600b1e92030799d54730 | 1 | 7305000 | 0.414 | 34029.972 |
6 | 0xd03c86a83c291fd0c026dead54d20f5229a082ca | 1 | 7144667.57 | 0.4 | 33176.4 |
7 | 0xeb8c7511df7af644ec3e7decfd6d3209f02ff481 | 1 | 7143355 | 0.398 | 34634.358 |
8 | 0x05519d8dd01a7e9735423464ce6f4d09761f0607 | 1 | 6943582.08 | 0.3883 | 33523.4922 |
9 | 0xb2e0a30bc5a2771181bce1d899dfac84a0e0a3b4 | 1 | 6900069 | 0.399 | 33237.498 |
10 | 0x02170e85a5f92467df0f7a32dcbece6b0963ec5f | 1 | 5993378.56 | 0.331295 | 27477.938595 |
11 | 0x7433cede19df35236af4b40e140500199339f95f | 1 | 4884378.1 | 0.269995 | 22193.04901 |
12 | 0xa4f6f39cfa76f084252f08544c8d817f1edeb973 | 1 | 4199945 | 0.2379881396 | 20346.082030298 |
13 | 0xc2757dd4299ac88b19d33d6b6bba7e68615b8690 | 1 | 2772062.41 | 0.15444 | 12694.65912 |
14 | 0x5de50cb6beceec9319076ba37c6e56f7c25593a3 | 3 | 2615000 | 0.1460731457 | 12022.519530056 |
15 | 0x56753b91c60243155c5e764bd4c6e1b0111d2398 | 2 | 2000000 | 0.080144596 | 7522.051202176 |
16 | 0x61f9dd9850d61681b71aa7bfb66fa711acdc4259 | 1 | 2000000 | 0.146647211 | 12307.073887378 |
17 | 0xd15b0342ded129c3bae109f4731ff0ae614592e3 | 24 | 1628839.68 | 0.09677258632 | 8135.735067353 |
18 | 0x312f78844e644a01aff20a7118ead69735ed20ac | 1 | 1505941.2 | 0.0832519 | 6918.5658976 |
19 | 0x9c57027b1eca93093a6f446422c59c85a5a3fa52 | 1 | 1258178.19 | 0.0695568 | 6007.7599296 |
20 | 0x5273024cc896666711a6daf365948a58704aebb7 | 29 | 1168356.32 | 0.06488881852 | 5533.042498734 |
0xHaM-dTop 10 Borrowers
Updated 2025-05-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTb as (
select
hour,
price
from ethereum.price.ez_prices_hourly
where SYMBOL = 'WBTC'
and hour::date >= '2025-03-01'
)
,
openTrove as (
select
BLOCK_TIMESTAMP,
tx_hash,
FROM_ADDRESS as borrower_add,
value as collateral,
value*price as collateral_usd,
regexp_substr_all(SUBSTR(INPUT, 11, len(INPUT)), '.{64}') AS segmented_data,
ethereum.public.udf_hex_to_int(segmented_data[1])::int/1e18 as debt_value,
from mezo.testnet.fact_traces
join priceTb on trunc(BLOCK_TIMESTAMP, 'hour') = hour
where TO_ADDRESS = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
and left(input,10) ilike '0x8f09162b'
and tx_succeeded = 'True'
)
,
adjustTrove as (
select
BLOCK_TIMESTAMP,
tx_hash,
FROM_ADDRESS as borrower_add,
value as collateral,
value*price as collateral_usd,
regexp_substr_all(SUBSTR(INPUT, 11, len(INPUT)), '.{64}') AS segmented_data,
ethereum.public.udf_hex_to_int(segmented_data[1])::int/1e18 as debt_value,
ethereum.public.udf_hex_to_int(segmented_data[2])::int/1e18 as adjust_amt,
ethereum.public.udf_hex_to_int(segmented_data[3])::int/1e18 as increase_debt,
Last run: 27 days ago
100
8KB
10s