DATE | ACTIVE_USERS | N_NEW_USER | CUM_USERS | RECURRING_USER | NEW_USER_PERCENT | RECURRING_USER_PERCENT | Avg Active Users | AVARAGE_7_ACTIVE_USERS | Avg New User | AVARAGE_7_NEW_USER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-27 00:00:00.000 | 51119 | 2163 | 1626401 | 48956 | 4.231303 | 95.768697 | 52405.643564 | 66080.285 | 16102.980198 | 8312.142 |
2 | 2025-03-26 00:00:00.000 | 166875 | 10303 | 1624238 | 156572 | 6.174082 | 93.825918 | 52418.51 | 63464.714 | 16242.38 | 8959.285 |
3 | 2025-03-25 00:00:00.000 | 114838 | 14136 | 1613935 | 100702 | 12.309514 | 87.690486 | 51262.383838 | 44191.857 | 16302.373737 | 8178.142 |
4 | 2025-03-24 00:00:00.000 | 37704 | 10413 | 1599799 | 27291 | 27.617759 | 72.382241 | 50613.653061 | 34287.285 | 16324.479592 | 8098 |
5 | 2025-03-23 00:00:00.000 | 28856 | 4698 | 1589386 | 24158 | 16.280843 | 83.719157 | 50746.742268 | 37143.571 | 16385.42268 | 8994.428 |
6 | 2025-03-22 00:00:00.000 | 31536 | 10327 | 1584688 | 21209 | 32.746702 | 67.253298 | 50974.770833 | 39442.857 | 16507.166667 | 10026.285 |
7 | 2025-03-21 00:00:00.000 | 31634 | 6145 | 1574361 | 25489 | 19.425302 | 80.574698 | 51179.389474 | 38956.571 | 16572.221053 | 9150.428 |
8 | 2025-03-20 00:00:00.000 | 32810 | 6693 | 1568216 | 26117 | 20.399269 | 79.600731 | 51387.319149 | 39540.285 | 16683.148936 | 9436.142 |
9 | 2025-03-19 00:00:00.000 | 31965 | 4835 | 1561523 | 27130 | 15.125919 | 84.874081 | 51587.075269 | 40747.142 | 16790.569892 | 9784.285 |
10 | 2025-03-18 00:00:00.000 | 45506 | 13575 | 1556688 | 31931 | 29.831231 | 70.168769 | 51800.358696 | 43222.857 | 16920.521739 | 10049.285 |
11 | 2025-03-17 00:00:00.000 | 57698 | 16688 | 1543113 | 41010 | 28.923013 | 71.076987 | 51869.527473 | 45613.857 | 16957.285714 | 9768.285 |
12 | 2025-03-16 00:00:00.000 | 44951 | 11921 | 1526425 | 33030 | 26.519988 | 73.480012 | 51804.766667 | 47165.571 | 16960.277778 | 12056.857 |
13 | 2025-03-15 00:00:00.000 | 28132 | 4196 | 1514504 | 23936 | 14.915399 | 85.084601 | 51881.775281 | 46426.571 | 17016.898876 | 11705.857 |
14 | 2025-03-14 00:00:00.000 | 35720 | 8145 | 1510308 | 27575 | 22.802352 | 77.197648 | 52151.659091 | 46856.142 | 17162.590909 | 11671.571 |
15 | 2025-03-13 00:00:00.000 | 41258 | 9130 | 1502163 | 32128 | 22.129042 | 77.870958 | 52340.528736 | 47424.285 | 17266.241379 | 11282.428 |
16 | 2025-03-12 00:00:00.000 | 49295 | 6690 | 1493033 | 42605 | 13.571356 | 86.428644 | 52469.395349 | 47479.714 | 17360.848837 | 10907.428 |
17 | 2025-03-11 00:00:00.000 | 62243 | 11608 | 1486343 | 50635 | 18.649487 | 81.350513 | 52506.741176 | 46815.571 | 17486.388235 | 11094 |
18 | 2025-03-10 00:00:00.000 | 68560 | 32708 | 1474735 | 35852 | 47.707118 | 52.292882 | 52390.833333 | 44897.571 | 17556.369048 | 10497 |
19 | 2025-03-09 00:00:00.000 | 39778 | 9464 | 1442027 | 30314 | 23.792046 | 76.207954 | 52196.024096 | 40720.857 | 17373.819277 | 6566.142 |
20 | 2025-03-08 00:00:00.000 | 31139 | 3956 | 1432563 | 27183 | 12.704326 | 87.295674 | 52347.463415 | 41993.285 | 17470.280488 | 5940.285 |
0xHaM-dNew and Returning Users Avalanche[Post Upgrade]
Updated 2025-03-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with active_users_u as (
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT FROM_ADDRESS) as active_users
FROM avalanche.core.fact_transactions
GROUP BY date
)
, new as (
SELECT
date_trunc('day', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
FROM_ADDRESS as user,
min(block_timestamp) as first_tx
FROM avalanche.core.fact_transactions
GROUP BY 1
)
GROUP BY 1
)
SELECT
a.date,
active_users,
coalesce(new_user,0) as n_new_user,
sum(n_new_user) over (ORDER by date) as cum_users,
active_users - n_new_user as recurring_user,
100 * n_new_user / active_users as new_user_percent,
100 * recurring_user / active_users as recurring_user_percent,
avg(active_users)over(ORDER BY date) as "Avg Active Users",
AVG(active_users) over (ORDER BY date ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) as avarage_7_active_users,
avg(n_new_user)over(ORDER BY date) as "Avg New User",
AVG(n_new_user) over (ORDER BY date ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) as avarage_7_new_user
FROM active_users_u a
LEFT JOIN new b using(date)
where a.date > '2024-12-16 17:00:00.000'
Last run: 3 months ago
...
101
11KB
21s