DATE | N_TXS | ACTIVE_USERS | N_NEW_USER | CUM_USERS | RECURRING_USER | NEW_USER_PERCENT | RECURRING_USER_PERCENT | Avg AU | Avg New User | CUM_N_TXS | CUM_NEW_USER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-19 00:00:00.000 | 6212 | 2220 | 697 | 697450 | 1523 | 31.396396 | 68.603604 | 14749.356164 | 9554.109589 | 3056946 | 697450 |
2 | 2025-05-12 00:00:00.000 | 71810 | 4591 | 719 | 696753 | 3872 | 15.661076 | 84.338924 | 14923.375 | 9677.125 | 3050734 | 696753 |
3 | 2025-05-05 00:00:00.000 | 7230 | 2857 | 152 | 696034 | 2705 | 5.320266 | 94.679734 | 15068.901408 | 9803.295775 | 2978924 | 696034 |
4 | 2025-04-28 00:00:00.000 | 11267 | 3116 | 164 | 695882 | 2952 | 5.263158 | 94.736842 | 15243.357143 | 9941.171429 | 2971694 | 695882 |
5 | 2025-04-21 00:00:00.000 | 12165 | 2520 | 170 | 695718 | 2350 | 6.746032 | 93.253968 | 15419.115942 | 10082.869565 | 2960427 | 695718 |
6 | 2025-04-14 00:00:00.000 | 7412 | 2690 | 164 | 695548 | 2526 | 6.096654 | 93.903346 | 15608.808824 | 10228.647059 | 2948262 | 695548 |
7 | 2025-04-07 00:00:00.000 | 12801 | 4573 | 193 | 695384 | 4380 | 4.220424 | 95.779576 | 15801.626866 | 10378.865672 | 2940850 | 695384 |
8 | 2025-03-31 00:00:00.000 | 12196 | 4823 | 140 | 695191 | 4683 | 2.902758 | 97.097242 | 15971.757576 | 10533.19697 | 2928049 | 695191 |
9 | 2025-03-24 00:00:00.000 | 31291 | 9132 | 851 | 695051 | 8281 | 9.318879 | 90.681121 | 16143.276923 | 10693.092308 | 2915853 | 695051 |
10 | 2025-03-17 00:00:00.000 | 62204 | 4628 | 484 | 694200 | 4144 | 10.458081 | 89.541919 | 16252.828125 | 10846.875 | 2884562 | 694200 |
11 | 2025-03-10 00:00:00.000 | 12200 | 4849 | 275 | 693716 | 4574 | 5.671272 | 94.328728 | 16437.349206 | 11011.365079 | 2822358 | 693716 |
12 | 2025-03-03 00:00:00.000 | 77643 | 25202 | 17278 | 693441 | 7924 | 68.558051 | 31.441949 | 16624.258065 | 11184.532258 | 2810158 | 693441 |
13 | 2025-02-24 00:00:00.000 | 44239 | 9769 | 2453 | 676163 | 7316 | 25.110042 | 74.889958 | 16483.639344 | 11084.639344 | 2732515 | 676163 |
14 | 2025-02-17 00:00:00.000 | 19890 | 3840 | 1164 | 673710 | 2676 | 30.3125 | 69.6875 | 16595.55 | 11228.5 | 2688276 | 673710 |
15 | 2025-02-10 00:00:00.000 | 44584 | 11554 | 9484 | 672546 | 2070 | 82.084127 | 17.915873 | 16811.745763 | 11399.084746 | 2668386 | 672546 |
16 | 2025-02-03 00:00:00.000 | 43728 | 3034 | 432 | 663062 | 2602 | 14.238629 | 85.761371 | 16902.396552 | 11432.103448 | 2623802 | 663062 |
17 | 2025-01-27 00:00:00.000 | 40743 | 2785 | 213 | 662630 | 2572 | 7.648115 | 92.351885 | 17145.701754 | 11625.087719 | 2580074 | 662630 |
18 | 2025-01-20 00:00:00.000 | 38428 | 5774 | 442 | 662417 | 5332 | 7.655005 | 92.344995 | 17402.142857 | 11828.875 | 2539331 | 662417 |
19 | 2025-01-13 00:00:00.000 | 36140 | 5792 | 2664 | 661975 | 3128 | 45.994475 | 54.005525 | 17613.563636 | 12035.909091 | 2500903 | 661975 |
20 | 2025-01-06 00:00:00.000 | 14899 | 3094 | 548 | 659311 | 2546 | 17.7117 | 82.2883 | 17832.481481 | 12209.462963 | 2464763 | 659311 |
0xHaM-dNew vs Recurring Users
Updated 2024-12-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with txsTb as (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
sender as user
FROM aptos.core.fact_events a
JOIN aptos.core.fact_transactions b using(BLOCK_TIMESTAMP,TX_HASH)
WHERE EVENT_ADDRESS = '0x9770fa9c725cbd97eb50b2be5f7416efdfd1f1554beb0750d4dae4c64e860da3'
AND EVENT_MODULE = 'controller'
AND EVENT_RESOURCE ilike ANY ('DepositEvent%','EndFlashLoanEvent%','WithdrawEvent%','BeginFlashLoanEvent%','ClaimRewardEvent%','LiquidateEven%')
AND TX_TYPE = 'user_transaction'
)
,DAU_u as (
SELECT
date_trunc('week', BLOCK_TIMESTAMP) as date,
count(DISTINCT TX_HASH) as n_txs,
count(DISTINCT user) as Active_users
FROM txsTb
GROUP BY 1
)
,new as (
SELECT
date_trunc('week', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
user,
min(block_timestamp) as first_tx
FROM txsTb
GROUP BY 1
)
GROUP BY 1
)
SELECT
a.date,
Last run: 17 days ago
73
8KB
282s