DATETIME | DAILY_MINTED | DAILY_BURNED | DAILY_SUPPLY_CHANGE | NET_MINTED | NET_BURNED | NET_SUPPLY | NET_MINTED_VALUE | NET_BURNED_VALUE | NET_SUPPLY_VALUE | DAILY_PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-30 00:00:00.000 | 168538.989302903 | -43488.801086624 | 125050.188216279 | 130566548.709133 | -92097453.1825333 | 38469095.5266004 | 19472520302.0135 | -13952760977.6013 | 5519759324.41225 | 125.19 |
2 | 2025-03-29 00:00:00.000 | 95918.218428425 | -70783.632247653 | 25134.586180772 | 130550715.684688 | -91538012.9560097 | 39012702.7286782 | 19554508183.156 | -13942412104.7471 | 5612096078.40892 | 125.66 |
3 | 2025-03-28 00:00:00.000 | 404114.284084034 | -97584.050961468 | 306530.233122566 | 129904174.355588 | -91896207.5925169 | 38007966.7630713 | 20277657682.8339 | -14578626803.688 | 5699030879.14588 | 130.93 |
4 | 2025-03-27 00:00:00.000 | 351852.62830216 | -19501.630921521 | 332350.997380639 | 130178012.949328 | -91481814.9250579 | 38696198.0242703 | 21353632895.514 | -15256824599.332 | 6096808296.18197 | 137.6 |
5 | 2025-03-26 00:00:00.000 | 173184.699413313 | -42113.126685553 | 131071.57272776 | 129567001.611254 | -91235017.0562269 | 38331984.5550267 | 22391567506.735 | -16030624080.2457 | 6360943426.48922 | 145 |
6 | 2025-03-25 00:00:00.000 | 192363.465562219 | -214085.784437046 | -21722.318874827 | 129473911.230249 | -91894227.1652017 | 37579684.065048 | 21990072713.1642 | -15859269995.1656 | 6130802717.99869 | 142.57 |
7 | 2025-03-24 00:00:00.000 | 296276.570547776 | -122309.092735243 | 173967.477812533 | 128470170.611656 | -90724617.5739142 | 37745553.0377413 | 21774294932.2653 | -15623482006.3052 | 6150812925.96001 | 142.28 |
8 | 2025-03-23 00:00:00.000 | 95706.467708215 | -194892.091475732 | -99185.623767517 | 129313505.964422 | -91056827.4069145 | 38256678.5575078 | 20398907513.9553 | -14602880959.2139 | 5796026554.74148 | 132.44 |
9 | 2025-03-22 00:00:00.000 | 18711.012561275 | -240728.049604463 | -222017.037043188 | 128969201.95229 | -90701143.3498516 | 38268058.6024385 | 20140935792.2068 | -14409619100.1057 | 5731316692.10116 | 131.31 |
10 | 2025-03-21 00:00:00.000 | 214062.752698087 | -265809.157704484 | -51746.405006397 | 127101991.186949 | -89723588.7212719 | 37378402.4656773 | 19222865648.0574 | -13789519112.2206 | 5433346535.83688 | 126.75 |
11 | 2025-03-20 00:00:00.000 | 117036.375584463 | -108229.408143542 | 8806.967440921 | 129232973.609052 | -90728925.8582338 | 38504047.750818 | 20079854630.6322 | -14337207050.2591 | 5742647580.37309 | 130.58 |
12 | 2025-03-19 00:00:00.000 | 289976.524014252 | -120322.701755006 | 169653.822259246 | 127671561.544318 | -90249497.7726705 | 37422063.7716471 | 19331945130.8108 | -13882707130.6964 | 5449238000.11436 | 126.88 |
13 | 2025-03-18 00:00:00.000 | 150340.359632116 | -34638.859449812 | 115701.500182304 | 127957246.64025 | -89783822.8728832 | 38173423.7673663 | 19006264358.8075 | -13567047901.1164 | 5439216457.69105 | 124.48 |
14 | 2025-03-17 00:00:00.000 | 134744.357022267 | -32070.729689832 | 102673.627332435 | 126726346.21151 | -89617661.989791 | 37108684.2217186 | 19531486823.6812 | -14037552797.3257 | 5493934026.35551 | 129.08 |
15 | 2025-03-16 00:00:00.000 | 102214.631547828 | -28206.345303133 | 74008.286244695 | 127482341.628844 | -89923836.2430483 | 37558505.3857953 | 20236777936.192 | -14512510338.3995 | 5724267597.79253 | 133.23 |
16 | 2025-03-15 00:00:00.000 | 307782.767512058 | -83467.82774412 | 224314.939767938 | 126316660.470433 | -89371557.7174537 | 36945102.7529797 | 20025449627.7996 | -14397615739.9599 | 5627833887.83971 | 133.04 |
17 | 2025-03-14 00:00:00.000 | 299705.17205521 | -89573.085283885 | 210132.086771325 | 126610448.661459 | -89646308.1810476 | 36964140.4804113 | 19049840042.5097 | -13712094435.5114 | 5337745606.99827 | 126.28 |
18 | 2025-03-13 00:00:00.000 | 964799.33419188 | -241534.165315286 | 723265.168876594 | 126845600.664842 | -90079143.0358012 | 36766457.6290412 | 19194966777.638 | -13842522413.3243 | 5352444364.31378 | 127.08 |
19 | 2025-03-12 00:00:00.000 | 364835.984789431 | -276485.114788017 | 88350.870001414 | 126881806.204379 | -90007461.9678395 | 36874344.2365399 | 18743247942.8746 | -13508490845.4644 | 5234757097.41021 | 124.27 |
20 | 2025-03-11 00:00:00.000 | 463658.703068284 | -657656.073018535 | -193997.369950251 | 126101667.603464 | -89699296.1971177 | 36402371.4063468 | 18680226549.2907 | -13493700391.4763 | 5186526157.81452 | 124.25 |
0xallyzachCumulative LST Token Metrics with Price
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with base_table as (
select * from $query('b684cbda-5e0a-48f4-9b2d-1e905c167ec8')
),
price_data as(
select * from $query('ac22238a-6d13-4cff-87bf-1198deb5772d')
),
aggregated as(
select
datetime,
sum(daily_minted) as daily_minted,
sum(daily_burned) as daily_burned,
sum(daily_supply_change) as daily_supply_change,
sum(net_minted) as net_minted,
sum(net_burned) as net_burned,
sum(net_supply) as net_supply,
sum(net_minted_value) as net_minted_value,
sum(net_burned_value) as net_burned_value,
sum(net_supply_value) as net_supply_value
from base_table
-- remove token_group from the grouping
group by datetime)
select
a.*,
p.daily_price
from aggregated a
left join price_data p
on a.datetime = p.day
order by a.datetime desc;
Last run: 3 months ago
...
1339
251KB
3s