ADDRESS | TOTAL_AIRDROP | SENT_TO_CEX_DIRECTLY | SENT_TO_CEX_VIA_INTERMEDIARIES | NUM_INTERMEDIARIES_USED | PCT_TO_CEX_DIRECTLY | PCT_TO_CEX_VIA_INTERMEDIARIES | TOTAL_PCT_TO_CEX | TRANSFER_PATTERN | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x433ea07dbd2a298ea98de7722b2c204c2c0e5786 | 559665.386026064 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
2 | 0xa3b50a5cc96a291b383497458fab87f40be0f6b5 | 361900 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
3 | 0xa346941fc055fb3580f488966f78da4df13acdb3 | 281442.401043321 | 0 | 119259.654542221 | 2 | 0 | 42.37 | 42.37 | Uses Intermediaries |
4 | 0x03a101901bafa5d179ada227b3fc2c3cec4ce000 | 215112.828196001 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
5 | 0x96ef7cf2f781579aa499e9e04f6f1ce6244149ac | 177936.283613236 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
6 | 0xe6f1dd0f7d5759f54e4c29233bc27ea0dea25df2 | 177499.753389083 | 0 | 102000 | 2 | 0 | 57.46 | 57.46 | Uses Intermediaries |
7 | 0x648aa14e4424e0825a5ce739c8c68610e143fb79 | 166396.50863794 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
8 | 0x287bdf8c332d44bb015f8b4deb6513010c951f39 | 159296.932654235 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
9 | 0xb8da19f218a93d430c7eb167785e2afc5a43c7d3 | 151698.097581224 | 0 | 87388.152865192 | 2 | 0 | 57.61 | 57.61 | Uses Intermediaries |
10 | 0x512e3eb472d53df71db0252cb8dccd25cd05e9e9 | 149527.036170805 | 0 | 18252.036170805 | 2 | 0 | 12.21 | 12.21 | Uses Intermediaries |
11 | 0x61083772b5b10b6214c91db6ad625ecb24a60834 | 144673.841161559 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
12 | 0x0871deb34bfd2052b1c10dc4f6c0912a2a47e927 | 133912.560692845 | 0 | 102926.266516086 | 2 | 0 | 76.86 | 76.86 | Uses Intermediaries |
13 | 0x5869550c301c5b32fccf5a02cd4202d4ce4debae | 129754.328495931 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
14 | 0xb3571a357e84e90049be96c4d45749d36b3b1dc4 | 127856.24078161 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
15 | 0xc4da1707a7a16cf4ac15d75d6a49a684b23ee1e4 | 126077.440185858 | 0 | 1 | 1 | 0 | 0 | 0 | Uses Intermediaries |
16 | 0x9ee6f42531adac0bd443756f0120c6aeed354115 | 126036.40764835 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
17 | 0x7decd0770371096f135547bdbdf3831799239ccf | 126000 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
18 | 0xb7124430f4d51d93f038ac793faa46767403bc5c | 124950 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
19 | 0x35f95ddec37a8b6faa795b143cbcf233d468f66f | 118620.24192832 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
20 | 0x7a97484f57d98a62b0195d79b9600624744de59c | 111989.840341316 | 0 | 0 | 0 | 0 | 0 | 0 | No CEX Transfers |
0xgabeclaimers 2 hops
Updated 2025-04-03
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Simplified query focusing only on substantial airdrop recipients (>1000 tokens)
WITH airdrop_claimers AS (
SELECT
to_address as address,
sum(raw_amount/ 1e18) as total_airdrop
FROM base.core.fact_token_transfers
WHERE from_address = lower('0xeB7d383B0c77EA0Bed28b42D0C288F9071Bd8a7a')
AND contract_address = lower('0x98d0baa52b2d063e780de12f615f963fe8537553')
AND to_address != lower('0x78e2CBb208DfBa45a48B4297A1Da6504bC729990')
GROUP BY 1
HAVING total_airdrop > 1000 -- Only substantial airdrop recipients
),
-- CEX addresses from blockchain labels
cex_addresses AS (
SELECT address
FROM base.core.dim_labels
WHERE label_type = 'cex'
),
-- Direct transfers to CEX addresses
direct_cex_transfers AS (
SELECT
t.from_address,
SUM(t.raw_amount / 1e18) as amount_to_cex_direct
FROM base.core.fact_token_transfers t
JOIN airdrop_claimers ac ON t.from_address = ac.address
JOIN cex_addresses c ON t.to_address = c.address
WHERE t.contract_address = lower('0x98d0baa52b2d063e780de12f615f963fe8537553')
AND to_address != lower('0x548D3B444da39686d1a6F1544781d154e7cD1EF7')
GROUP BY 1
),
-- Intermediary transfers (first hop to non-CEX)
intermediary_transfers AS (
SELECT
Last run: 2 months ago
...
3163
301KB
11s