ADDRESS | DATE | FROM_ADDRESS | TX_HASH | AMOUNT | SYMBOL | AMOUNT_USD | |
---|---|---|---|---|---|---|---|
1 | Medusa Drainer 2 | 2024-06-05 00:00:00.000 | 0xcdaea82a5e7cddeefc606e7a0685622899d5d579 | 0xe8791073add7327f189ee444a28f4eaa5f11845e2a26e2dea0dd716bdbf4119d | 1.083667515 | ETH | 4117.82 |
2 | Medusa Drainer 2 | 2024-06-21 00:00:00.000 | 0x25284680acf7f0bdcf9694814d024755160ca230 | 0xa40a841a7aa9814d53a7c56d6540c42ff0c8ae9f9c12b57b39867fee16952d9d | 0.002807935707 | ETH | 9.91 |
3 | Medusa Drainer 2 | 2024-07-14 00:00:00.000 | 0x51d1566045e5b16235ef11eb06cd830ea94637a4 | 0x7e5eb4c90f1326d56d874036a39209536b4838d7cb1f0a2895a857d94d3715b5 | 0.001647235401 | ETH | 5.27 |
4 | Medusa Drainer 1 | 2024-05-08 00:00:00.000 | 0x1e8741f053137f9471b8829f1b17722160a687df | 0xd78deb875e93641ca928be0ddb44c1b613d28bb59474d2389714a854a433e903 | 450 | Get $AXGT airdrop at axgt-dao.com | |
5 | Medusa Drainer 1 | 2024-05-26 00:00:00.000 | 0x012b3f370b21132fb579eef3e44759d6411acef9 | 0x1df5f988df0e10bae88f5e57d901a1447b395e3f08a3ddf5c64066d4a2cbdd15 | 2.719760203 | sDAI | 2.95 |
6 | Medusa Drainer 1 | 2024-07-18 00:00:00.000 | 0x1cd74258df91be29c570dc29b00b2ccb78a9e44f | 0x75aee7ffd7cbfc51141308bdb360dd7c2e9af37d2a0963db36bdab8f94febe13 | 2259.383613824 | TOKEN | 249.59 |
7 | Medusa Drainer 1 | 2024-07-18 00:00:00.000 | 0x4b460bb251bd2db7ef5213d175c9a82ea2a843d4 | 0x8d2989c127c4edb5de1e8c557c973385ea6502106b662f25a192bfc9e41d814a | 0.365530943 | sOHM | |
8 | Medusa Drainer 1 | 2024-07-18 00:00:00.000 | 0x5eda2dc136986fc88d4df5696bc464f96a20268a | 0x111561c9ab849abb0bc742cb5082ce452f47b7c075e9933cff0b8507760d2fee | 2.281132664 | stkAAVE | |
9 | Medusa Drainer 1 | 2025-01-16 00:00:00.000 | 0x199ef1682ad30eb021ad386b42f3441beb663e16 | 0x430d53d66e477a4e92c9908b23de3cdd5fd4937631e74ca0b835a88dc60b7f29 | 2061.463421611 | NEOS | 108.59 |
10 | Medusa Drainer 1 | 2024-08-15 00:00:00.000 | 0x940cd0cedc619c0657bc31f172b7501775a63cdc | 0x381e9c9d32e30a0d080f9c12be12a83a968910e3a24b929e6fdb15e2e42f9ed0 | 1849.34127404 | ZKLK | 8.25 |
11 | Medusa Drainer 1 | 2024-10-26 00:00:00.000 | 0xda00a06ab3bbd3544b79c1350c463cab9f196880 | 0xcef2be606566868febae6e6e102a6fe8b79b344bf921f8efcbe83247797ed41a | 538589.882935982 | Toweli | 429.9 |
12 | Medusa Drainer 1 | 2024-10-26 00:00:00.000 | 0x565c13222f511671e7c4ffd7d9f7c406164c36db | 0x61cd53811aabd09c0abeeaeac8a32140344d1206baedf871169358bedda8147c | 1029.111006 | USDT | 1027.61 |
13 | Medusa Drainer 1 | 2024-12-21 00:00:00.000 | 0xfd9cc521c8386830867981fbe664da0a7b923f74 | 0x270adacc925a2435c7e222e519795126ce5963746c895bf3de329c437c586284 | 119032994.088707 | CHAD | 853.47 |
14 | Medusa Drainer 1 | 2024-06-26 00:00:00.000 | 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | 0x4cc1f0986724f26af9e0fc84896edbf437d3a9ee962d09ce971fc5613562266d | 2.583119837 | ETH | 8780.02 |
15 | Medusa Drainer 1 | 2024-08-15 00:00:00.000 | 0x1ab3c6d83777ec5f438b8af6155b8c7cc5a6575f | 0xd2e5a480b064cef9f4e28552a61ae2ba72b0d0115e8c9757bd0fb54d99f6a097 | 0.07781060568 | ETH | 206.87 |
16 | Medusa Drainer 1 | 2024-08-15 00:00:00.000 | 0x316435498dab8885dc817be23f29a6ffff1af207 | 0x53c19d592431df601406ee5af95ea4aae69e91b0dc94040cc76f86508d1702ec | 0.134815473 | ETH | 358.42 |
17 | Medusa Drainer 1 | 2024-04-30 00:00:00.000 | 0xf0d4c12a5768d806021f80a262b4d39d26c58b8d | 0x271598285c1ac8fa009e9e8474ffe81a81bec2fe5ce7940bace6132b603d7a92 | 85.576068717 | ETH | 276757.69 |
18 | Medusa Drainer 1 | 2024-07-16 00:00:00.000 | 0x4d663f494498cee50cd0f2993a37bee261c67357 | 0x5618e0dbfdf1dcfae86b2136300b8946bf2b6342859f2a15b1ab38777f2dd83c | 0.001889246383 | ETH | 6.53 |
19 | Medusa Drainer 1 | 2024-11-19 00:00:00.000 | 0x9a69720d5e56611848e8f65b89b9804344864c94 | 0x09d7d70cdafa0ea19f34140891aec8d8cc9220c611faf32d80bb2fe64f05ca8a | 0.008634997665 | ETH | 26.75 |
20 | Medusa Drainer 1 | 2024-02-16 00:00:00.000 | 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | 0x9d220784b47c6b942552b7a88558fd17998b5802714c300c9874bedbd615f83f | 0.4655909158 | ETH | 1318.44 |
AMLBotMedusa drainer
Updated 2025-06-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select 'Medusa Drainer 2' address, block_timestamp::date date, from_address, tx_hash, amount, symbol, amount_usd
from ethereum.core.ez_token_transfers
where to_address = '0x111117d0c05573b49b32ef30dc031dd9ed022099'
union all
select 'Medusa Drainer 2' address, block_timestamp::date date, from_address, tx_hash, amount, 'ETH' symbol, amount_usd
from ethereum.core.ez_native_transfers
where to_address = '0x111117d0c05573b49b32ef30dc031dd9ed022099'
union all
select 'Medusa Drainer 1' address, block_timestamp::date date, from_address, tx_hash, amount, symbol, amount_usd
from ethereum.core.ez_token_transfers
where to_address = '0xfa7575caa049e5cfd96a2783da2c85663f0da817'
union all
select 'Medusa Drainer 1' address, block_timestamp::date date, from_address, tx_hash, amount, 'ETH' symbol, amount_usd
from ethereum.core.ez_native_transfers
where to_address = '0xfa7575caa049e5cfd96a2783da2c85663f0da817'
union all
select 'Medusa Drainer 3' address, block_timestamp::date date, from_address, tx_hash, amount, symbol, amount_usd
from ethereum.core.ez_token_transfers
where to_address = '0x1a42605d92c210e4be47a6363046c591659ab444'
union all
select 'Medusa Drainer 3' address, block_timestamp::date date, from_address, tx_hash, amount, 'ETH' symbol, amount_usd
from ethereum.core.ez_native_transfers
where to_address = '0x1a42605d92c210e4be47a6363046c591659ab444'
Last run: 13 days ago
...
1892
345KB
18s