WALLET | WITHDRAWALS | DAI_WITHDRAWN | AVG_DAI_WITHDRAWN | |
---|---|---|---|---|
1 | 0x4aac95ebe2ea6038982566741d1860556e265f8b | 1217093 | 149327598.978722 | 96.177443234 |
2 | 0x6c347503dc924ddb9778c64a7618e925c4499238 | 411980 | 55432472.2853017 | 134.504027383 |
3 | 0x18da62ba13ae20007fd42961fd52f3128b54e678 | 1100167 | 12952667.4668332 | 11.773364832 |
4 | 0x03b825dd7fda2367fff590103adfa6043fbae0c6 | 1 | 9428695.3951181 | 9428695.3951181 |
5 | 0x67451a9487d573483db8d626f84171e3d0860f05 | 4728 | 3674636.87435305 | 769.074272573 |
6 | 0x8c04367c02db42b9010fae3172da5b724a87fd3d | 4161 | 2762164.17539302 | 658.756063771 |
7 | 0x96963f7fb280070381dad342e3e37680ee279c8b | 5951 | 2742387.5234663 | 456.531966617 |
8 | 0x01ba0cdaba7383826f2d8ec1c9efa8af750877fb | 4127 | 2605661.91451168 | 628.324551365 |
9 | 0x301b67291345f120f77e7d6ccc1c9f13588773bb | 4067 | 2419304.56642406 | 594.131769751 |
10 | 0x4f85282bf56d1d1d74b3e56381aa39ae75364089 | 4736 | 2226628.80130049 | 468.862666098 |
11 | 0x301d4a261a9656eaa1b7aec2807a68db6462941b | 5725 | 2065769.09017279 | 359.639465559 |
12 | 0xa70058803640d44d74fa99108cc4d7ec66beb34a | 5148 | 1996656.60426533 | 387.850933229 |
13 | 0x139053d765006ac732a9779c7a720209bb7fe039 | 41 | 1739213.1122606 | 42419.832006356 |
14 | 0xd2657205e83f2317c6450ddcd6b978ac94adfde6 | 2639 | 1655269.77566064 | 616.028945166 |
15 | 0xa27cc6acd7815f2fba381012be51f616d87cfe98 | 1152 | 1489047.46392657 | 1292.575923547 |
16 | 0xa5a9d2d5cd23878fef890503a43a40054cc580a9 | 1787 | 1444181.57261001 | 798.331438701 |
17 | 0xf9672d3859cbfdfe2950457db2abcf482818ad9e | 2747 | 1302119.50203699 | 419.497262254 |
18 | 0x8111728036eb8fbce1adb8f4735d211bdec966f3 | 2110 | 1252004.59718042 | 590.289767648 |
19 | 0x3e0438b212e6fdb74abfe17652672c9e94a0610f | 1614 | 1206951.37422396 | 745.491892665 |
20 | 0x595351c1a2d452fbef1467b60d3275a74f857811 | 1226 | 1191950.69776591 | 971.434961504 |
AMLBotDAI withdrawals from 0x8300 & 0x6fcb SC
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
select
to_address wallet,
count(distinct tx_hash) withdrawals,
sum(amount) DAI_withdrawn,
avg(amount) avg_DAI_withdrawn
from
polygon.core.ez_token_transfers
where
contract_address = '0x8f3cf7ad23cd3cadbd9735aff958023239c6a063'
and
(from_address = '0x830017756ce93b471f90a0502985766c9bb9baf4'
or
from_address = '0x6fcb55c09671bd0d28b5a0e9d303793ac005f19c')
-- to_address != '0x0000000000000000000000000000000000000000'
-- and
-- from_address = '0x830017756ce93b471f90a0502985766c9bb9baf4'
-- or
-- from_address = '0x6fcb55c09671bd0d28b5a0e9d303793ac005f19c'
-- and
-- contract_address = '0x8f3cf7ad23cd3cadbd9735aff958023239c6a063'
and block_timestamp::date >= '2024-01-01'
group by to_address
having DAI_withdrawn > 100000
order by DAI_withdrawn desc
Last run: about 2 months ago
...
460
37KB
33s