NAME | LP | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | PCT_GAIN | AMOUNT_PER_DAY | NET_PROFIT_PER_CREW | ROI | |
---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | 0.000126 | |||||||
2 | Framework | 48 | 12 | 0.003389 | 0.006048 | 78.46 | 7200 | 0.02 | 259% |
3 | Electronics | 76 | 14 | 0.004405 | 0.009576 | 117.38 | 6171 | 0.04 | 432% |
4 | Power Source | 108 | 15 | 0.006901 | 0.013608 | 97.19 | 5760 | 0.05 | 523% |
5 | Electromagnet | 135 | 16 | 0.00885 | 0.01701 | 92.2 | 5400 | 0.05 | 597% |
6 | Survey Data Unit | 1100 | 120 | 0.116771 | 0.1386 | 18.69 | 720 | 0.02 | 213% |
7 | Field Stabilizer | 255 | 24 | 0.01761 | 0.03213 | 82.45 | 3600 | 0.06 | 708% |
8 | Radiation Absorber | 325 | 48 | 0.020977 | 0.04095 | 95.22 | 1800 | 0.04 | 487% |
9 | Particle Accelerator | 480 | 96 | 0.031715 | 0.06048 | 90.7 | 900 | 0.03 | 351% |
10 | |||||||||
11 | Starbase Upkeep | ||||||||
12 | Food | 6 | 0.001515 | 0.000756 | -50.1 | ||||
13 | Toolkits | 14 | 0.001627 | 0.001764 | 8.43 |
AephiaSB upgrading profitability USTUR
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH LP_redemption AS (
SELECT
1770000 / 14000000000 as lp_atlas_value
)
,token_prices AS (
SELECT
*
FROM $query('21b1f230-5365-41ed-9d66-3f14153bec8b')
)
,gecko_call_data as (
select live.udf_api('https://api.coingecko.com/api/v3/nfts/star-atlas-crew')
as response
)
,gecko_flattened_data as (
select * from
gecko_call_data, lateral flatten(input => parse_json(response:data))
)
,crew AS (
SELECT
case when key = 'floor_price' then value:usd end as fp_crew
FROM gecko_flattened_data
)
,sage_symbols (symbol, name) AS (
SELECT 'ARCO', 'Arco'
UNION ALL
SELECT 'BIOMASS', 'Biomass'
Last run: 6 days ago
13
815B
13s