DATE | DAY | FBLEUN_TOOL_BURNED | FBLEUN_FUEL_BURNED | FBLEUN_SDU_FOUND | FBLEUN_SOL_PAYED | PX4_TOOL_BURNED | PX4_FUEL_BURNED | PX4_SDU_FOUND | PX4_SOL_PAYED | VZUSOP_TOOL_BURNED | VZUSOP_FUEL_BURNED | VZUSOP_SDU_FOUND | VZUSOP_SOL_PAYED | FBLEUN_AVG_TOOL_BURNED | PX4_AVG_TOOL_BURNED | VZUSOP_AVG_TOOL_BURNED | FBLEUN_AVG_FUEL_BURNED | PX4_AVG_FUEL_BURNED | VZUSOP_AVG_FUEL_BURNED | FBLEUN_AVG_SDU_FOUND | PX4_AVG_SDU_FOUND | VZUSOP_AVG_SDU_FOUND | FBLEUN_AVG_SOL_PAYED | PX4_AVG_SOL_PAYED | VZUSOP_AVG_SOL_PAYED | FBLEUN_AVG_FUEL_CARGO | PX4_AVG_FUEL_CARGOD | VZUSOP_AVG_FUEL_CARGO | FBLEUN_GROSS_PER_DAY | PX4_GROSS_PER_DAY | VZUSOP_GROSS_PER_DAY | FBLEUN_COSTS_PER_DAY | PX4_COSTS_PER_DAY | VZUSOP_COSTS_PER_DAY | FBLEUN_NET_PER_DAY_ATLAS | PX4_NET_PER_DAY_ATLAS | VZUSOP_NET_PER_DAY_ATLAS | FBLEUN_PM | PX4_PM | VZUSOP_PM | FBLEUN_ROI | PX4_ROI | VZUSOP_ROI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-18 00:00:00.000 | Sun | 74596 | 56256 | 1279 | 0.005726 | 78105 | 37069 | 915 | 0.004647 | 1124 | 598 | 0.008402 | 63978 | 69498 | 51535 | 35696 | 1111 | 1183 | 921 | 599 | 0.004936 | 0.004168 | 0.007183 | 26293 | 23944 | 1066.13 | 830.6 | 539.96 | 409.45 | 375.55 | 167.34 | 656.68 | 455.04 | 372.62 | 61.59 | 54.78 | 69.01 | 369.14 | 607.43 | 69.94 | |||
2 | 2024-02-17 00:00:00.000 | Sat | 74800 | 56256 | 1082 | 0.005741 | 75985 | 38426 | 878 | 0.004545 | 775 | 0.008952 | 63447 | 69068 | 51299 | 35627 | 1109 | 1178 | 922 | 599 | 0.004897 | 0.004144 | 0.007122 | 26119 | 23831 | 1059.12 | 828.79 | 538.64 | 413.88 | 381.39 | 163.94 | 645.24 | 447.4 | 374.71 | 60.92 | 53.98 | 69.56 | 358.87 | 590.91 | 69.59 | ||||
3 | 2024-02-16 00:00:00.000 | Fri | 66640 | 56256 | 1172 | 0.005141 | 71280 | 35531 | 823 | 0.004262 | 697 | 0.008722 | 62850 | 68704 | 51039 | 35480 | 1109 | 1183 | 924 | 590 | 0.004852 | 0.004123 | 0.007025 | 25923 | 23714 | 1072.04 | 837.4 | 534.5 | 406.66 | 375.07 | 159.48 | 665.38 | 462.34 | 375.01 | 62.07 | 55.21 | 70.16 | 384.42 | 634.31 | 72.34 | ||||
4 | 2024-02-15 00:00:00.000 | Thu | 65824 | 46880 | 934 | 0.005041 | 72427 | 35521 | 848 | 0.004325 | 714 | 0.008517 | 62639 | 68561 | 50749 | 35477 | 1109 | 1183 | 930 | 584 | 0.004836 | 0.004115 | 0.006931 | 25809 | 23681 | 1107.32 | 869.78 | 546.23 | 404.5 | 374.19 | 159.63 | 702.83 | 495.59 | 386.6 | 63.47 | 56.98 | 70.78 | 414.16 | 693.51 | 76.07 | ||||
5 | 2024-02-14 00:00:00.000 | Wed | 67048 | 55149 | 1132 | 0.005166 | 73956 | 36369 | 866 | 0.004417 | 487 | 0.008162 | 62452 | 68334 | 50976 | 35475 | 1109 | 1198 | 934 | 576 | 0.004824 | 0.004103 | 0.006838 | 25819 | 23629 | 1137.3 | 886.96 | 546.87 | 406.83 | 374.32 | 159.2 | 730.47 | 512.64 | 387.67 | 64.23 | 57.8 | 70.89 | 426.09 | 710.1 | 75.51 | ||||
6 | 2024-02-13 00:00:00.000 | Tue | 72080 | 52675 | 954 | 0.005526 | 74256 | 36823 | 977 | 0.004436 | 528 | 0.008172 | 62165 | 67982 | 50715 | 35419 | 1109 | 1202 | 939 | 582 | 0.004803 | 0.004083 | 0.006755 | 25694 | 23536 | 1060.46 | 827.95 | 513.09 | 405.13 | 372.4 | 164.67 | 655.33 | 455.55 | 348.42 | 61.8 | 55.02 | 67.91 | 356.57 | 588.6 | 63.3 | ||||
7 | 2024-02-12 00:00:00.000 | Mon | 73168 | 60678 | 1299 | 0.005641 | 78433 | 38725 | 854 | 0.004681 | 1909 | 389 | 0.008762 | 61504 | 67564 | 50585 | 35325 | 1109 | 1219 | 936 | 585 | 0.004755 | 0.00406 | 0.006661 | 25514 | 23420 | 1056.83 | 811.68 | 507.49 | 403.1 | 371.54 | 159.67 | 653.73 | 440.14 | 347.82 | 61.86 | 54.23 | 68.54 | 347.86 | 556.17 | 61.8 | |||
8 | 2024-02-11 00:00:00.000 | Sun | 77316 | 60613 | 1378 | 0.005931 | 78578 | 43240 | 808 | 0.004736 | 591 | 0.009547 | 60671 | 66788 | 49864 | 35082 | 976 | 1213 | 942 | 599 | 0.004691 | 0.004015 | 0.006511 | 25160 | 23188 | 1008.86 | 783.37 | 498.4 | 393.79 | 365.16 | 152.51 | 615.07 | 418.21 | 345.89 | 60.97 | 53.39 | 69.4 | 336.48 | 543.3 | 63.18 | ||||
9 | 2024-02-10 00:00:00.000 | Sat | 73236 | 59376 | 1292 | 0.005626 | 74420 | 41653 | 764 | 0.004492 | 466 | 0.007026 | 59390 | 65881 | 49037 | 34455 | 976 | 1200 | 952 | 600 | 0.004596 | 0.00396 | 0.006277 | 24680 | 22838 | 998.62 | 792.22 | 499.09 | 396.85 | 370.36 | 149.03 | 601.78 | 421.85 | 350.06 | 60.26 | 53.25 | 70.14 | 325.7 | 542.19 | 63.26 | ||||
10 | 2024-02-09 00:00:00.000 | Fri | 67184 | 53833 | 1125 | 0.005171 | 74493 | 40909 | 861 | 0.004494 | 375 | 641 | 0.006776 | 58236 | 65169 | 48175 | 33855 | 976 | 1193 | 968 | 611 | 0.00451 | 0.003915 | 0.006215 | 24222 | 22540 | 1003.54 | 814.44 | 514.15 | 398 | 373.09 | 156.39 | 605.54 | 441.35 | 357.76 | 60.34 | 54.19 | 69.58 | 299.53 | 518.43 | 59.09 | |||
11 | 2024-02-08 00:00:00.000 | Thu | 72624 | 56256 | 1119 | 0.005581 | 77068 | 42025 | 1024 | 0.004648 | 483 | 0.006441 | 57423 | 64321 | 47661 | 33213 | 1096 | 1199 | 978 | 608 | 0.00445 | 0.003863 | 0.006164 | 23919 | 22201 | 1000.5 | 815.92 | 507.69 | 396.64 | 372.51 | 155.77 | 603.86 | 443.41 | 351.92 | 60.36 | 54.34 | 69.32 | 289.19 | 504.27 | 56.27 | ||||
12 | 2024-02-07 00:00:00.000 | Wed | 70448 | 59707 | 1199 | 0.005436 | 74201 | 41013 | 1012 | 0.004476 | 375 | 785 | 0.007346 | 55903 | 63047 | 46802 | 32332 | 1096 | 1207 | 973 | 621 | 0.004337 | 0.003784 | 0.006136 | 23378 | 21710 | 983.94 | 793.36 | 506.2 | 374.16 | 352.52 | 149.03 | 609.77 | 440.84 | 357.16 | 61.97 | 55.57 | 70.56 | 288.73 | 495.69 | 56.47 | |||
13 | 2024-02-06 00:00:00.000 | Tue | 51816 | 37504 | 1000 | 0.003971 | 55619 | 28900 | 810 | 0.003337 | 414 | 0.005711 | 54287 | 61807 | 45368 | 31368 | 1277 | 1208 | 969 | 603 | 0.004215 | 0.003707 | 0.006001 | 22683 | 21209 | 971.9 | 779.59 | 484.97 | 369.42 | 351.49 | 146.7 | 602.48 | 428.11 | 338.27 | 61.99 | 54.91 | 69.75 | 279.55 | 471.71 | 52.41 | ||||
14 | 2024-02-05 00:00:00.000 | Mon | 65280 | 52856 | 1481 | 0.005026 | 73519 | 36985 | 1010 | 0.004404 | 590 | 0.006676 | 54596 | 62581 | 46351 | 31676 | 1277 | 1234 | 989 | 626 | 0.004245 | 0.003754 | 0.006037 | 22977 | 21455 | 986.72 | 790.7 | 500.86 | 377.71 | 359.24 | 152.75 | 609.01 | 431.46 | 348.1 | 61.72 | 54.57 | 69.5 | 273.87 | 460.75 | 52.27 | ||||
15 | 2024-02-04 00:00:00.000 | Sun | 64736 | 59076 | 1385 | 0.005086 | 75612 | 37011 | 1006 | 0.004514 | 695 | 0.006511 | 53069 | 61018 | 45421 | 30918 | 1277 | 1198 | 986 | 631 | 0.004134 | 0.003661 | 0.005946 | 22418 | 20927 | 955.9 | 786.16 | 503.64 | 368.25 | 350.76 | 150.35 | 587.65 | 435.4 | 353.29 | 61.48 | 55.38 | 70.15 | 266.68 | 469.22 | 53.53 | ||||
16 | 2024-02-03 00:00:00.000 | Sat | 58684 | 48492 | 1144 | 0.004586 | 68559 | 33695 | 1067 | 0.004094 | 642 | 0.006076 | 51125 | 58586 | 43146 | 29902 | 1277 | 1167 | 982 | 621 | 0.003975 | 0.003518 | 0.005852 | 21458 | 20142 | 924.23 | 777.63 | 491.54 | 375.86 | 361.31 | 149.65 | 548.37 | 416.32 | 341.89 | 59.33 | 53.54 | 69.56 | 250.54 | 451.7 | 52.16 | ||||
17 | 2024-02-02 00:00:00.000 | Fri | 51068 | 43289 | 1307 | 0.003961 | 57630 | 27989 | 963 | 0.003437 | 601 | 0.005206 | 49613 | 56591 | 42076 | 29143 | 1277 | 1172 | 965 | 617 | 0.003853 | 0.003403 | 0.005807 | 20870 | 19515 | 917.5 | 755.54 | 482.71 | 357.91 | 342.81 | 146.54 | 559.59 | 412.74 | 336.17 | 60.99 | 54.63 | 69.64 | 262.24 | 459.32 | 52.6 | ||||
18 | 2024-02-01 00:00:00.000 | Thu | 43792 | 33014 | 959 | 0.003366 | 48548 | 25553 | 873 | 0.002922 | 1124 | 750 | 0.005011 | 49249 | 56331 | 41773 | 29432 | 1277 | 1138 | 966 | 621 | 0.003826 | 0.003395 | 0.005957 | 20719 | 19522 | 902.05 | 765.3 | 491.74 | 354.65 | 341.52 | 144.68 | 547.4 | 423.78 | 347.06 | 60.68 | 55.37 | 70.58 | 254.98 | 468.76 | 53.98 | |||
19 | 2024-01-31 00:00:00.000 | Wed | 45560 | 38620 | 1509 | 0.003556 | 53608 | 28492 | 816 | 0.003245 | 530 | 594 | 0.005301 | 51068 | 58926 | 44693 | 30725 | 1328 | 1198 | 997 | 577 | 0.003979 | 0.003552 | 0.006273 | 21797 | 20406 | 952.96 | 792.81 | 459.24 | 367.84 | 353.26 | 159.62 | 585.12 | 439.55 | 299.62 | 61.4 | 55.44 | 65.24 | 270.55 | 482.63 | 46.26 | |||
20 | 2024-01-30 00:00:00.000 | Tue | 49572 | 46516 | 903 | 0.003886 | 58686 | 28602 | 976 | 0.003515 | 2923 | 527 | 0.006496 | 53822 | 61584 | 47729 | 31842 | 1727 | 1043 | 1087 | 569 | 0.004191 | 0.003706 | 0.006759 | 23115 | 21266 | 833.07 | 868.83 | 454.69 | 394.23 | 372.54 | 166.68 | 438.84 | 496.29 | 288.01 | 52.68 | 57.12 | 63.34 | 219.53 | 589.57 | 48.11 |
AephiaViktor's mining fleets
Updated 2024-02-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH mining AS (
select
--fact_events.*
--/*
date_trunc('day', block_timestamp) as date,
--block_timestamp as date,
----------------------------------------------------
sum(case when value:parsed:info:mint = 'fueL3hBZjLLLJHiFH9cqZoozTG3XQZ53diwFPwbzNim'
AND value:parsed:type = 'burn'
AND instruction:accounts[3] = 'BncC4sRQxp9drSx1NtHtd1HQF6Fws73CbjPZxp5gVw6W'
then value:parsed:info:amount
end) as MF1_FUEL_burned,
sum(case when value:parsed:info:mint = 'foodQJAztMzX1DKpLaiounNe2BDMds5RNuPC6jsNrDG'
AND value:parsed:type = 'burn'
AND instruction:accounts[0] = 'BncC4sRQxp9drSx1NtHtd1HQF6Fws73CbjPZxp5gVw6W'
then value:parsed:info:amount
end) as MF1_FOOD_burned,
sum(case when value:parsed:info:mint = 'ammoK8AkX2wnebQb35cDAZtTkvsXQbi82cGeTnUvvfK'
AND value:parsed:type = 'burn'
AND instruction:accounts[0] = 'BncC4sRQxp9drSx1NtHtd1HQF6Fws73CbjPZxp5gVw6W'
then value:parsed:info:amount
end) as MF1_AMMO_burned,
sum(case when value:parsed:info:source = 'c7ifdc8K3Qj8XRhSCRPifGHWjnbjkdY5CkvHpMeS5VW'
AND value:parsed:type = 'transfer'
AND instruction:accounts[0] = 'BncC4sRQxp9drSx1NtHtd1HQF6Fws73CbjPZxp5gVw6W'
then value:parsed:info:amount
end) as MF1_CUORE_mined,
sum(case when value:parsed:info:source = 'HvRHMCzSy8pcFMzwaA3uXQgjQGhcroMhvdV7FRHuVNTu'
AND value:parsed:type = 'transfer'
AND instruction:accounts[0] = 'BncC4sRQxp9drSx1NtHtd1HQF6Fws73CbjPZxp5gVw6W'
then value:parsed:info:amount
end) as MF1_CARBON_mined,
count(case when (value:parsed:info:mint = 'tooLsNYLiVqzg8o4m3L2Uetbn62mvMWRqkog6PQeYKL'
OR value:parsed:info:mint = 'fueL3hBZjLLLJHiFH9cqZoozTG3XQZ53diwFPwbzNim')
AND value:parsed:type = 'burn'
Last run: over 1 year ago
21
6KB
93s