DATE | ACTIVE_USERS_ALL | ACTIVE_USERS_AVG_ALL | DAILY_TXS_ALL | ACTIVE_WALLETS_SB | ACTIVE_PLAYER_PROFILES_SB | ACTIVE_WALLETS_AVG_SB | ACTIVE_PLAYER_PROFILES_AVG_SB | DAILY_TXS_SB | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-27 00:00:00.000 | 2161 | 2104 | 1733969 | 1129 | 909 | 1107 | 905 | 1720183 |
2 | 2025-05-26 00:00:00.000 | 2204 | 2099 | 1732588 | 1109 | 904 | 1107 | 904 | 1716447 |
3 | 2025-05-25 00:00:00.000 | 2013 | 2090 | 1752651 | 1082 | 883 | 1109 | 904 | 1732716 |
4 | 2025-05-24 00:00:00.000 | 1925 | 2094 | 1744145 | 1082 | 890 | 1116 | 910 | 1730236 |
5 | 2025-05-23 00:00:00.000 | 2074 | 2083 | 1746129 | 1098 | 910 | 1110 | 916 | 1731641 |
6 | 2025-05-22 00:00:00.000 | 2159 | 2071 | 1700523 | 1123 | 924 | 1112 | 920 | 1678816 |
7 | 2025-05-21 00:00:00.000 | 2189 | 2069 | 1726722 | 1126 | 915 | 1115 | 915 | 1708442 |
8 | 2025-05-20 00:00:00.000 | 2129 | 2064 | 1719928 | 1127 | 1110 | 1702891 | ||
9 | 2025-05-19 00:00:00.000 | 2140 | 2067 | 1697305 | 1128 | 1105 | 1676522 | ||
10 | 2025-05-18 00:00:00.000 | 2041 | 2093 | 1673029 | 1126 | 1108 | 1656982 | ||
11 | 2025-05-17 00:00:00.000 | 1849 | 2112 | 1565867 | 1043 | 1109 | 1552240 | ||
12 | 2025-05-16 00:00:00.000 | 1989 | 2148 | 1499978 | 1113 | 1118 | 1480278 | ||
13 | 2025-05-15 00:00:00.000 | 2143 | 2179 | 1534835 | 1139 | 1118 | 1517767 | ||
14 | 2025-05-14 00:00:00.000 | 2156 | 2183 | 1547748 | 1094 | 1114 | 1529948 | ||
15 | 2025-05-13 00:00:00.000 | 2148 | 2180 | 1389899 | 1092 | 1118 | 1359597 | ||
16 | 2025-05-12 00:00:00.000 | 2328 | 2179 | 1566660 | 1152 | 1121 | 1540394 | ||
17 | 2025-05-11 00:00:00.000 | 2174 | 2158 | 1567657 | 1127 | 1117 | 1544690 | ||
18 | 2025-05-10 00:00:00.000 | 2096 | 2136 | 1574205 | 1108 | 1113 | 1545763 | ||
19 | 2025-05-09 00:00:00.000 | 2208 | 2118 | 1603643 | 1114 | 1109 | 1574093 | ||
20 | 2025-05-08 00:00:00.000 | 2174 | 2104 | 1562790 | 1113 | 1108 | 1543446 |
AephiaSA activity v2
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH activity AS (
select
--*
date_trunc('day',block_timestamp::date) as date,
count(tx_id) as txs,
sum(txs) over (order by date) as total_txs,
count(distinct signers[0]) as wallets
,round(AVG (wallets) OVER (order by date ROWS BETWEEN 6 PRECEDING AND CURRENT ROW)) as wallets_1w_avg
FROM solana.core.fact_events--, lateral flatten(input => instruction)
WHERE program_id IN (
'SAGEqqFewepDHH6hMDcmWy7yjHPpyKLDnRXKb3Ki8e6', --SAGE Labs
'FLEET1qqzpexyaDpqb2DGsSzE2sDCizewCg9WjrA6DBW', --Faction Fleet
'STAKEr4Bh8sbBMoAVmTDBRqouPzgdocVrvtjmhJhd65', --Faction Claims
'traderDnaR5w6Tcoi3NFm53i48FTDNbGjBSZwWXDRrg', -- Galactic Marketplace
'gateVwTnKyFrE8nxUUgfzoZTPKgJQZUbLsEidpG4Dp2', --POLIS locker
'ATLocKpzDbTokxgvnLew3d7drZkEzLzDpzwgrgWKDbmc', --ATLAS locker
'SAGE2HAwep459SNq61LHvjxPk4pLPEJLoMETef7f7EE' --Starbased
)
AND succeeded = 'true'
AND block_timestamp > date_trunc('month', current_date) - interval '12 months' AND block_timestamp < current_date
--limit 100
group by 1
order by 1 desc
)
,sage_SB AS (
select
--*
date_trunc('day',block_timestamp::date) as date
,count(tx_id) as txs
,sum(txs) over (order by date) as total_txs
,COUNT(DISTINCT signers[0]) + COUNT(DISTINCT signers[1]) - count(distinct CONCAT(signers[0], signers[1])) as wallets
Last run: about 6 hours ago
...
392
28KB
78s