FEORE_TRADING_VOLUME_MUD_2_USD | CARBON_TRADING_VOLUME_MUD_3_USD | BIOMASS_TRADING_VOLUME_MUD_4_USD | CUORE_TRADING_VOLUME_MUD_5_USD | FEORE_TRADING_VOLUME_MRZ_1_USD | NITRO_TRADING_VOLUME_MRZ_1_USD | SAND_TRADING_VOLUME_MRZ_2_USD | LUMANITE_TRADING_VOLUME_MRZ_2_USD | CARBON_TRADING_VOLUME_MRZ_3_USD | CUORE_TRADING_VOLUME_MRZ_3_USD | HYG_TRADING_VOLUME_MRZ_4_USD | HYG_TRADING_VOLUME_MRZ_5_USD | CARBON_TRADING_VOLUME_MRZ_5_USD | HYG_TRADING_VOLUME_MRZ_6_USD | CUORE_TRADING_VOLUME_MRZ_6_USD | FEORE_TRADING_VOLUME_MRZ_7_USD | BIOMASS_TRADING_VOLUME_MRZ_7_USD | TIORE_TRADING_VOLUME_MRZ_8_USD | BIOMASS_TRADING_VOLUME_MRZ_9_USD | CARBON_TRADING_VOLUME_MRZ_9_USD | LUMANITE_TRADING_VOLUME_MRZ_10_USD | CARBON_TRADING_VOLUME_MRZ_11_USD | DIAMOND_TRADING_VOLUME_MRZ_12_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2516160072 | 0 | 0 | 0 | 0 | 0.4443967106 | 4.243653963 | 1.890859696 | 17.744566781 | 17.191971444 | 4.208713048 | 0.0003259716138 | 0 | 0 | 0 | 4.190275834 | 20.50255868 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000949749 | 0 | 0 | 0 | 8.31030375 | 12.899847074 | 3.462915192 | 3.26541514 | 2.691102869 | 0.0005817212625 | 47.09531051 | 0 | 0 | 0 | 11.572691565 | 8.878643049 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.527596034 | 0.08738184535 | 59.097925105 | 0 | 0 | 0 | 0 | 0 | 0.0005155639871 | 0 | 6.163099669 | 32.944061022 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.377567356 | 2.206573885 | 48.41573582 | 1.818901513 | 1.62713265 | 52.381038617 | 0 | 2.465371011 | 0 | 0 | 0 | 11.09408625 | 75.380152631 |
5 | 0 | 12.366933293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.380300434 | 21.960760175 | 51.861275546 | 20.003949943 | 0.7879487092 | 0.0001228704167 | 0.1666619416 | 0 | 0 | 0 | 22.116675006 | 16.457553108 |
6 | 6.875635669 | 0 | 0 | 0 | 0 | 0 | 0 | 1.277793262 | 0 | 0 | 0 | 24.881010541 | 48.584298901 | 9.262180869 | 6.837671086 | 1.917822081 | 0.5392941953 | 0 | 0 | 0.0007105846554 | 0 | 0 | 0.00007533915112 |
Aephia SB crafting profitability LM
Updated 2025-04-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
*
FROM $query('21b1f230-5365-41ed-9d66-3f14153bec8b')
)
,gecko_call_data as (
select live.udf_api('https://api.coingecko.com/api/v3/nfts/star-atlas-crew')
as response
)
,gecko_flattened_data as (
select * from
gecko_call_data, lateral flatten(input => parse_json(response:data))
)
,crew AS (
SELECT
case when key = 'floor_price' then value:usd end as fp_crew
FROM gecko_flattened_data
)
,lm_volumes AS (
SELECT
date
---MUD---
,sum(case when starbase IN ('MUD_2') AND asset = 'Iron Ore' then asset_amount end) as feore_amount_mud_2
,sum(case when starbase IN ('MUD_2') AND asset = 'Iron Ore' then asset_atlas end) as feore_atlas_mud_2
,sum(case when starbase IN ('MUD_2') AND asset = 'Iron Ore' then price end) as feore_price_mud_2
,sum(case when starbase IN ('MUD_3') AND asset = 'Carbon' then asset_amount end) as carbon_amount_mud_3
,sum(case when starbase IN ('MUD_3') AND asset = 'Carbon' then asset_atlas end) as carbon_atlas_mud_3
,sum(case when starbase IN ('MUD_3') AND asset = 'Carbon' then price end) as carbon_price_mud_3
,sum(case when starbase IN ('MUD_4') AND asset = 'Biomass' then asset_amount end) as biomass_amount_mud_4
Last run: about 2 months ago
6
886B
12s