FACTION | STARBASE | ASSET | DEPOSIT_FROM_WALLET | DEPOSIT_FROM_FLEET1 | DEPOSIT_FROM_FLEET2 | DEPOSIT_FROM_CRAFT | DEPOSIT_FROM_CERTIFICATE | WITHDRAW_TO_WALLET | WITHDRAW_TO_FLEET | WITHDRAW_TO_CRAFT2 | WITHDRAW_TO_CERTIFICATE | WITHDRAW_TO_SUBMIT_UPGRADE | WITHDRAW_TO_UPKEEP | DEPOSIT_TOTAL | WITHDRAW_TOTAL | STOCKPILE | STOCKPILE_FACTION | STOCKPILE_SORT | STOCKPILE_FACTION_SORT | FACTION_ASSET_SEARCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USTUR | MRZ_21 | Hydrogen | 521,398,143,683 | 3,450,026,549 | 37,348,460,712 | 68,187,900,927 | 444,968,872,217 | 37,995,364,446 | 562,196,630,944 | 551,152,137,590 | 11,044,493,354 | 24,140,342,665 | 11044493354 | 24140342665 | USTUR Hydrogen | |||||
2 | MUD | MUD_1 | Hydrogen | 87,565,308,342 | 231,989,462,051 | 2,622,794,729 | 79,613,205,758 | 1,817,048,919 | 230,564,195,965 | 322,177,565,122 | 311,994,450,642 | 10,183,114,480 | 31,647,869,077 | 10183114480 | 31647869077 | MUD Hydrogen | |||||
3 | MUD | MRZ_5 | Carbon | 138,453,805,029 | 1,099,555,680 | 8,387,277,979 | 18,368,203,933 | 111,736,363,167 | 8,646,534,447 | 147,940,638,688 | 138,751,101,547 | 9,189,537,141 | 23,298,645,350 | 9189537141 | 23298645350 | MUD Carbon | |||||
4 | USTUR | MRZ_22 | Carbon | 194,268,601,370 | 1,453,339,330 | 12,244,310,259 | 52,477,632,958 | 133,493,001,185 | 13,142,300,705 | 207,966,250,959 | 199,112,934,848 | 8,853,316,111 | 18,366,703,473 | 8853316111 | 18366703473 | USTUR Carbon | |||||
5 | MUD | MRZ_6 | Copper Ore | 67,290,813,149 | 181,124,925 | 7,185,045,345 | 10,467,739,826 | 48,429,286,837 | 7,228,745,445 | 74,656,983,419 | 66,125,772,108 | 8,531,211,311 | 15,668,268,236 | 8531211311 | 15668268236 | MUD Copper Ore | |||||
6 | USTUR | UST_1 | Hydrogen | 96,819,882,725 | 204,521,914,883 | 3,229,029,459 | 99,705,623,975 | 13,153,171,029 | 183,182,476,840 | 304,570,827,067 | 296,041,271,844 | 8,529,555,223 | 24,140,342,665 | 8529555223 | 24140342665 | USTUR Hydrogen | |||||
7 | ONI | MRZ_20 | Carbon | 232,296,776,710 | 1,986,109,775 | 22,848,451,142 | 19,252,342,377 | 206,214,863,660 | 23,424,084,691 | 257,131,337,627 | 248,891,290,728 | 8,240,046,899 | 14,027,105,050 | 8240046899 | 14027105050 | ONI Carbon | |||||
8 | ONI | MRZ_20 | Hydrogen | 380,385,356,960 | 2,753,296,640 | 20,984,862,021 | 5,112,731,490 | 370,078,667,061 | 21,338,813,246 | 404,123,515,621 | 396,530,211,797 | 7,593,303,824 | 20,669,089,346 | 7593303824 | 20669089346 | ONI Hydrogen | |||||
9 | MUD | MRZ_6 | Hydrogen | 144,757,300,482 | 262,943,223 | 19,777,261,670 | 10,205,417,135 | 127,300,738,319 | 20,293,784,561 | 164,797,505,375 | 157,799,940,015 | 6,997,565,360 | 31,647,869,077 | 6997565360 | 31647869077 | MUD Hydrogen | |||||
10 | MUD | MRZ_4 | Hydrogen | 197,102,935,185 | 3,016,170,182 | 2,601,087,877 | 17,900,973,803 | 175,622,000,090 | 2,707,873,011 | 202,720,193,244 | 196,230,846,904 | 6,489,346,340 | 31,647,869,077 | 6489346340 | 31647869077 | MUD Hydrogen | |||||
11 | MUD | MRZ_5 | Hydrogen | 138,195,352,352 | 858,765,485 | 7,252,311,705 | 1,181,153,849 | 131,320,968,977 | 7,323,974,121 | 146,306,429,542 | 139,826,096,947 | 6,480,332,595 | 31,647,869,077 | 6480332595 | 31647869077 | MUD Hydrogen | |||||
12 | ONI | ONI_1 | Hydrogen | 47,921,246,500 | 208,924,333,841 | 3,437,987,878 | 54,773,548,659 | 5,542,120,990 | 193,675,019,361 | 260,283,568,219 | 253,990,689,010 | 6,292,879,209 | 20,669,089,346 | 6292879209 | 20669089346 | ONI Hydrogen | |||||
13 | USTUR | MRZ_22 | Copper Ore | 143,553,107,209 | 1,233,966,342 | 3,797,973,521 | 33,820,019,026 | 105,797,847,498 | 3,879,271,977 | 148,585,047,072 | 143,497,138,501 | 5,087,908,571 | 9,035,563,122 | 5087908571 | 9035563122 | USTUR Copper Ore | |||||
14 | MUD | MRZ_4 | Fuel | 6,533,663,980 | 2,152,742,630 | 47,165,787,302 | 2,121,171,318 | 50,640,593,967 | 2,317,832,773 | 57,973,365,230 | 52,958,426,740 | 5,014,938,490 | 16,404,900,049 | 5014938490 | 16404900049 | MUD Fuel | |||||
15 | MUD | MUD_1 | Fuel | 48,985,180,040 | 6,894,977,856 | 2,114,135,190 | 59,326,541,279 | 34,112,760,683 | 78,529,936,164 | 117,320,834,365 | 112,642,696,847 | 4,678,137,518 | 16,404,900,049 | 4678137518 | 16404900049 | MUD Fuel | |||||
16 | ONI | MRZ_25 | Hydrogen | 146,480,788,045 | 318,116,846 | 4,315,067,266 | 15,958,843,731 | 126,120,728,216 | 4,439,929,798 | 151,113,972,157 | 146,519,501,745 | 4,594,470,412 | 20,669,089,346 | 4594470412 | 20669089346 | ONI Hydrogen | |||||
17 | MUD | MRZ_11 | Carbon | 46,109,749,220 | 556,755,788 | 3,261,051,296 | 10,651,400,058 | 31,628,026,459 | 3,405,803,921 | 49,927,556,304 | 45,685,230,438 | 4,242,325,866 | 23,298,645,350 | 4242325866 | 23298645350 | MUD Carbon | |||||
18 | USTUR | MRZ_21 | Arco | 29,342,835,692 | 142,492,129 | 222,007,262 | 5,106,921,838 | 20,500,903,834 | 258,013,349 | 29,707,335,083 | 25,865,839,021 | 3,841,496,062 | 6,608,291,551 | 3841496062 | 6608291551 | USTUR Arco | |||||
19 | USTUR | MRZ_21 | Carbon | 44,385,179,688 | 966,549,266 | 310,851,728 | 1,428,599,726 | 40,011,056,143 | 430,851,728 | 45,662,580,682 | 41,870,507,597 | 3,792,073,085 | 18,366,703,473 | 3792073085 | 18366703473 | USTUR Carbon | |||||
20 | ONI | ONI_1 | Fuel | 34,831,621,912 | 3,854,314,070 | 1,536,601,772 | 52,511,178,535 | 32,064,014,984 | 57,111,925,681 | 92,733,716,289 | 89,175,940,665 | 3,557,775,624 | 10,174,443,507 | 3557775624 | 10174443507 | ONI Fuel |
AephiaStarbases stockpile
Updated 7 hours ago
9999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH deposit_from_wallet AS ( --depositCargoToGame IN:depositCargoToGame, process
SELECT
case when instruction:accounts[0] = '98E4PDEwAYFCNcdbt5EL7JYMj5Rqpd4BkMRsDuYBaytF'
then 'MRZ_1'
when instruction:accounts[0] = 'mAfGxchko6ZU8bRpVHQHXjfYEGBsPwmzGWxUuo4csCa'
then 'MRZ_10'
when instruction:accounts[0] = '6nuTqwN5pPaF7KrPg6A82HigwwzuXPA4hRomfvmQyY8t'
then 'MRZ_11'
when instruction:accounts[0] = '4a1ZvTYdSxo688PNqVwWHzmnoLkm2Hw246DGwxRw8PTE'
then 'MRZ_12'
when instruction:accounts[0] = 'HnZX2YXwK8KZJVjAECprALtvZWhKNg9HDSzDikiQwN1M'
then 'MRZ_13'
when instruction:accounts[0] = '5yWdAS3mLbtVC9XZyRkntEn2n5ESkTQHdxccR7rYU9hT'
then 'MRZ_14'
when instruction:accounts[0] = '2LRnxdw5vBiF9rQbyyNYoPhChLHmg2rKNtRXxxfzfa56'
then 'MRZ_15'
when instruction:accounts[0] = '7T6Z2xijackDVWhazBj3iA4q1gu3smxgtyh4ujk4DzAY'
then 'MRZ_16'
when instruction:accounts[0] = '4Ryjdp4fXZRNKhZfytSpmKCnNMc6ZAtP7kcjQzS2tzJo'
then 'MRZ_17'
when instruction:accounts[0] = 'FXyMb9j1vgdM7C3dABRJsogw8zR1CP8aje7HQ4BVLQvz'
then 'MRZ_18'
when instruction:accounts[0] = 'HaTpXV4UbfzVNdRVvAfyka76h7CK5CeB9JZuRWataFCg'
then 'MRZ_19'
when instruction:accounts[0] = '13wRULPgbZrL9H6W3ov5uvRza3PVtDxegfNzSPCymuEu'
then 'MRZ_2'
when instruction:accounts[0] = 'HctDXX6qb77pcm8CAaWQLd2dTFPAF9wqJ6NNgmdAerFX'
then 'MRZ_20'
when instruction:accounts[0] = '6W2P5xbxUa6pKsNvErAXjc1sn6HHpUguYikoAAFxdiW1'
then 'MRZ_21'
when instruction:accounts[0] = '2ugE9KwRKjSyMMT5jRgDvcmoHUZPuWG5KsphFeD9zrUR'
then 'MRZ_22'
when instruction:accounts[0] = 'Hb8iAmumeNRccHXGLCGMEz2PMXu1yTxsfB5LSD7yhAqi'
then 'MRZ_23'
when instruction:accounts[0] = '9cgP7ac5PVvm7boZbGrVVraLo5DxWp2YuS11gAhDAcLH'
then 'MRZ_24'
Last run: about 7 hours ago
...
1862
388KB
893s