DATE | ARCO_PRICE | BIOMASS_PRICE | CARBON_PRICE | CUORE_PRICE | DIAMOND_PRICE | HYG_PRICE | FEORE_PRICE | LUMANITE_PRICE | NITRO_PRICE | ROCHINOL_PRICE | SAND_PRICE | TIORE_PRICE | AGEL_PRICE | ENRGSUB_PRICE | ELECMAG_PRICE | FSTAB_PRICE | FRMWRK_PRICE | PWRSRC_PRICE | PRTACL_PRICE | RADABS_PRICE | SPRCOND_PRICE | STRANGE_PRICE | CRYSLAT_PRICE | CPRWIRE_PRICE | COPPER_PRICE | ELECTRO_PRICE | GRAPH_PRICE | HCRB_PRICE | IRON_PRICE | MAGNET_PRICE | POLYMER_PRICE | STEEL_PRICE | SDU_PRICE | TTNM_PRICE | GT24_PRICE | EOP_PRICE | MIC_PRICE | OIC_PRICE | UIC_PRICE | MIC2_PRICE | OIC2_PRICE | UIC2_PRICE | FUEL_PRICE | FOOD_PRICE | AMMO_PRICE | TOOL_PRICE | OPALJ_PRICE | PX5_PRICE | VZUSOP_PRICE | CALCH_PRICE | OGKATP_PRICE | PX4_PRICE | OPALJJ_PRICE | FBLBPL_PRICE | CALG_PRICE | PF4_PRICE | FBLEGR_PRICE | OM_PRICE | PR8_PRICE | VZUSAM_PRICE | PC9_PRICE | PC11_PRICE | CHI_PRICE | OGKAJA_PRICE | CALEV_PRICE | TUFAFE_PRICE | FBLBEA_PRICE | PX6_PRICE | FBLEBO_PRICE | FBLETR_PRICE | FBLAIR_PRICE | OGKAMK_PRICE | FBLEUN_PRICE | ARC_PRICE | FBLLOW_PRICE | THRILL_PRICE | VZUSBA_PRICE | CALMED_PRICE | OPALBB_PRICE | CALATS_PRICE | PR6_PRICE | HEART_PRICE | OGKATU_PRICE | FBLMAM_PRICE | VZUSSO_PRICE | FBLBTA_PRICE | OGKASP_PRICE | PD9_PRICE | STAND_PRICE | SUPER_PRICE | T1TAN_PRICE | CALSCD_PRICE | CALMAX_PRICE | OGKANR_PRICE | IMP1_PRICE | IMP2_PRICE | IMP3_PRICE | FBLMEX_PRICE | FBLBBU_PRICE | OPALRF_PRICE | FBLSLE_PRICE | OGKARU_PRICE | PHI_PRICE | CALSHIP_PRICE | FBLBRA_PRICE | PULSE_PRICE | CS1_PRICE | CS2_PRICE | CS3_PRICE | CS4_PRICE | CS5_PRICE | MD2UB_PRICE | MD3UB_PRICE | MD4UB_PRICE | MD5UB_PRICE | PP2UB_PRICE | PP3UB_PRICE | PP4UB_PRICE | PP5UB_PRICE | OPALJ_SP_PRICE | PX5_SP_PRICE | VZUSOP_SP_PRICE | CALCH_SP_PRICE | OGKATP_SP_PRICE | PX4_SP_PRICE | OPALJJ_SP_PRICE | FBLBPL_SP_PRICE | CALG_SP_PRICE | PF4_SP_PRICE | FBLEGR_SP_PRICE | OM_SP_PRICE | PR8_SP_PRICE | VZUSAM_SP_PRICE | PC9_SP_PRICE | PC11_SP_PRICE | CHI_SP_PRICE | OGKAJA_SP_PRICE | CALEV_SP_PRICE | TUFAFE_SP_PRICE | FBLBEA_SP_PRICE | PX6_SP_PRICE | FBLEBO_SP_PRICE | FBLETR_SP_PRICE | FBLAIR_SP_PRICE | OGKAMK_SP_PRICE | FBLEUN_SP_PRICE | ARC_SP_PRICE | FBLLOW_SP_PRICE | THRILL_SP_PRICE | VZUSBA_SP_PRICE | CALMED_SP_PRICE | OPALBB_SP_PRICE | CALATS_SP_PRICE | PR6_SP_PRICE | HEART_SP_PRICE | OGKATU_SP_PRICE | FBLMAM_SP_PRICE | VZUSSO_SP_PRICE | FBLBTA_SP_PRICE | OGKASP_SP_PRICE | PD9_SP_PRICE | STAND_SP_PRICE | SUPER_SP_PRICE | T1TAN_SP_PRICE | CALSCD_SP_PRICE | CALMAX_SP_PRICE | OGKANR_SP_PRICE | IMP1_SP_PRICE | IMP2_SP_PRICE | IMP3_SP_PRICE | FBLMEX_SP_PRICE | FBLBBU_SP_PRICE | OPALRF_SP_PRICE | FBLSLE_SP_PRICE | OGKARU_SP_PRICE | PHI_SP_PRICE | CALSHIP_SP_PRICE | FBLBRA_SP_PRICE | ATLAS_PRICE | POLIS_PRICE | SOL_PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-22 00:00:00.000 | 0.00269142 | 0.000695 | 0.0005850156245 | 0.0007649448816 | 0.002208891111 | 0.0003197687579 | 0.000876397117 | 0.00140093138 | 0.0005622412394 | 0.002499478 | 0.001010872726 | 0.001798982504 | 0.005949982268 | 0.00562 | 0.006618421053 | 0.0149 | 0.00300888 | 0.006481791423 | 0.03467015068 | 0.0172 | 0.01030828295 | 0.013 | 0.00671853 | 0.00100001 | 0.00094 | 0.003953735768 | 0.002494080049 | 0.002549962501 | 0.001259551369 | 0.00183004 | 0.00252524 | 0.002706182125 | 0.0902286082 | 0.001775686364 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001067963862 | 0.00151239292 | 0.001414232991 | 0.001426227274 | 2.176891883 | 27.865 | 1349 | 509 | 1690 | 3.4216584 | 15.7349995 | 650 | 416.575 | 1453.8875 | 651.1 | 1750.5 | 91.98 | 8990 | 16362.5 | 95 | 8256.525 | 320.7625 | 84.95 | 84.769 | 81.8125 | 6311.525 | 2.072489583 | 99.445 | 6.5 | 17.8 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 65.1575 | 20.95 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 245.752884615 | 1969.5 | 313.98 | 10577.875 | 2.031889718 | 299.995 | 967 | 39 | 3.622857143 | 0 | 321.333333333 | 0 | 0 | 0 | 0 | 46.435580136 | 0.11 | 0.95 | 42.39746875 | 77.979999 | 129.5 | 0.8169 | 1.829481062 | 25.79944375 | 46 | 180.9635 | 38.890275 | 95 | 13.65 | 923.875 | 962.5 | 7.1593736 | 350 | 23.995 | 8.725811385 | 3.8 | 4.75 | 285 | 0.082905625 | 8.6358 | 0.81 | 1.14 | 19.855 | 23.615632494 | 23.276306522 | 0.399 | 2.254392857 | 5.619144828 | 29.165275 | 394.25 | 42.49 | 19.99 | 237.5 | 0.1120246417 | 45 | 50 | 0.001395668333 | 0.07134229167 | 177.265 | ||||||||||||||||||||||||||||||||||||
2 | 2025-05-21 00:00:00.000 | 0.0022 | 0.000695 | 0.0005852664097 | 0.000838256 | 0.002210964363 | 0.0003288635648 | 0.0009289139693 | 0.001413749585 | 0.0006180392985 | 0.002287457565 | 0.00100102 | 0.001610223787 | 0.005147579265 | 0.00562 | 0.006577039535 | 0.0149 | 0.003148865919 | 0.006736621289 | 0.03149246685 | 0.01690001 | 0.01181098 | 0.01060004 | 0.0061 | 0.00124975 | 0.0009416525223 | 0.004086942892 | 0.002606482005 | 0.002549962501 | 0.001257684398 | 0.00183004 | 0.002525234706 | 0.002500776923 | 0.1303530849 | 0.001936608626 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001064405307 | 0.001559404019 | 0.001425259185 | 0.001476265181 | 2.176891883 | 28.5 | 1349 | 509 | 1690 | 3.4216584 | 15.7349995 | 650 | 416.575 | 1453.8875 | 651.1 | 1750.5 | 91.98 | 8990 | 16362.5 | 83.522748375 | 8256.525 | 320.7625 | 84.95 | 84.79 | 80 | 6311.525 | 2.072489583 | 99.445 | 6.5 | 17.261875 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 47.5 | 20.78 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 259.36875 | 1969.5 | 313.98 | 10577.875 | 1.953865 | 299.995 | 967 | 39 | 0 | 0 | 321.333333333 | 0 | 0 | 0 | 0 | 46.435580136 | 0.17177 | 0.95 | 42.39746875 | 77.979999 | 129.5 | 0.8169 | 1.829481062 | 34.98 | 46 | 180.9635 | 38.890275 | 95 | 13.65 | 923.875 | 962.5 | 7.1593736 | 23.995 | 8.725811385 | 3.8 | 4.75 | 285 | 0.082905625 | 8.6358 | 0.81 | 1.14 | 19.855 | 23.615632494 | 23.276306522 | 0.399 | 2.254392857 | 5.619144828 | 29.165275 | 394.25 | 42.5 | 19.99 | 237.5 | 0.1120246417 | 45 | 50 | 0.0013371875 | 0.06971395833 | 169.6175 | |||||||||||||||||||||||||||||||||||||
3 | 2025-05-20 00:00:00.000 | 0.0022 | 0.0006210000254 | 0.0005814827376 | 0.0008400805132 | 0.000859079994 | 0.0003136823512 | 0.0009452816872 | 0.001392375555 | 0.0005397431344 | 0.002101 | 0.001067214374 | 0.001384653059 | 0.005147579265 | 0.00562 | 0.0067 | 0.01402696355 | 0.003204287944 | 0.006793781427 | 0.03388837112 | 0.01610002 | 0.01181098 | 0.01482608783 | 0.00782 | 0.001 | 0.0009597378712 | 0.004094892758 | 0.002704303919 | 0.002549962501 | 0.00125961985 | 0.00183004 | 0.002518764256 | 0.002727269945 | 0.1307363836 | 0.0008730034608 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001075483529 | 0.001550993384 | 0.001405625622 | 0.001468992744 | 2.176891883 | 28.5 | 1349 | 509 | 1690 | 3.4216584 | 14.88192125 | 650 | 416.575 | 1453.8875 | 651.1 | 1750.5 | 91.98 | 8990 | 16362.5 | 83.522748375 | 8256.525 | 320.7625 | 84.95 | 84.79 | 80 | 6311.525 | 2.35815251 | 99.445 | 6.5 | 18.169999667 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 47.5 | 19.966666667 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 261.2875 | 1969.5 | 313.98 | 10577.875 | 1.953865 | 299.995 | 967 | 39 | 0 | 0 | 321.333333333 | 0 | 0 | 35.055515925 | 0 | 46.435580136 | 0.17177 | 0.95 | 42.39746875 | 77.979999 | 129.5 | 0.8169 | 1.829481062 | 34.98 | 46 | 180.9635 | 38.890275 | 95 | 13.65 | 923.875 | 962.5 | 7.1593736 | 23.995 | 8.725811385 | 3.8 | 4.75 | 285 | 0.0665 | 8.6358 | 0.81 | 1.127426923 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 2.254392857 | 5.619144828 | 29.165275 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.1120246417 | 45 | 50 | 0.001326295 | 0.06864133333 | 167.492083333 | ||||||||||||||||||||||||||||||||||||
4 | 2025-05-19 00:00:00.000 | 0.0022 | 0.000575 | 0.000594035582 | 0.0007914673657 | 0.002393570141 | 0.0003288303333 | 0.0009964495456 | 0.001382170435 | 0.0006099999286 | 0.002488729701 | 0.001236865084 | 0.001373640877 | 0.006048796947 | 0.007352466139 | 0.007499783621 | 0.01404115329 | 0.003019747498 | 0.006614043985 | 0.03259660528 | 0.01610002 | 0.01111692597 | 0.01060006 | 0.007922908662 | 0.001131425777 | 0.0008248987233 | 0.004088052608 | 0.002605579524 | 0.00254995 | 0.001259995 | 0.00203983 | 0.002290558807 | 0.0022499 | 0.1256580782 | 0.001425435056 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001063211955 | 0.001537286399 | 0.001400532315 | 0.001424436729 | 2.176891883 | 28.9 | 1349 | 509 | 1690 | 3.4216584 | 15.76 | 650 | 416.575 | 1453.8875 | 651.1 | 1745 | 91.98 | 8990 | 83.522748375 | 8256.525 | 320.7625 | 84.95 | 84.79 | 80 | 6311.525 | 1.998853544 | 99.445 | 6.5 | 18.1815 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 47.5 | 18.05 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 269.3625 | 1969.5 | 313.98 | 10577.875 | 2.029999 | 299.995 | 967 | 39 | 33.817777667 | 0 | 321.333333333 | 0 | 0 | 35.055515925 | 0 | 46.435580136 | 0.17177 | 2.375 | 42.39746875 | 77.979999 | 129.5 | 0.8169 | 1.829481062 | 34.98 | 46 | 180.9635 | 38.890275 | 114.9 | 13.65 | 923.875 | 7.1593736 | 23.995 | 8.725811385 | 7.770275 | 8.893520588 | 590 | 0.0665 | 8.6358 | 0.81 | 1.127426923 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 2.254392857 | 5.619144828 | 29.165275 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.1120246417 | 45 | 50 | 0.00133210125 | 0.06923866667 | 164.792916667 | ||||||||||||||||||||||||||||||||||||||
5 | 2025-05-18 00:00:00.000 | 0.0022000419 | 0.000696999994 | 0.0006322928316 | 0.0006952402797 | 0.001053666091 | 0.0003139363139 | 0.00094576905 | 0.001376272853 | 0.0005453280985 | 0.002029701097 | 0.00139981 | 0.001362341126 | 0.006048799989 | 0.006197163987 | 0.007059815162 | 0.01418376763 | 0.002970948043 | 0.006958069078 | 0.03401488468 | 0.01916126143 | 0.01000002 | 0.02299398 | 0.008024389871 | 0.00124635979 | 0.0009157899999 | 0.004092487295 | 0.002836739676 | 0.00254995 | 0.001259765087 | 0.00203983 | 0.002107019221 | 0.00282828 | 0.08587952636 | 0.00136017898 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001073796972 | 0.00157987671 | 0.001426929694 | 0.001490215978 | 2.176891883 | 28.9 | 1349 | 467.525 | 1690 | 3.4216584 | 14.96 | 650 | 416.575 | 1453.8875 | 651.1 | 1647.5 | 91.98 | 8990 | 97.95 | 8256.525 | 320.7625 | 84.95 | 84.79 | 93.975 | 2900 | 2.026771629 | 99.445 | 6.5 | 18.1815 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 47.5 | 20.459825 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 288.080925 | 1969.5 | 313.98 | 10577.875 | 1.961532 | 299.995 | 967 | 39 | 5.038586667 | 0 | 321.333333333 | 0 | 0 | 35.055515925 | 0 | 46.435580136 | 0.17177 | 2.375 | 42.39746875 | 77.979999 | 129.5 | 0.8169 | 1.829481062 | 34.98 | 46 | 180.9635 | 38.890275 | 114.9 | 13.65 | 923.875 | 7.1593736 | 23.995 | 8.725811385 | 7.770275 | 8.893520588 | 590 | 0.11925382 | 8.6358 | 0.81 | 1.127426923 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 2.254392857 | 5.619144828 | 29.165275 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.1120246417 | 45 | 50 | 0.00137416 | 0.07226945833 | 169.853333333 | ||||||||||||||||||||||||||||||||||||||
6 | 2025-05-17 00:00:00.000 | 0.0029 | 0.0006915286192 | 0.0006338129026 | 0.0007155828174 | 0.002539759778 | 0.0003091936998 | 0.0009286270437 | 0.00126604 | 0.0006249942857 | 0.001869654601 | 0.0013939616 | 0.001375449827 | 0.00604 | 0.0056 | 0.00761 | 0.01416037637 | 0.002967515867 | 0.006968422841 | 0.03806208384 | 0.01801 | 0.01000002 | 0.01060006 | 0.007806195912 | 0.00100001 | 0.0008523636486 | 0.004087344649 | 0.002790136439 | 0.00190004 | 0.0008423627273 | 0.00183002 | 0.0026 | 0.0031389 | 0.1001899303 | 0.00194985 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001052123557 | 0.001588914214 | 0.001472615698 | 0.001422108739 | 2.176891883 | 27.7558125 | 1349 | 467.525 | 1690 | 3.7344 | 14.90271857 | 650 | 365.125 | 1453.8875 | 651.1 | 1647.5 | 95.233333333 | 8990 | 98.99 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 78.993333333 | 2900 | 1.927413517 | 80.6395 | 6.5 | 18.1815 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.6044875 | 47.5 | 19.7125 | 99 | 307.26614 | 1159.22 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.827895815 | 214.0725 | 967 | 39 | 0 | 0 | 321.333333333 | 1845 | 0 | 35.055515925 | 0 | 46.435580136 | 0.15122375 | 2.375 | 42.39746875 | 77.979999 | 129.5 | 0.8169 | 1.829481062 | 34.98 | 46 | 180.9635 | 38.890275 | 114.9 | 13.65 | 923.875 | 8.79 | 23.995 | 8.725811385 | 7 | 8.893520588 | 590 | 0.08333540419 | 8.6358 | 0.81 | 1.127426923 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 2.254392857 | 5.619144828 | 29.165275 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.1120246417 | 45 | 50 | 0.001366154167 | 0.07220879167 | 167.1575 | ||||||||||||||||||||||||||||||||||||||
7 | 2025-05-16 00:00:00.000 | 0.0029 | 0.000697 | 0.0005714831476 | 0.000710483871 | 0.002188065238 | 0.0003052441183 | 0.0008909671403 | 0.00125001 | 0.00062498 | 0.002238067203 | 0.001394739036 | 0.001350056188 | 0.005584636351 | 0.006933980912 | 0.006946227274 | 0.01398967733 | 0.002966019225 | 0.00624288737 | 0.03340501 | 0.01801 | 0.01000002 | 0.01060006 | 0.007914469304 | 0.00100001 | 0.0009698254139 | 0.004056925948 | 0.003041372984 | 0.00190004 | 0.00080004 | 0.00183002 | 0.0026 | 0.0031389 | 0.1255334078 | 1e-8 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.00105820582 | 0.001655297211 | 0.001474869895 | 0.001365349087 | 1.9226375 | 28.4927625 | 1349 | 467.525 | 1690 | 3.94 | 15.82 | 627.175 | 365.125 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 98.99 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 78.993333333 | 2900 | 1.935275 | 75.09645 | 6.5 | 20 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 1042 | 3.222725 | 47.5 | 18.546407895 | 99 | 307.26614 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.85152145 | 214.0725 | 967 | 39 | 15.78159 | 0 | 321.333333333 | 1845 | 0 | 0 | 0 | 0 | 0.15122375 | 2.3655 | 42.39746875 | 77.979999 | 100 | 0.83635 | 1.573918671 | 34.98 | 46 | 125.4525 | 38.890275 | 114.9 | 13.65 | 923.875 | 8.79 | 23.995 | 8.725811385 | 7 | 8.893520588 | 590 | 0.12387205 | 8.6358 | 0.81 | 1.127426923 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 2.254392857 | 5.619144828 | 29.165275 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.105251 | 45 | 50 | 0.00143469 | 0.07567791667 | 171.49375 | |||||||||||||||||||||||||||||||||||||||
8 | 2025-05-15 00:00:00.000 | 0.0029 | 0.000581448596 | 0.0005755931975 | 0.000715 | 0.002530943629 | 0.0003031237256 | 0.0009876599725 | 0.001309391926 | 0.00062498 | 0.002238067203 | 0.00112224 | 0.00156231845 | 0.006 | 0.006933980912 | 0.007709426328 | 0.01398967733 | 0.002781076313 | 0.005912508446 | 0.03692995314 | 0.01801 | 0.00950004 | 0.01060006 | 0.007914469304 | 0.00100001 | 0.0009698254139 | 0.004290920591 | 0.003 | 0.00190004 | 0.001000332759 | 0.00183002 | 0.00206005 | 0.0031389 | 0.1239270901 | 1e-8 | 300 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001069687791 | 0.001663520088 | 0.001496815606 | 0.00138328119 | 1.988571429 | 28.40089 | 1349 | 467.525 | 1690 | 3.94 | 15.82 | 627.175 | 365.125 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 86.656666667 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 78.993333333 | 2900 | 1.8782518 | 75.09645 | 6.5 | 19.1 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 1042 | 3.217 | 47.5 | 19.171710194 | 99 | 307.26614 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.926627125 | 214.0725 | 967 | 39 | 8.014619709 | 0 | 321.333333333 | 1845 | 5350 | 0 | 0 | 0 | 0.15105 | 2.107485 | 42.39746875 | 77.979999 | 100 | 0.83635 | 1.542922148 | 34.98 | 46 | 125.4525 | 38.890275 | 115.7275 | 13.65 | 923.875 | 8.79 | 23.995 | 8.725811385 | 7 | 8.893520588 | 590 | 0.1215924371 | 8.6358 | 0.81 | 1.045 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 0.27094825 | 2.254392857 | 4.9875 | 24.837649 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.1045 | 45 | 50 | 0.00145786625 | 0.07706208333 | 172.46 | ||||||||||||||||||||||||||||||||||||||
9 | 2025-05-14 00:00:00.000 | 0.0029 | 0.0008499999241 | 0.0006467201302 | 0.0006255 | 0.002179810404 | 0.0003112902902 | 0.0009495376269 | 0.001309391926 | 0.00051002 | 0.002238067203 | 0.0011119 | 0.001732378011 | 0.005909245543 | 0.007262326667 | 0.007115114381 | 0.01660219332 | 0.002848099384 | 0.005937530473 | 0.04039138307 | 0.02300753653 | 0.0095000201 | 0.02043386418 | 0.007877943417 | 0.00100001 | 0.0009681591993 | 0.004103928186 | 0.002994581815 | 0.00190004 | 0.0009535463972 | 0.00183002 | 0.00206005 | 0.003833273333 | 0.1245336597 | 0.0004324009959 | 6 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001080139225 | 0.001785512009 | 0.001525728656 | 0.001421032039 | 1.85845878 | 28.333333333 | 1349 | 467.525 | 1690 | 3.94 | 15.30775 | 627.175 | 324.70625 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 86.656666667 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 80.493825 | 2900 | 1.847525 | 75.09645 | 6.5 | 20.58625 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 1042 | 3.183 | 47.5 | 18.0126475 | 99 | 317.51 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.926627125 | 214.0725 | 967 | 39 | 0 | 0 | 464 | 1845 | 5350 | 0 | 0 | 0 | 0.15105 | 2.107485 | 42.39746875 | 77.979999 | 100 | 0.83635 | 1.542922148 | 34.98 | 46 | 125.4525 | 38.890275 | 115.7275 | 13.65 | 923.875 | 8.039333333 | 23.995 | 8.725811385 | 6.8075 | 7.0414375 | 590 | 0.1215924371 | 8.6358 | 0.81 | 1.045 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 0.27094825 | 2.254392857 | 4.9875 | 24.837649 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.1045 | 45 | 50 | 0.0015332725 | 0.081576375 | 179.797916667 | ||||||||||||||||||||||||||||||||||||||
10 | 2025-05-13 00:00:00.000 | 0.00280022 | 0.0006113365883 | 0.0005750009411 | 0.0006255 | 0.002514737648 | 0.0003035119002 | 0.0008168468319 | 0.001179653235 | 0.0006266664445 | 0.002238067203 | 0.00111113 | 0.00133106 | 0.006040075926 | 0.006762871152 | 0.006900010651 | 0.01514670966 | 0.00275022 | 0.006 | 0.03421770769 | 0.02159045133 | 0.01181058727 | 0.01060002 | 0.007841660312 | 0.0012499 | 0.0009698788642 | 0.00403007 | 0.00300002 | 0.00180005 | 0.00094245115 | 0.00203997 | 0.00269995 | 0.003833273333 | 0.1297727625 | 0.0002615075714 | 6 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.00106908892 | 0.00183170559 | 0.00152236059 | 0.001491394852 | 1.775269545 | 28.333333333 | 921.5 | 467.525 | 1690 | 3.355923913 | 15.14178645 | 627.175 | 379 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 92 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 80.958795833 | 2900 | 1.770731135 | 75.09645 | 6.45 | 21.6 | 120 | 5490 | 135 | 536 | 278.5 | 1042 | 3.128965172 | 47.5 | 20.510025 | 99 | 296.622008333 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.829351347 | 214.0725 | 967 | 39 | 19.402452811 | 0 | 0 | 1785 | 5350 | 0 | 0 | 0 | 0.15105 | 2.87 | 42.39746875 | 77.979999 | 100 | 0.77 | 1.89905 | 34.98 | 46 | 155 | 38.890275 | 190.5425 | 13.65 | 923.875 | 7.67575 | 23.995 | 7.78 | 6.8075 | 7.3 | 590 | 0.127205 | 8.6358 | 0.81 | 1.045 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.399 | 0.27094825 | 2.254392857 | 4.9875 | 24.837649 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.1045 | 45 | 50 | 0.00151702125 | 0.08047583333 | 174.297916667 | |||||||||||||||||||||||||||||||||||||||
11 | 2025-05-12 00:00:00.000 | 0.00280022 | 0.0006113365883 | 0.0005846019639 | 0.0007990370244 | 0.002622057984 | 0.0003020744592 | 0.0007831045577 | 0.001182082671 | 0.00063997 | 0.00222011 | 0.001331647283 | 0.00132014 | 0.00585 | 0.00551202 | 0.007762848866 | 0.01600693958 | 0.003003245261 | 0.005960091725 | 0.03194835277 | 0.02159045133 | 0.00950004 | 0.01060002 | 0.007832 | 0.00100001 | 0.00096983 | 0.00404 | 0.00300002 | 0.00180005 | 0.0008062579468 | 0.00203997 | 0.002392104347 | 0.003833273333 | 0.1304225736 | 0.00171146459 | 6 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 0.001073415865 | 0.001590575678 | 0.001504525928 | 0.001506331092 | 1.7376002 | 28.0785625 | 921.5 | 467.525 | 1690 | 3.329 | 14.939269167 | 630 | 379 | 1410.125 | 651.1 | 2.392670625 | 95.233333333 | 7770.275 | 95.59575 | 8256.525 | 320.7625 | 94.187777667 | 80.3851 | 80.958795833 | 2900 | 1.71354733 | 75.09645 | 6.4 | 21.6 | 120 | 5490 | 135 | 536 | 278.5 | 1042 | 3.13 | 47.5 | 20.6458125 | 99 | 268.745 | 1060.025 | 9192 | 295.10415 | 1969.5 | 313.98 | 10577.875 | 1.704705111 | 214.0725 | 967 | 39 | 36.605663726 | 121.663333333 | 18.36 | 1785 | 5350 | 0 | 0 | 0 | 0.158 | 2.87 | 42.39746875 | 77.979999 | 100 | 0.77 | 1.89905 | 34.98 | 46 | 155 | 33.7701375 | 190.5425 | 13.65 | 923.875 | 7.67575 | 23.995 | 7.78 | 9.89 | 7.29375 | 590 | 0.1021006136 | 8.6358 | 0.81 | 1.045 | 19.855 | 85 | 23.615632494 | 23.276306522 | 0.39 | 0.27094825 | 2.254392857 | 4.9875 | 24.837649 | 394.25 | 39.254285714 | 19.99 | 237.5 | 0.109 | 45 | 50 | 0.001594323333 | 0.08348341667 | 174.4425 | |||||||||||||||||||||||||||||||||||||||
