SYMBOL_IN | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|
1 | WETH | 35992 | 20966 | 2887994.38714247 | 80.230980863 |
2 | XVELO | 873 | 75 | 222464.427007144 | 254.827522345 |
3 | USD₮0 | 851 | 211 | 216898.465959293 | 254.874813113 |
4 | kBTC | 156 | 44 | 76921.818820476 | 493.088582183 |
5 | iETH | 553 | 465 | 14003.855504218 | 25.323427675 |
6 | CAT | 11 | 1 | 4070.381759997 | 370.034705454 |
7 | PURPLE | 4 | 4 | 735.007200183 | 183.751800046 |
8 | Kraken | 2 | 2 | 89.112151434 | 44.556075717 |
9 | DINERO | 10 | 8 | 86.671006531 | 8.667100653 |
10 | AK47 | 2 | 2 | 46.750872989 | 23.375436494 |
11 | PRL | 2 | 1 | 32.674458333 | 16.337229167 |
12 | ADUX | 1 | 1 | 10.066677619 | 10.066677619 |
13 | MYST | 1 | 1 | 4.1008625 | 4.1008625 |
Afonso_DiazBy symbol in
Updated 2025-04-08
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
token_address,
avg(price) as token_price_usd
from
ink.price.ez_prices_hourly
group by 1, 2
),
txns as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
a.contract_address as token_out,
b.contract_address as token_in,
nvl(a.decoded_log:value, a.decoded_log:wad) as amount_out_unadj,
nvl(b.decoded_log:value, b.decoded_log:wad) as amount_in_unadj
from
ink.core.ez_decoded_event_logs a
join
ink.core.ez_decoded_event_logs b using (tx_hash, block_timestamp, event_name)
where
a.event_name = 'Transfer'
and nvl(a.decoded_log:from, a.decoded_log:src) = swapper
and nvl(b.decoded_log:to, b.decoded_log:dst) = swapper
and tx_succeeded
and origin_to_address = '0x652e53c6a4fe39b6b30426d9c96376a105c89a95'
and tx_hash in (select distinct tx_hash from ink.core.ez_decoded_event_logs where event_name = 'Swap')
union all
select
Last run: about 2 months ago
13
559B
18s