SWAP_TYPE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | DAILY_AVERAGE_SWAPS | DAILY_AVERAGE_SWAPPERS | |
---|---|---|---|---|---|---|---|
1 | Native Token => Other tokens | 5235710 | 735981 | 194903534.668648 | 35.600074061 | 10728.913934 | 1508.157787 |
2 | StableCoin => Native Token | 3774466 | 529235 | 398596482.880922 | 103.961739572 | 7734.561475 | 1084.497951 |
3 | StableCoin => Other tokens | 693550 | 202209 | 10457835.3586349 | 14.397870104 | 1421.209016 | 414.362705 |
4 | Other tokens => Native Token | 4704318 | 548556 | 199809983.313571 | 40.748491446 | 9639.995902 | 1124.090164 |
5 | StableCoin => StableCoin | 3992470 | 304612 | 1175770200.50349 | 282.892827025 | 8181.290984 | 624.204918 |
6 | Native Token => StableCoin | 4148601 | 711534 | 415069000.371032 | 98.565458044 | 8501.231557 | 1458.061475 |
7 | Other tokens => StableCoin | 662618 | 183527 | 12320881.6874466 | 17.71916796 | 1357.82377 | 376.079918 |
8 | Other tokens => Other tokens | 761784 | 149756 | 21488098.5353287 | 23.465103937 | 1561.032787 | 306.877049 |
Afonso_DiazSwap Route
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
stablecoins as (
select
'dac17f958d2ee523a2206206994597c13d831ec7.factory.bridge.near' as token_address,
'USDT.e' as symbol
union all
select
'usdt.tether-token.near' as token_address,
'USDT' as symbol
union all
select
'17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1' as token_address,
'USDC' as symbol
union all
select
'a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.factory.bridge.near' as token_address,
'USDC.e' as symbol
union all
select
'853d955acef822db058eb8505911ed77f175b99e.factory.bridge.near' as token_address,
'Frax' as symbol
union all
select
'cusd.token.a11bd.near' as token_address,
'CUSD' as symbol
Last run: 2 days ago
8
799B
495s