DATE | TRANSACTIONS | USERS | VOLUME_RON | AVERAGE_AMOUNT_RON | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_RON | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-01 00:00:00.000 | 588 | 326 | 5770.688928018 | 9.814096816 | 9110.458424423 | 15.493976912 | 588 | 5770.688928018 | 9110.458424423 |
2 | 2024-11-01 00:00:00.000 | 2035 | 929 | 11296.565514989 | 5.551137845 | 16392.56810037 | 8.05531602 | 2623 | 17067.254443006 | 25503.026524793 |
3 | 2024-12-01 00:00:00.000 | 813 | 670 | 2681.765232153 | 3.298604222 | 5688.451869767 | 6.996865768 | 3436 | 19749.01967516 | 31191.47839456 |
4 | 2025-01-01 00:00:00.000 | 1258 | 990 | 6903.179417657 | 5.48742402 | 11998.731211366 | 9.537942139 | 4694 | 26652.199092817 | 43190.209605926 |
5 | 2025-02-01 00:00:00.000 | 949 | 600 | 10667.571887227 | 11.240855519 | 12812.440924525 | 13.500991491 | 5643 | 37319.770980044 | 56002.650530451 |
6 | 2025-03-01 00:00:00.000 | 466 | 415 | 4253.543858904 | 9.127776521 | 3598.880764021 | 7.722920094 | 6109 | 41573.314838948 | 59601.531294472 |
Afonso_DiazOvertime
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
ronin.price.ez_prices_hourly
where
symbol = 'RON'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
from_address as user,
value as amount,
utils.udf_hex_to_string(right(input_data, 128)) as domain_name
from
ronin.core.fact_transactions
where
tx_succeeded
and to_address = '0x662852853614cbbb5d04bf2e29955b97e3c50b69'
and domain_name is not null
),
final as (
select
main.*,
amount * token_price_usd as amount_usd
from
main
left join
Last run: 2 months ago
6
765B
7s