ROUTE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | DAILY_AVERAGE_SWAPS | DAILY_AVERAGE_SWAPPERS | |
---|---|---|---|---|---|---|---|
1 | StableCoin -> Other | 1412452 | 117398 | 227094642.519257 | 143.519503894 | 3174.049438 | 263.81573 |
2 | Other -> Other | 146560 | 20640 | 3006470.6 | 18.23075701 | 429.794721 | 60.527859 |
3 | StableCoin -> WKLAY | 1606837 | 168861 | 409059294.601897 | 222.779280392 | 3610.869663 | 379.462921 |
4 | WKLAY -> Other | 2006236 | 341069 | 289185759.59 | 124.03894448 | 4538.995475 | 771.649321 |
5 | Other -> StableCoin | 1478334 | 141429 | 227122895.430634 | 136.551373511 | 3329.581081 | 318.533784 |
6 | StableCoin -> StableCoin | 704214 | 44121 | 96036518.846962 | 109.230218476 | 1582.503371 | 99.148315 |
7 | Other -> WKLAY | 2053793 | 333173 | 297083776.04 | 126.530567272 | 4657.126984 | 755.494331 |
8 | WKLAY -> StableCoin | 1746423 | 178257 | 433882111.774333 | 213.923873574 | 3924.546067 | 400.577528 |
Afonso_Diazby route
Updated 2025-05-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
origin_from_address as user,
symbol_in,
symbol_out,
split(platform, '-')[0] as platform,
greatest(symbol_in, symbol_out) || ' - ' || least(symbol_in, symbol_out) as token_pair,
case
when symbol_in in ('USDC', 'USDT', 'USDC.e', 'DAI') then 'StableCoin'
when token_in = '0x19aac5f612f524b754ca7e7c41cbfa2e981a4432' then 'WKLAY'
else 'Other'
end || ' -> ' || case
when symbol_out in ('USDC', 'USDT', 'USDC.e', 'DAI') then 'StableCoin'
when token_out = '0x19aac5f612f524b754ca7e7c41cbfa2e981a4432' then 'WKLAY'
else 'Other'
end as route,
case
when symbol_in in ('USDC', 'USDT', 'USDC.e', 'DAI') then amount_in
when symbol_out in ('USDC', 'USDT', 'USDC.e', 'DAI') then amount_out
else nvl(amount_in_usd, amount_out_usd)
end as amount_usd
from
kaia.defi.ez_dex_swaps
where
amount_usd > 0
and block_timestamp >= '2024-01-01'
)
select
route,
count(distinct tx_hash) as swaps,
Last run: 27 days ago
8
708B
14s