DATE | TRANSACTIONS | USERS | CUMULATIVE_TRANSACTIONS | NEW_USERS | RETURNING_USERS | |
---|---|---|---|---|---|---|
1 | 2024-07-01 00:00:00.000 | 391 | 52 | 391 | 52 | 0 |
2 | 2024-08-01 00:00:00.000 | 20961 | 2457 | 21352 | 2422 | 35 |
3 | 2024-09-01 00:00:00.000 | 15913 | 1987 | 37265 | 1657 | 330 |
4 | 2024-10-01 00:00:00.000 | 46967 | 6072 | 84232 | 4944 | 1128 |
5 | 2024-11-01 00:00:00.000 | 45909 | 6303 | 130141 | 4528 | 1775 |
6 | 2024-12-01 00:00:00.000 | 37098 | 5034 | 167239 | 2948 | 2086 |
7 | 2025-01-01 00:00:00.000 | 23727 | 3342 | 190966 | 1490 | 1852 |
8 | 2025-02-01 00:00:00.000 | 25829 | 2254 | 216795 | 833 | 1421 |
9 | 2025-03-01 00:00:00.000 | 40079 | 4140 | 256874 | 2542 | 1598 |
10 | 2025-04-01 00:00:00.000 | 56225 | 3106 | 313099 | 1153 | 1953 |
11 | 2025-05-01 00:00:00.000 | 45529 | 2792 | 358628 | 1058 | 1734 |
Afonso_DiazOvertime
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
sender as user
from
aptos.core.fact_transactions
where
success
and payload_function ilike '0x68476f9d437e3f32fd262ba898b5e3ee0a23a1d586a6cf29a28add35f253f6f7%'
),
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct user) as users,
sum(transactions) over (order by date) as cumulative_transactions
from main
group by 1
),
new_users as (
select
date_trunc('{{ period }}', min_date) as date,
count(distinct user) as new_user
from (
select
user,
min(block_timestamp)::date as min_date
from main
group by 1
)
group by 1
Last run: 10 days ago
11
598B
121s