DATE | TRANSACTIONS | USERS | FEE_VOLUME | AVERAGE_FEE_AMOUNT | CUMULATIVE_TRANSACTIONS | |
---|---|---|---|---|---|---|
1 | 2025-03-29 00:00:00.000 | 1520 | 93 | 0.02629728185 | 0.00001730084332 | 1520 |
2 | 2025-03-30 00:00:00.000 | 3323 | 166 | 0.0009522148392 | 2.865527653e-7 | 4843 |
3 | 2025-03-31 00:00:00.000 | 1420 | 176 | 0.000005327063212 | 3.751452966e-9 | 6263 |
4 | 2025-04-01 00:00:00.000 | 1924 | 194 | 0.0008603114075 | 4.471473012e-7 | 8187 |
5 | 2025-04-02 00:00:00.000 | 2556 | 302 | 0.1891092026 | 0.00007398638599 | 10743 |
6 | 2025-04-03 00:00:00.000 | 3251 | 327 | 0.004362664619 | 0.000001341945438 | 13994 |
7 | 2025-04-04 00:00:00.000 | 5106 | 552 | 0.004337492299 | 8.49489287e-7 | 19100 |
8 | 2025-04-05 00:00:00.000 | 4468 | 539 | 0.001273727046 | 2.850776736e-7 | 23568 |
9 | 2025-04-06 00:00:00.000 | 4454 | 451 | 0.002466378858 | 5.53744692e-7 | 28022 |
10 | 2025-04-07 00:00:00.000 | 4488 | 579 | 0.08752725074 | 0.00001950250685 | 32510 |
11 | 2025-04-08 00:00:00.000 | 11855 | 1067 | 0.0037376101 | 3.152771067e-7 | 44365 |
12 | 2025-04-09 00:00:00.000 | 12947 | 1060 | 0.01239565772 | 9.574154412e-7 | 57312 |
13 | 2025-04-10 00:00:00.000 | 11514 | 913 | 0.002985958632 | 2.593328671e-7 | 68826 |
14 | 2025-04-11 00:00:00.000 | 10255 | 913 | 0.001909333321 | 1.861855993e-7 | 79081 |
15 | 2025-04-12 00:00:00.000 | 11543 | 1006 | 0.002988502628 | 2.589017264e-7 | 90624 |
16 | 2025-04-13 00:00:00.000 | 9239 | 710 | 0.001415852055 | 1.532473271e-7 | 99863 |
17 | 2025-04-14 00:00:00.000 | 11956 | 771 | 0.002371328953 | 1.983379854e-7 | 111819 |
18 | 2025-04-15 00:00:00.000 | 12058 | 1074 | 0.03387572709 | 0.000002809398498 | 123877 |
19 | 2025-04-16 00:00:00.000 | 14180 | 985 | 0.004677151955 | 3.298414637e-7 | 138057 |
20 | 2025-04-17 00:00:00.000 | 12195 | 1273 | 0.0007437367896 | 6.098702661e-8 | 150252 |
Afonso_DiazOvertime
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user,
tx_fee
from
mezo.testnet.fact_transactions
where
tx_succeeded
)
select
date_trunc('day', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct user) as users,
sum(tx_fee) as fee_volume,
avg(tx_fee) as average_fee_amount,
sum(transactions) over (order by date) as cumulative_transactions
from
main
group by 1
order by 1
Last run: 3 days ago
34
2KB
1s