USER | TRANSACTIONS | |
---|---|---|
1 | 0xc2a912d17e0dfae27e17ef0cf3baf5bec659a6ea | 65807 |
2 | 0x6e80164ea60673d64d5d6228beb684a1274bb017 | 38226 |
3 | 0xf54ae413315ab33fa2b605d048d1a32e7ce801d3 | 35924 |
4 | 0x68f79f6244e76ffbec93591d52eafe3b22f649b3 | 17355 |
5 | 0x679c0f2135a119bed42c151bd2e56cef84ea798a | 14839 |
6 | 0x14df796b81074dc18d33f7d3e101c08d209f7bbb | 6415 |
7 | 0x0a4244ffc763fefbd5dc1d43be4df752297100b5 | 4861 |
8 | 0xc782d739583b88f08f0b0332096e93f612c3ea35 | 4165 |
9 | 0x24a5f4160d23a34d0a3ac51e4897a23a7909e363 | 4130 |
10 | 0x2a1118305a6d4b44fddd42e637c1fa530d69fb7e | 3949 |
11 | 0xee4e61920936a7f58c257e6ecc47c6f914687ab3 | 3935 |
12 | 0xf77dfcdb358b5264fd219374d0bc919515c09097 | 3872 |
13 | 0x35e9dddecef1b979756d2cb1eb5186a9bcba21ee | 3522 |
14 | 0xa6eb59a4e33bafbb96960d57044b0d29886f77ba | 3415 |
15 | 0x81ac8f57010127515e63f88244f56a3fbb91b8b3 | 2983 |
16 | 0x56c42ec486d77089ffe053d904193d5431d979c2 | 2517 |
17 | 0x116d67cb5a7055f61ebc0f80ceb1a288cb6089a7 | 2452 |
18 | 0xd0ef629495d3998c87cf3c67febcda27b8e6110f | 2409 |
19 | 0x5eabc38fb4a0e1298cf32b43238e4b3a35d7e1f7 | 2364 |
20 | 0x17f0b7c4faaf34b21ef07e6e6111ba45cc688b0e | 2294 |
Afonso_DiazTop Users
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user
from
mezo.testnet.fact_transactions
where
tx_succeeded
)
select
user,
count(distinct tx_hash) as transactions
from
main
group by 1
order by 2 desc
limit 100
Last run: 5 days ago
100
5KB
1s