PLATFORM | POOL_NAME | TRANSACTIONS | USERS | DEPOSIT_VOLUME_USD | WITHDRAW_VOLUME_USD | DEPOSIT_AVERAGE_AMOUNT_USD | WITHDRAW_AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|
1 | meteora | MSOL-SOL | 5609 | 1244 | 38918199.04346268 | 34097874.05800366 | 6938.527196195878 | 6079.136041719319 |
2 | meteora | JUPSOL-MSOL | 355 | 67 | 5242279.94621622 | 713097.84341696 | 14766.985763989353 | 2008.726319484394 |
3 | meteora | JLP-MSOL | 127 | 23 | 562111.37950849 | 244739.03665739 | 4426.073854397559 | 1927.079028798346 |
4 | meteora | SOL-MSOL | 55054 | 25269 | 40284772.80105099 | 44764790.01223727 | 731.731986795709 | 813.106949762729 |
5 | meteora | INF-MSOL | 306 | 140 | 581777.58853011 | 556373.55367222 | 1901.233949444804 | 1818.214227686993 |
6 | orca | SOL-MSOL | 151081 | 2940 | 940126515.9428558 | 941211755.7332996 | 5772.144652231222 | 5778.807756554491 |
7 | orca | MSOL-ETH | 113165 | 3083 | 143690255.7831738 | 140812691.88715345 | 1259.402385604623 | 1234.181393299853 |
8 | orca | ORCA-MSOL | 38295 | 10074 | 49038114.39885377 | 48597712.1411241 | 1280.535693924893 | 1269.035439120619 |
9 | orca | MSOL-USDT | 123157 | 2147 | 248732898.41406354 | 225108640.77024543 | 1998.914271132195 | 1809.060552342972 |
10 | orca | MSOL-USDC | 284136 | 10366 | 467952807.6092651 | 465898529.3412114 | 1636.021297024676 | 1628.839284347541 |
11 | raydium | MSOL-RAY | 5631 | 1297 | 25895217.67072054 | 26736524.45240302 | 4598.688984322596 | 4748.095267697215 |
12 | raydium | SOL-MSOL | 158186 | 1548 | 10815995998.230967 | 10960307865.891544 | 68373.88186429502 | 69286.1568496643 |
13 | raydium | SOETH-MSOL | 22418 | 1024 | 71559322.93524636 | 71342013.10272063 | 3192.047592793575 | 3182.354050438069 |
14 | raydium | MSOL-USDC | 165241 | 3257 | 368751575.46702147 | 361950507.2525409 | 2231.463503803435 | 2190.307515552347 |
15 | raydium | MSOL-USDT | 63986 | 1655 | 247697923.32053673 | 233621990.59863704 | 3871.066362238216 | 3651.085229791005 |
Afonso_DiazTop Pools for each platform
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with
main as (
select
tx_id,
block_timestamp,
pool_address,
provider_address as user,
pool_name,
platform,
token_a_amount_usd + token_b_amount_usd as amount_usd,
action_type as event_name
from
solana.marinade.ez_liquidity_pool_actions
)
select
platform,
pool_name,
count(distinct tx_id) as transactions,
count(distinct user) as users,
sum(iff(event_name = 'deposit', amount_usd, 0)) as deposit_volume_usd,
sum(iff(event_name = 'withdraw', amount_usd, 0)) as withdraw_volume_usd,
avg(iff(event_name = 'deposit', amount_usd, 0)) as deposit_average_amount_usd,
avg(iff(event_name = 'withdraw', amount_usd, 0)) as withdraw_average_amount_usd
from
main
where
amount_usd > 0
group by 1, 2
qualify row_number() over (partition by platform order by deposit_volume_usd desc) <= 5
order by 1
Last run: 12 days ago
15
2KB
6s