DATE | POOL_NAME | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2021-08-01 00:00:00.000 | MSOL-SOL | 207 | 161 | 808164.72439777 | 3904.177412549614 | 808164.72439777 |
2 | 2021-08-01 00:00:00.000 | MSOL-USDC | 99 | 90 | 859571.32638914 | 8682.538650395354 | 859571.32638914 |
3 | 2021-09-01 00:00:00.000 | MSOL-SOL | 1199 | 1087 | 8452921.75720281 | 7049.976444706264 | 9261086.48160058 |
4 | 2021-09-01 00:00:00.000 | MSOL-USDC | 408 | 389 | 11241591.83588175 | 27552.921166376836 | 12101163.16227089 |
5 | 2021-09-01 00:00:00.000 | ORCA-MSOL | 249 | 249 | 1446538.28412308 | 5809.390699289478 | 1446538.28412308 |
6 | 2021-10-01 00:00:00.000 | MNDE-MSOL | 2014 | 1754 | 12625229.96668886 | 6268.733846419494 | 12625229.96668886 |
7 | 2021-10-01 00:00:00.000 | MSOL-ETH | 319 | 305 | 42097987.91499128 | 131968.61415357768 | 42097987.91499128 |
8 | 2021-10-01 00:00:00.000 | MSOL-RAY | 746 | 569 | 22009762.63190161 | 29503.703259921727 | 22009762.63190161 |
9 | 2021-10-01 00:00:00.000 | MSOL-SOL | 4200 | 3724 | 148028852.6149201 | 35244.96490831431 | 157289939.0965207 |
10 | 2021-10-01 00:00:00.000 | MSOL-USDC | 3278 | 2452 | 303770908.8635552 | 92669.58781682586 | 315872072.0258261 |
11 | 2021-10-01 00:00:00.000 | MSOL-USDT | 1956 | 951 | 205715805.9290363 | 105171.67992282019 | 205715805.9290363 |
12 | 2021-10-01 00:00:00.000 | ORCA-MSOL | 1539 | 1475 | 25092427.80825659 | 16304.37154532592 | 26538966.09237967 |
13 | 2021-10-01 00:00:00.000 | SOBTC-MSOL | 1034 | 658 | 72171112.03678891 | 69797.98069321945 | 72171112.03678891 |
14 | 2021-10-01 00:00:00.000 | SOETH-MSOL | 504 | 359 | 32232977.06973748 | 63954.31958281246 | 32232977.06973748 |
15 | 2021-10-01 00:00:00.000 | SOL-MSOL | 1403 | 941 | 42856638.61166383 | 30546.428090993464 | 42856638.61166383 |
16 | 2021-11-01 00:00:00.000 | MNDE-MSOL | 519 | 491 | 2216047.67516491 | 4269.841377967071 | 14841277.64185377 |
17 | 2021-11-01 00:00:00.000 | MSOL-ETH | 359 | 208 | 21953446.61603216 | 61151.66188309794 | 64051434.53102344 |
18 | 2021-11-01 00:00:00.000 | MSOL-RAY | 335 | 296 | 1567405.131343 | 4678.821287591045 | 23577167.76324461 |
19 | 2021-11-01 00:00:00.000 | MSOL-SOL | 2103 | 1525 | 27289614.09778313 | 12976.516451632491 | 184579553.1943038 |
20 | 2021-11-01 00:00:00.000 | MSOL-USDC | 790 | 511 | 16080223.0976731 | 20354.712781864684 | 331952295.1234992 |
Afonso_DiazOvertime (Withdraw)
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with
main as (
select
tx_id,
block_timestamp,
pool_address,
provider_address as user,
pool_name,
platform,
nvl(token_a_amount_usd, 0) + nvl(token_b_amount_usd, 0) as amount_usd,
action_type as event_name
from
solana.marinade.ez_liquidity_pool_actions
)
select
date_trunc('{{ period }}', block_timestamp) as date,
pool_name,
count(distinct tx_id) as transactions,
count(distinct user) as users,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
sum(volume_usd) over (partition by pool_name order by date) as cumulative_volume_usd
from
main
where
event_name = 'withdraw'
group by 1, 2
order by 1, 2
Last run: about 1 month ago
...
1019
92KB
3s