USER | TRANSACTIONS | PAID_FEE | |
---|---|---|---|
1 | 0xbe02aba56bae1624e2c4f029e3a79308e2a19e98 | 99891481 | 511773.534334607 |
2 | 0xc765f5ed9abb26349054020feea04f955a5cb1ec | 13591237 | 45528.581737361 |
3 | 0x88a5dc8858f0df1fb28c3a94fd58ae5930cb2c76 | 11752280 | 19459.784584455 |
4 | 0x5531a4d2b4237e87148630c3cb0051999bb205a9 | 11752206 | 19459.18600242 |
5 | 0xe93685f3bba03016f02bd1828badd6195988d950 | 5508858 | 26945.097207442 |
6 | 0xb8ff877ed78ba520ece21b1de7843a8a57ca47cb | 5276598 | 20675.729891247 |
7 | 0x0bb306cb3d25a832b3893c430278d2be15d0ed22 | 5060156 | 72981.611730586 |
8 | 0x45334fe177d7bb9438bb16d3d894de340dad47d1 | 4815261 | 21386.29079225 |
9 | 0x5042a9253bee7bf2b251d4c11257d84ba82209be | 4703199 | 90753.753171099 |
10 | 0x0b6f33b13a2a9f0b7088850922c64709df4f22b8 | 4602024 | 5423.028022036 |
11 | 0x9a14c44f5078f36dec0e2c653a1efa016179cc50 | 4416082 | 2957.712373459 |
12 | 0xaa151e8e217f68b5ebbbc6032ed19f7a2c4d0b9a | 4402066 | 17704.532856525 |
13 | 0xabb17020f8640218f423682fd3d7eeb45fd720db | 4172535 | 15317.967864525 |
14 | 0x5a3f81b952011a8e75757fa4fc524e113a7d28ae | 4013385 | 13738.51753285 |
15 | 0x2ebb2297a6affeff6f7b0b71892e9de63b15229a | 3994941 | 3574.695078784 |
16 | 0x161bb57094f39fab73eaa9a9f60604e7470e7c44 | 3935708 | 3626.749565897 |
17 | 0xa3bcbb4f68534895fcb4a4a3c08d021f0089c3af | 3905966 | 12788.98416445 |
18 | 0xde0934cd4abba91716b3c381875e7e51944c1a10 | 3844219 | 12297.830930425 |
19 | 0xab1341d385b35f943fd0b8ab2bbe3fa4ef186cd3 | 3811857 | 12073.038413625 |
20 | 0x8bb84569a709fadeb2e94e5fdf9e4b9f6de97da1 | 3794480 | 11959.34462785 |
Afonso_DiazTop users
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
WITH main AS (
SELECT
tx_hash,
block_timestamp,
from_address AS user,
tx_fee
FROM kaia.core.fact_transactions
)
select
user,
count(distinct tx_hash) as transactions,
sum(tx_fee) as paid_fee
from
main
group by 1
order by 2 desc
limit 100
Last run: 1 day ago
100
7KB
914s