DATE | NET_VOLUME_KAIA | CUMULATIVE_NET_VOLUME_KAIA | |
---|---|---|---|
1 | 2024-08-29 00:00:00.000 | 142328607.31776 | 142328607.31776 |
2 | 2024-08-30 00:00:00.000 | 22812631.9913117 | 165141239.309072 |
3 | 2024-08-31 00:00:00.000 | 12230366.6784132 | 177371605.987485 |
4 | 2024-09-01 00:00:00.000 | 14580597.8898375 | 191952203.877323 |
5 | 2024-09-02 00:00:00.000 | 6985598.77679331 | 198937802.654116 |
6 | 2024-09-03 00:00:00.000 | 3865482.7016277 | 202803285.355744 |
7 | 2024-09-04 00:00:00.000 | 17504747.3337291 | 220308032.689473 |
8 | 2024-09-05 00:00:00.000 | 3989473.17762378 | 224297505.867097 |
9 | 2024-09-06 00:00:00.000 | 999424.741793391 | 225296930.60889 |
10 | 2024-09-07 00:00:00.000 | 9574549.2247337 | 234871479.833624 |
11 | 2024-09-08 00:00:00.000 | 2416671.37575517 | 237288151.209379 |
12 | 2024-09-09 00:00:00.000 | 6354648.7072505 | 243642799.916629 |
13 | 2024-09-10 00:00:00.000 | 5056513.01492824 | 248699312.931558 |
14 | 2024-09-11 00:00:00.000 | 4560339.41193758 | 253259652.343495 |
15 | 2024-09-12 00:00:00.000 | 10853819.8595571 | 264113472.203052 |
16 | 2024-09-13 00:00:00.000 | 6120468.15980968 | 270233940.362862 |
17 | 2024-09-14 00:00:00.000 | 2129782.30214353 | 272363722.665006 |
18 | 2024-09-15 00:00:00.000 | 627592.700869984 | 272991315.365876 |
19 | 2024-09-16 00:00:00.000 | 1328282.69207223 | 274319598.057948 |
20 | 2024-09-17 00:00:00.000 | 1611728.47726284 | 275931326.535211 |
Afonso_DiazNet staked
Updated 2025-02-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
decoded_log:_assets / 1e18 as kaia_amount,
decoded_log:_shares / 1e18 as stkaia_amount,
origin_from_address as user,
'Mint' as event_name
from
kaia.core.ez_decoded_event_logs
where
event_name = 'Staked'
and origin_to_address = '0x42952b873ed6f7f0a7e4992e2a9818e3a9001995'
union all
select
tx_hash,
block_timestamp,
decoded_log:_assets / 1e18 as kaia_amount,
decoded_log:_shares / 1e18 as stkaia_amount,
origin_from_address as user,
'Redeem' as event_name
from
kaia.core.ez_decoded_event_logs
where
event_name = 'Redeemed'
and origin_to_address = '0x42952b873ed6f7f0a7e4992e2a9818e3a9001995'
)
select * from (
select
date_trunc('{{ period }}', block_timestamp) as date,
sum(iff(event_name = 'Mint', 1, -1) * kaia_amount) as net_volume_kaia,
Last run: 2 months ago
...
179
11KB
4s