DATE | EVENT_NAME | PLATFORM | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2021-08-01 00:00:00.000 | deposit | orca | 211 | 211 | 2014033.62275718 | 9545.183046242559 | 2014033.62275718 |
2 | 2021-08-01 00:00:00.000 | deposit | raydium | 390 | 258 | 41268.43907137 | 2063.4219535685 | 41268.43907137 |
3 | 2021-08-01 00:00:00.000 | withdraw | orca | 71 | 71 | 799673.81134423 | 11263.01142738352 | 799673.81134423 |
4 | 2021-08-01 00:00:00.000 | withdraw | raydium | 235 | 176 | 55488.3993443 | 3264.023490841176 | 55488.3993443 |
5 | 2021-09-01 00:00:00.000 | deposit | orca | 3242 | 3242 | 20223066.67788339 | 13419.420489637287 | 22237100.30064057 |
6 | 2021-09-01 00:00:00.000 | deposit | raydium | 706 | 547 | 171835.93818969 | 1576.476497153119 | 213104.37726106 |
7 | 2021-09-01 00:00:00.000 | withdraw | orca | 1185 | 1185 | 12507527.49041819 | 21490.59706257421 | 13307201.30176242 |
8 | 2021-09-01 00:00:00.000 | withdraw | raydium | 671 | 532 | 180602.62958664 | 2408.0350611552 | 236091.02893094 |
9 | 2021-10-01 00:00:00.000 | deposit | meteora | 2788 | 1416 | |||
10 | 2021-10-01 00:00:00.000 | deposit | orca | 34235 | 17828 | 548343706.5907795 | 23381.532772931074 | 570580806.8914201 |
11 | 2021-10-01 00:00:00.000 | deposit | raydium | 17023 | 3661 | 599781216.3000869 | 44010.949244209485 | 599994320.6773479 |
12 | 2021-10-01 00:00:00.000 | withdraw | meteora | 1403 | 941 | |||
13 | 2021-10-01 00:00:00.000 | withdraw | orca | 9317 | 7722 | 334905010.205909 | 59485.79222129823 | 348212211.5076715 |
14 | 2021-10-01 00:00:00.000 | withdraw | raydium | 6273 | 3384 | 308638819.7966664 | 65348.04569059207 | 308874910.8255973 |
15 | 2021-11-01 00:00:00.000 | deposit | meteora | 485 | 261 | |||
16 | 2021-11-01 00:00:00.000 | deposit | orca | 36359 | 6774 | 61872729.2451909 | 2829.761227769993 | 632453536.136611 |
17 | 2021-11-01 00:00:00.000 | deposit | raydium | 9049 | 1049 | 22780245.3355039 | 3167.001992979828 | 622774566.0128518 |
18 | 2021-11-01 00:00:00.000 | withdraw | meteora | 908 | 613 | |||
19 | 2021-11-01 00:00:00.000 | withdraw | orca | 4572 | 2857 | 50916244.96532662 | 25951.19519129797 | 399128456.4729981 |
20 | 2021-11-01 00:00:00.000 | withdraw | raydium | 1925 | 1378 | 27917784.09857604 | 21491.750653253304 | 336792694.92417336 |
Afonso_DiazOvertime
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH main AS (
SELECT
tx_id,
block_timestamp,
pool_address,
provider_address AS user,
pool_name,
platform,
token_a_amount_usd + token_b_amount_usd AS amount_usd,
action_type AS event_name
FROM
solana.marinade.ez_liquidity_pool_actions
)
SELECT
DATE_TRUNC('{{ period }}', block_timestamp) AS date,
event_name,
platform,
COUNT(DISTINCT tx_id) AS transactions,
COUNT(DISTINCT user) AS users,
SUM(amount_usd) AS volume_usd,
AVG(amount_usd) AS average_amount_usd,
SUM(SUM(amount_usd)) OVER (PARTITION BY platform, event_name ORDER BY DATE_TRUNC('{{ period }}', block_timestamp)) AS cumulative_volume_usd
FROM
main
GROUP BY 1, 2, 3
ORDER BY 1, 2, 3;
Last run: about 1 month ago
...
266
28KB
3s