DATE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | NEW_SWAPPERS | RETURNING_SWAPPERS | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-14 00:00:00.000 | 1 | 1 | 63.74065 | 63.74065 | 1 | 0 | 1 | 63.74065 |
2 | 2025-01-15 00:00:00.000 | 21 | 14 | 941.017045864 | 44.810335517 | 13 | 1 | 22 | 1004.757695864 |
3 | 2025-01-16 00:00:00.000 | 186 | 41 | 75518.204494185 | 406.011852119 | 37 | 4 | 208 | 76522.962190049 |
4 | 2025-01-17 00:00:00.000 | 49 | 29 | 30114.426913222 | 614.580141086 | 21 | 8 | 257 | 106637.38910327 |
5 | 2025-01-18 00:00:00.000 | 61 | 25 | 37270.421052144 | 610.990509052 | 13 | 12 | 318 | 143907.810155415 |
6 | 2025-01-19 00:00:00.000 | 258 | 92 | 278757.153868446 | 1080.454084761 | 80 | 12 | 576 | 422664.964023861 |
7 | 2025-01-20 00:00:00.000 | 171 | 52 | 20138.129947347 | 117.766841797 | 30 | 22 | 747 | 442803.093971208 |
8 | 2025-01-21 00:00:00.000 | 104 | 46 | 11177.375613964 | 107.474765519 | 19 | 27 | 851 | 453980.469585172 |
9 | 2025-01-22 00:00:00.000 | 87 | 53 | 17878.797117076 | 205.503415139 | 27 | 26 | 938 | 471859.266702248 |
10 | 2025-01-23 00:00:00.000 | 192 | 86 | 90209.61582551 | 469.841749091 | 60 | 26 | 1130 | 562068.882527758 |
11 | 2025-01-24 00:00:00.000 | 228 | 106 | 28642.229869353 | 125.623815216 | 76 | 30 | 1358 | 590711.112397111 |
12 | 2025-01-25 00:00:00.000 | 127 | 63 | 25038.438052701 | 197.153055533 | 35 | 28 | 1485 | 615749.550449812 |
13 | 2025-01-26 00:00:00.000 | 136 | 71 | 24675.628901258 | 181.438447803 | 36 | 35 | 1621 | 640425.179351069 |
14 | 2025-01-27 00:00:00.000 | 186 | 84 | 57829.33898769 | 310.910424665 | 37 | 47 | 1807 | 698254.51833876 |
15 | 2025-01-28 00:00:00.000 | 532 | 391 | 32293.558616516 | 60.81649457 | 347 | 44 | 2339 | 730548.076955275 |
16 | 2025-01-29 00:00:00.000 | 1371 | 1233 | 54337.650538348 | 39.691490532 | 1190 | 43 | 3710 | 784885.727493623 |
17 | 2025-01-30 00:00:00.000 | 1131 | 1019 | 33145.463870664 | 29.384276481 | 965 | 54 | 4841 | 818031.191364287 |
18 | 2025-01-31 00:00:00.000 | 948 | 844 | 42823.393045993 | 45.315759837 | 815 | 29 | 5789 | 860854.584410279 |
19 | 2025-02-01 00:00:00.000 | 796 | 631 | 23377.326498576 | 29.442476698 | 593 | 38 | 6585 | 884231.910908856 |
20 | 2025-02-02 00:00:00.000 | 606 | 436 | 15660.864087581 | 25.928582926 | 395 | 41 | 7191 | 899892.774996437 |
Afonso_DiazOvertime
Updated 2025-04-08
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
token_address,
avg(price) as token_price_usd
from
ink.price.ez_prices_hourly
group by 1, 2
),
txns as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
a.contract_address as token_out,
b.contract_address as token_in,
nvl(a.decoded_log:value, a.decoded_log:wad) as amount_out_unadj,
nvl(b.decoded_log:value, b.decoded_log:wad) as amount_in_unadj
from
ink.core.ez_decoded_event_logs a
join
ink.core.ez_decoded_event_logs b using (tx_hash, block_timestamp, event_name)
where
a.event_name = 'Transfer'
and nvl(a.decoded_log:from, a.decoded_log:src) = swapper
and nvl(b.decoded_log:to, b.decoded_log:dst) = swapper
and tx_succeeded
and origin_to_address = '0x652e53c6a4fe39b6b30426d9c96376a105c89a95'
and tx_hash in (select distinct tx_hash from ink.core.ez_decoded_event_logs where event_name = 'Swap')
union all
select
Last run: about 2 months ago
85
8KB
21s