DATE | EVENT_NAME | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2024-04-01 00:00:00.000 | Supply | 775 | 452 | 73607.264081032 | 94.977114943 | 775 | 73607.264081032 |
2 | 2024-04-01 00:00:00.000 | Withdraw | 240 | 103 | 37921.510632614 | 158.006294303 | 240 | 37921.510632614 |
3 | 2024-05-01 00:00:00.000 | Supply | 790 | 306 | 276906.66297579 | 454.690743803 | 1565 | 350513.927056822 |
4 | 2024-05-01 00:00:00.000 | Withdraw | 223 | 71 | 41137.551337291 | 210.96180173 | 463 | 79059.061969905 |
5 | 2024-06-01 00:00:00.000 | Supply | 1079 | 363 | 167154.316159636 | 222.575654008 | 2644 | 517668.243216457 |
6 | 2024-06-01 00:00:00.000 | Withdraw | 271 | 105 | 62092.878327376 | 249.368989267 | 734 | 141151.940297281 |
7 | 2024-07-01 00:00:00.000 | Supply | 1556 | 790 | 495563.432070766 | 339.427008268 | 4200 | 1013231.67528722 |
8 | 2024-07-01 00:00:00.000 | Withdraw | 609 | 331 | 157057.124282681 | 270.322072776 | 1343 | 298209.064579962 |
9 | 2024-08-01 00:00:00.000 | Supply | 1306 | 427 | 7117434.07723364 | 5941.096892516 | 5506 | 8130665.75252086 |
10 | 2024-08-01 00:00:00.000 | Withdraw | 947 | 281 | 289301.540283392 | 328.0062815 | 2290 | 587510.604863354 |
11 | 2024-09-01 00:00:00.000 | Supply | 1628 | 470 | 18997977.060286 | 12062.207657324 | 7134 | 27128642.8128069 |
12 | 2024-09-01 00:00:00.000 | Withdraw | 1422 | 369 | 11741746.1985772 | 8374.997288571 | 3712 | 12329256.8034406 |
13 | 2024-10-01 00:00:00.000 | Supply | 4273 | 1202 | 57845194.335487 | 13756.288783707 | 11407 | 84973837.1482939 |
14 | 2024-10-01 00:00:00.000 | Withdraw | 2404 | 879 | 32930114.1710309 | 13923.938338702 | 6116 | 45259370.9744715 |
15 | 2024-11-01 00:00:00.000 | Supply | 4481 | 1525 | 37534920.5121291 | 9327.763546752 | 15888 | 122508757.660423 |
16 | 2024-11-01 00:00:00.000 | Withdraw | 4169 | 1308 | 46976344.3329969 | 11770.569865446 | 10285 | 92235715.3074683 |
17 | 2024-12-01 00:00:00.000 | Supply | 4561 | 1365 | 37177870.9057141 | 9496.263322021 | 20449 | 159686628.566137 |
18 | 2024-12-01 00:00:00.000 | Withdraw | 4342 | 1193 | 36540317.324397 | 9636.159631961 | 14627 | 128776032.631865 |
19 | 2025-01-01 00:00:00.000 | Supply | 2918 | 965 | 30278165.5092062 | 12797.195904145 | 23367 | 189964794.075343 |
20 | 2025-01-01 00:00:00.000 | Withdraw | 3492 | 970 | 29630025.7304676 | 10227.830766471 | 18119 | 158406058.362333 |
Afonso_DiazOvertime
Updated 9 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as dt,
token_address,
decimals,
symbol,
avg(price) as token_price_usd
from
aptos.price.ez_prices_hourly
group by 1, 2, 3, 4
),
main as (
select
tx_hash,
block_timestamp,
event_data:amount as amount_unadj,
token_address,
event_data:actor as user,
'Supply' as event_name
from
aptos.core.fact_events
join
aptos.core.fact_transfers transfers using (tx_hash)
where
payload_function = '0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::entry_public::lend_v2'
and event_type = '0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::lend::LendEvent'
and transfer_event = 'WithdrawEvent'
and user = transfers.account_address
and success
union all
select
Last run: 9 days ago
28
3KB
78s