USER | TOTAL_MSOL | TOTAL_USD | TX_COUNT | |
---|---|---|---|---|
1 | DYG1ooTxkLS5iHDkte2XK4QBrpHziDR6EEZg5VsqNpVo | 2077369.29936579 | 296714823.460934 | 1 |
2 | 8fTzG3pZ2PYkxHuJnQN1dVJhFfM6AADNYmp3JR4dvJcF | 1954292.85905301 | 95266769.8095574 | 40 |
3 | HtJAWMsSRXbyBvXm1F4PDnGFzhgfBAPciyHWMZgugejX | 1412047.07091767 | 41995319.1101668 | 4 |
4 | 3KNZ9i1dLNNqpBTKEkTgUQs6TNCd3bzuy6HwfoXACaRs | 1329809.55433817 | 164797880.785305 | 38 |
5 | BnwZvGydWCKzpRGAkeTKH73NVDfy38Dpj9nbpsbiw6tR | 1281873.35388277 | 325801630.748873 | 92 |
6 | AA21BSr7LZAdkyv7UF4EuMDnNEeczjmaDQWBa1rcVxH9 | 1240923.09853504 | 228660209.081344 | 99 |
7 | QM3ACFu3VD9N6z6dmBseezxrNRP1T4MruGhpJX8B3nC | 1198732.94105716 | 40014588.8474135 | 2 |
8 | CyAH9f9awBcfuZqHzwwEs4uJBLEG33S743jxnQX1KcZ6 | 1187455.3387238 | 79859478.1646298 | 20 |
9 | KMhcqNpDomyUVSK9WDr8uve29oeSoA4TZPGV34EA3JB | 1015635.26382177 | 154158391.111569 | 72 |
10 | DUKvfQS2jmZNMXBK4Z8uEABXq6hAjakNSdrRyRk4e78J | 1003238.31377066 | 132326555.551269 | 30 |
Afonso_DiazTop 10 Users by Total Volume (USD)
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
symbol,
avg(price) as token_price_usd
from
crosschain.price.ez_prices_hourly
where
token_address in ('mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So', 'So11111111111111111111111111111111111111112')
and blockchain = 'solana'
group by 1, 2
),
main as (
select
tx_id,
block_timestamp,
provider_address as user,
msol_minted as amount,
msol_minted * token_price_usd as amount_usd,
'Stake' as event_name
from
solana.marinade.ez_liquid_staking_actions
left join
pricet on block_timestamp::date = date and symbol = 'MSOL'
where
action_type in ('deposit', 'depositStakeAccount')
union all
select
tx_id,
block_timestamp,
provider_address as user,
Last run: about 1 month ago
10
855B
9s