DATE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | NEW_SWAPPERS | RETURNING_SWAPPERS | CUMULATIVE_NEW_SWAPPERS | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-03-01 00:00:00.000 | 26 | 17 | 20329.323821 | 781.897070038 | 17 | 0 | 17 | 26 | 20329.323821 |
2 | 2023-04-01 00:00:00.000 | 54317 | 6645 | 39989616.0219082 | 464.196685029 | 6634 | 11 | 6651 | 54343 | 40009945.3457292 |
3 | 2023-05-01 00:00:00.000 | 43479 | 7350 | 10529772.1120371 | 136.420751328 | 6547 | 803 | 13198 | 97822 | 50539717.4577664 |
4 | 2023-06-01 00:00:00.000 | 77950 | 16413 | 8030049.05476011 | 46.716208359 | 14609 | 1804 | 27807 | 175772 | 58569766.5125265 |
5 | 2023-07-01 00:00:00.000 | 122515 | 30921 | 10653776.5048556 | 43.582818931 | 25091 | 5830 | 52898 | 298287 | 69223543.0173821 |
6 | 2023-08-01 00:00:00.000 | 152767 | 33931 | 11055889.612721 | 42.504179386 | 22902 | 11029 | 75800 | 451054 | 80279432.6301031 |
7 | 2023-09-01 00:00:00.000 | 108706 | 25728 | 4909817.92102148 | 27.165237835 | 12182 | 13546 | 87982 | 559760 | 85189250.5511245 |
8 | 2023-10-01 00:00:00.000 | 80144 | 21388 | 5186393.63926667 | 41.589633366 | 9004 | 12384 | 96986 | 639904 | 90375644.1903912 |
9 | 2023-11-01 00:00:00.000 | 72235 | 18808 | 6625599.50006754 | 55.155875131 | 8154 | 10654 | 105140 | 712139 | 97001243.6904588 |
10 | 2023-12-01 00:00:00.000 | 326633 | 99474 | 46151621.3315618 | 102.305894589 | 73120 | 26354 | 178260 | 1038772 | 143152865.022021 |
11 | 2024-01-01 00:00:00.000 | 263715 | 142499 | 40029173.5747627 | 128.347997867 | 127783 | 14716 | 306043 | 1302487 | 183182038.596783 |
12 | 2024-02-01 00:00:00.000 | 161477 | 28634 | 50218598.7940083 | 255.22638528 | 17851 | 10783 | 323894 | 1463964 | 233400637.390791 |
13 | 2024-03-01 00:00:00.000 | 446674 | 178729 | 177965929.456315 | 321.581779548 | 157336 | 21393 | 481230 | 1910638 | 411366566.847107 |
14 | 2024-04-01 00:00:00.000 | 233567 | 38620 | 104258481.344211 | 349.3928644 | 23845 | 14775 | 505075 | 2144205 | 515625048.191318 |
15 | 2024-05-01 00:00:00.000 | 245896 | 30506 | 59329071.665597 | 172.903002217 | 16138 | 14368 | 521213 | 2390101 | 574954119.856915 |
16 | 2024-06-01 00:00:00.000 | 910628 | 23771 | 219990991.991961 | 226.991172769 | 10253 | 13518 | 531466 | 3300729 | 794945111.848876 |
17 | 2024-07-01 00:00:00.000 | 659809 | 28191 | 313407647.920448 | 440.828760239 | 10575 | 17616 | 542041 | 3960538 | 1108352759.76932 |
18 | 2024-08-01 00:00:00.000 | 653096 | 32249 | 565660902.719342 | 799.70043122 | 19309 | 12940 | 561350 | 4613634 | 1674013662.48867 |
19 | 2024-09-01 00:00:00.000 | 446128 | 21014 | 338497765.585144 | 639.814623755 | 6331 | 14683 | 567681 | 5059762 | 2012511428.07381 |
20 | 2024-10-01 00:00:00.000 | 913366 | 27860 | 510830086.322288 | 329.22179614 | 14983 | 12877 | 582664 | 5973128 | 2523341514.3961 |
Afonso_DiazOvertime
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
stablecoins as (
select '0xa2eda21a58856fda86451436513b867c97eecb4ba099da5775520e0f7492e852::coin::T' as token_address
union all
select '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT' as token_address
union all
select '0x357b0b74bc833e95a115ad22604854d6b0fca151cecd94111770e5d6ffc9dc2b' as token_address
union all
select '0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b' as token_address
union all
select '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT' as token_address
union all
select '0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin' as token_address
union all
select '0x407a220699982ebb514568d007938d2447d33667e4418372ffec1ddb24491b6c::coin::T' as token_address
union all
select '0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::DaiCoin' as token_address
union all
select '0x5e156f1207d0ebfa19a9eeff00d62a282278fb8719f4fab3a586a0a2c0fffbea::coin::T' as token_address
Last run: about 6 hours ago
28
3KB
28s