SELLER_ADDRESS | TRANSACTIONS | VOLUME | AVERAGE_AMOUNT | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|---|
1 | 0xb96178934bfae688706a5851a4d95133e338fdb8 | 172 | 25946.82302453 | 122.390674644 | 6947.202461074 | 32.76982293 |
2 | 0x7471773cb6f21e3cbebde43d29d1c82fb6076ceb | 10 | 10232.89473249 | 243.640350774 | 4193.446499654 | 99.843964277 |
3 | 0x1b4862f983aa573518b612f1bb1579f4b02796cb | 57 | 9675.2701 | 88.763945872 | 4186.028979011 | 38.403935587 |
4 | 0x622d1db5d60d8981abcb4ca0c726098abcf4b3ca | 132 | 8635.477322 | 33.086120008 | 2721.987770224 | 10.429071917 |
5 | 0x88c3a9e17ebbe40d49080c8172243272b368ad48 | 19 | 6893.631818 | 118.855721 | 2613.786737951 | 45.065288585 |
6 | 0xbc89a5013ecfc387ce4533be4a3b0f1af3b2de72 | 4 | 5717.1 | 1429.275 | 1764.080892588 | 441.020223147 |
7 | 0xcbb290491680492077d8e395cacf99b5add1a15f | 54 | 5240.985026372 | 77.073309211 | 1887.218052565 | 27.753206655 |
8 | 0x694a2ac6de9ebad02a6422b2454bb8f1fd44c6d3 | 35 | 5145.633389898 | 147.018096854 | 884.538005858 | 25.272514453 |
9 | 0xd95effe78b06e55aae494dea17b10e103b020ebb | 42 | 4847.871423 | 115.425510071 | 1935.395844801 | 46.080853448 |
10 | 0xe802503b3dee34a1f26639f3795dd9f537575997 | 24 | 4839.51521601 | 151.2348505 | 1339.973167062 | 41.874161471 |
11 | 0x85abd18cfbb685829191f6f3dace9e092d06068e | 14 | 4517.967255 | 188.248635625 | 1837.069658724 | 76.544569113 |
12 | 0x43a3c37bcad030af140c58c4609454ceaad33056 | 25 | 3999.4231 | 42.099190526 | 1705.79133041 | 17.955698215 |
13 | 0x071d9db004d79e4f4f010a361302ec32d72eb54a | 57 | 3895.4662 | 47.505685366 | 815.115669249 | 9.940434991 |
14 | 0x700996c10aa31f0ff0589cef450e226e66d3f977 | 89 | 3799.04842 | 22.087490814 | 1525.803462097 | 8.870950361 |
15 | 0x1168e9e7b9beb0e5e15cd63e6a0857d42963509b | 9 | 3769.296584 | 144.972945538 | 1286.997526085 | 49.499904849 |
16 | 0x5b389ef5ae5b2b50bf7e6823c74fd172b5a2ad68 | 5 | 3654.9221 | 182.746105 | 1216.749592241 | 60.837479612 |
17 | 0xba2726901b7bbee6d565ecba761681dd9558b730 | 15 | 3094.101 | 206.2734 | 1094.45865127 | 72.963910085 |
18 | 0xba4fef3a91acc2aeef085963916ce8b489e1251f | 138 | 2954.1674828 | 15.713656823 | 717.504483324 | 3.816513209 |
19 | 0x935d9387a44afbab560dfb821ced683e7eed0e2b | 20 | 2632.6722 | 125.365342857 | 1088.727689924 | 51.844175711 |
20 | 0x85295f332f7ca9f3b4b4103fd2c9e6c43f61b01a | 10 | 2621.82782699 | 97.104734333 | 547.664512524 | 20.283870834 |
Afonso_DiazTop Sellers
Updated 2025-05-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
sei.price.ez_prices_hourly
where
token_address = 'usei'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
-- Determine NFT collection address
iff(
decoded_log:consideration[0]:token != '0x0000000000000000000000000000000000000000',
decoded_log:consideration[0]:token,
decoded_log:offer[0]:token
) as collection_address,
-- Determine buyer and seller addresses
iff(
collection_address = '0x0000000000000000000000000000000000000000',
origin_from_address,
decoded_log:consideration[0]:recipient
) as buyer_address,
iff(
collection_address != '0x0000000000000000000000000000000000000000',
origin_from_address,
decoded_log:consideration[0]:recipient
Last run: 19 days ago
100
10KB
3s