BUYER_ADDRESS | TRANSACTIONS | SELLERS | VOLUME | AVERAGE_AMOUNT | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|---|---|
1 | 0x622d1db5d60d8981abcb4ca0c726098abcf4b3ca | 1641 | 780 | 53632.18803448 | 26.471958556 | 15607.884648844 | 7.703793015 |
2 | 0xba2726901b7bbee6d565ecba761681dd9558b730 | 128 | 94 | 16068.55 | 123.604230769 | 6341.798355348 | 48.783064272 |
3 | 0x2146520ca9fabb6ad227d0e8bce2bf18fd742bab | 341 | 239 | 15642.7973984 | 45.210397105 | 4282.655039779 | 12.377615722 |
4 | 0xd95effe78b06e55aae494dea17b10e103b020ebb | 282 | 216 | 13826.0920361 | 47.027523932 | 4846.623418663 | 16.485113669 |
5 | 0xbf61ec00eef30e9373f325ef34fa68fa2a03d354 | 209 | 159 | 12385.881257 | 56.815969069 | 6683.966235766 | 30.660395577 |
6 | 0x372aedbdcdebbcc54107b6a9cc731b00e32c33e5 | 442 | 297 | 11857.82455141 | 22.081609965 | 2652.746193054 | 4.939937045 |
7 | 0xc502223c547b2cfd035274a854b9c6a656fe9b73 | 6 | 5 | 9411 | 1568.5 | 2989.959686375 | 498.326614396 |
8 | 0xb2e1dc6fa293c48b09d010c1b8af323c255f9d1e | 89 | 75 | 7998.299257 | 83.31561726 | 1980.364618458 | 20.628798109 |
9 | 0x2d175f2b551e29d30f4181069becf1f9c6c81dca | 68 | 54 | 7371.46001 | 89.89585378 | 2933.006795901 | 35.76837556 |
10 | 0xec1c8dba97ee73f503063a943e9c882017e80731 | 776 | 303 | 7077.621502 | 6.97302611 | 1566.30449832 | 1.543157141 |
11 | 0x56a80e673d3a95855ad88f7dca33fd7ac6d38f61 | 75 | 57 | 6939.83154 | 91.313572895 | 2871.203427519 | 37.778992467 |
12 | 0x6b5eb6bd3128aa18493809f84ed78cfe93ae0ade | 66 | 51 | 6929.8 | 104.996969697 | 3015.651201163 | 45.691684866 |
13 | 0x700996c10aa31f0ff0589cef450e226e66d3f977 | 156 | 132 | 6878.77661 | 39.992887267 | 2794.67686447 | 16.248121305 |
14 | 0xb1c603bde106c4706d6234023b3f347c59e02fc2 | 65 | 49 | 5702.02213 | 85.10480791 | 2459.503981395 | 36.709014648 |
15 | 0x5eb0c9ec4d8b6bb988abfb0040cce686d624be18 | 60 | 41 | 5399.62 | 74.994722222 | 2371.999228335 | 32.944433727 |
16 | 0x0eda103c0587ec1c33d522c1bf758938953c8c6e | 59 | 49 | 5040 | 77.538461538 | 1857.831899833 | 28.582029228 |
17 | 0x145a15134399d89f85d10297b771cc3c45b9d190 | 36 | 20 | 4580.002 | 106.511674419 | 1126.612429684 | 26.200289062 |
18 | 0x8216b41405dee0f7f7634a707b84c0333440f769 | 7 | 4 | 4285 | 612.142857143 | 1018.902020417 | 145.557431488 |
19 | 0xcb1331129b6f8fba6e77bbdca04502482bba9446 | 79 | 68 | 4065.701 | 42.351052083 | 1440.585338744 | 15.006097279 |
20 | 0xea59dc7d98d30a66e3ab6e77eac8521ccb01b762 | 36 | 25 | 3911.12 | 95.393170732 | 1671.384461667 | 40.765474675 |
Afonso_DiazTop buyers
Updated 2025-05-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
sei.price.ez_prices_hourly
where
token_address = 'usei'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
-- Determine NFT collection address
iff(
decoded_log:consideration[0]:token != '0x0000000000000000000000000000000000000000',
decoded_log:consideration[0]:token,
decoded_log:offer[0]:token
) as collection_address,
-- Determine buyer and seller addresses
iff(
collection_address = '0x0000000000000000000000000000000000000000',
origin_from_address,
decoded_log:consideration[0]:recipient
) as buyer_address,
iff(
collection_address != '0x0000000000000000000000000000000000000000',
origin_from_address,
decoded_log:consideration[0]:recipient
Last run: 28 days ago
100
10KB
3s