ACTIVE_HOUR | EVENT_NAME | TX_COUNT | TOTAL_MSOL | TOTAL_USD | |
---|---|---|---|---|---|
1 | 0 | Unstake | 1174 | 1193968.00010373 | 218138131.13699 |
2 | 0 | Stake | 490075 | 931668.752619561 | 132492828.796336 |
3 | 1 | Unstake | 1197 | 1298837.41137857 | 139171928.766337 |
4 | 1 | Stake | 493669 | 1027608.04564106 | 134237859.386274 |
5 | 2 | Unstake | 1247 | 899763.236351132 | 115175569.31952 |
6 | 2 | Stake | 501278 | 943120.859435121 | 116847342.266543 |
7 | 3 | Unstake | 1253 | 1385888.69857491 | 141558091.596676 |
8 | 3 | Stake | 496795 | 1109819.51957461 | 125370308.640423 |
9 | 4 | Stake | 495468 | 1279449.42493218 | 140812332.037292 |
10 | 4 | Unstake | 1047 | 695693.299589934 | 99514704.4448205 |
11 | 5 | Stake | 495100 | 798960.753355753 | 106158537.685274 |
12 | 5 | Unstake | 1036 | 1055819.63168618 | 95524088.2274529 |
13 | 6 | Unstake | 1098 | 1264396.00462067 | 114760662.828728 |
14 | 6 | Stake | 492356 | 1030761.41040582 | 146217306.649992 |
15 | 7 | Stake | 493710 | 1060198.27329968 | 133398417.69414 |
16 | 7 | Unstake | 1047 | 1592454.84678524 | 162832357.17904 |
17 | 8 | Stake | 496325 | 1046492.00736055 | 113535116.305289 |
18 | 8 | Unstake | 1108 | 1170212.09568042 | 185487098.557612 |
19 | 9 | Unstake | 1184 | 909540.073929108 | 114790895.427209 |
20 | 9 | Stake | 493042 | 883988.926831462 | 123666934.965389 |
Afonso_DiazHourly Trends of Deposits and Unstake Orders
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
symbol,
avg(price) as token_price_usd
from
crosschain.price.ez_prices_hourly
where
token_address in ('mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So', 'So11111111111111111111111111111111111111112')
and blockchain = 'solana'
group by 1, 2
),
main as (
select
tx_id,
block_timestamp,
provider_address as user,
msol_minted as amount,
msol_minted * token_price_usd as amount_usd,
'Stake' as event_name
from
solana.marinade.ez_liquid_staking_actions
left join
pricet on block_timestamp::date = date and symbol = 'MSOL'
where
action_type in ('deposit', 'depositStakeAccount')
union all
select
tx_id,
block_timestamp,
provider_address as user,
Last run: 11 days ago
48
3KB
9s