DATE | DEPOSITS_MSOL | UNSTAKE_MSOL | DEPOSITS_USD | UNSTAKE_USD | |
---|---|---|---|---|---|
1 | 2021-08-01 00:00:00.000 | 700458.704884164 | 30847.515758958 | 35705099.1531944 | 791026.921482687 |
2 | 2021-09-01 00:00:00.000 | 1981437.11281808 | 216898.5023277 | 280440561.622819 | 30101974.5800071 |
3 | 2021-10-01 00:00:00.000 | 4861195.49424571 | 243862.800616694 | 727607715.167188 | 47079073.8795006 |
4 | 2021-11-01 00:00:00.000 | 219041.176247728 | 690552.392475615 | 50580854.8805409 | 165834796.265682 |
5 | 2021-12-01 00:00:00.000 | 979597.270674163 | 397310.600936639 | 183898544.008508 | 72946630.1819042 |
6 | 2022-01-01 00:00:00.000 | 1043933.19916346 | 1816477.0932477 | 151604390.304568 | 249962216.911287 |
7 | 2022-02-01 00:00:00.000 | 680204.603768764 | 608197.898097487 | 69168865.4930617 | 61583787.9628869 |
8 | 2022-03-01 00:00:00.000 | 739061.457441136 | 891072.028904387 | 71676519.897311 | 84759146.2992294 |
9 | 2022-04-01 00:00:00.000 | 542293.320350061 | 491603.907854058 | 62844901.6024598 | 55792105.2181927 |
10 | 2022-05-01 00:00:00.000 | 593316.533467254 | 1010380.05399227 | 41438460.783732 | 60692488.8446119 |
11 | 2022-06-01 00:00:00.000 | 1386931.20424869 | 726769.114944455 | 51359539.613957 | 26998535.6749323 |
12 | 2022-07-01 00:00:00.000 | 764025.985954937 | 338592.677561069 | 32272009.5816262 | 14109776.9463767 |
13 | 2022-08-01 00:00:00.000 | 1018250.02259101 | 1337292.57912414 | 44329269.1674789 | 55583323.6723064 |
14 | 2022-09-01 00:00:00.000 | 472561.324167615 | 243457.25768843 | 16363430.0552789 | 8653599.43833631 |
15 | 2022-10-01 00:00:00.000 | 1646598.53413463 | 1569491.79497116 | 52315455.3322628 | 51435238.1023773 |
16 | 2022-11-01 00:00:00.000 | 358340.993678142 | 2889969.84510387 | 8408533.52165062 | 68696713.794439 |
17 | 2022-12-01 00:00:00.000 | 302878.511415025 | 427945.818333196 | 4224167.82391253 | 6137987.74459212 |
18 | 2023-01-01 00:00:00.000 | 333032.659695274 | 489416.922910592 | 7021522.8268901 | 10511330.4607179 |
19 | 2023-02-01 00:00:00.000 | 219601.102037319 | 155881.52988188 | 5590503.11713365 | 3977374.29542817 |
20 | 2023-03-01 00:00:00.000 | 318584.712486966 | 364278.416186151 | 7284152.45371428 | 8335643.43828141 |
Afonso_DiazOvertime
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
symbol,
avg(price) as token_price_usd
from
crosschain.price.ez_prices_hourly
where
token_address in ('mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So', 'So11111111111111111111111111111111111111112')
and blockchain = 'solana'
group by 1, 2
),
main as (
select
tx_id,
block_timestamp,
provider_address as user,
msol_minted as amount,
msol_minted * token_price_usd as amount_usd,
'Stake' as event_name
from
solana.marinade.ez_liquid_staking_actions
left join
pricet on block_timestamp::date = date and symbol = 'MSOL'
where
action_type in ('deposit', 'depositStakeAccount')
union all
select
tx_id,
block_timestamp,
provider_address as user,
Last run: about 1 month ago
45
4KB
9s