PAIRS | TRANSACTIONS | USERS | TOTAL_VOLUME_USD | AVERAGE_AMOUNT_USD | PLATFORM_FEE_VOLUME_USD | AVERAGE_PLATFORM_FEE_USD | DAILY_AVERAGE_TRANSACTIONS | |
---|---|---|---|---|---|---|---|---|
1 | ETH.ETH | 8511 | 6565 | 8757211.72901661 | 816.751700151 | 8757211.72901661 | 816.751700151 | 36.685345 |
2 | BSC.BNB | 5201 | 4284 | 4509295.12246538 | 727.775197299 | 4509295.12246538 | 727.775197299 | 21.852941 |
3 | BSC.USDT-0X55D398326F99059FF775485246999027B3197955 | 2640 | 2172 | 1917076.48074733 | 378.047028347 | 1917076.48074733 | 378.047028347 | 12.165899 |
4 | AVAX.AVAX | 1886 | 1524 | 2169344.61738303 | 1025.694854555 | 2169344.61738303 | 1025.694854555 | 8.025532 |
5 | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 772 | 684 | 1193708.70954405 | 636.64464509 | 1193708.70954405 | 636.64464509 | 4.595238 |
6 | BTC.BTC | 750 | 472 | 2989723.90449337 | 3668.372888949 | 2989723.90449337 | 3668.372888949 | 8.333333 |
7 | BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 620 | 568 | 324262.703561605 | 289.262001393 | 324262.703561605 | 289.262001393 | 3.115578 |
8 | AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 394 | 350 | 408344.904331721 | 500.422676877 | 408344.904331721 | 500.422676877 | 2.417178 |
9 | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 284 | 252 | 708047.3132315 | 987.513686515 | 708047.3132315 | 987.513686515 | 1.893333 |
10 | AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | 154 | 135 | 123299.313799374 | 145.400134197 | 123299.313799374 | 145.400134197 | 1.524752 |
Afonso_DiazTop swap tokens
Updated 2025-05-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
with
main as (
select
tx_id,
block_timestamp,
nvl(from_amount_usd, to_amount_usd) as amount_usd,
from_address as user,
from_asset as symbol_in,
to_asset as symbol_out,
iff(symbol_in > symbol_out, symbol_in || ' - ' || symbol_out, symbol_out || ' - ' || symbol_in) as pair,
pool_name as pairs
from thorchain.defi.fact_swaps
where block_timestamp::date between '{{ start_date }}' and '{{ end_date }}'
and amount_usd <= 1e6
and affiliate_address = 'lifi'
)
select
pairs,
count(distinct tx_id) as transactions,
count(distinct user) as users,
sum(amount_usd) as total_volume_usd,
avg(amount_usd) as average_amount_usd,
sum(amount_usd) as platform_fee_volume_usd,
avg(amount_usd) as average_platform_fee_usd,
transactions / count(distinct block_timestamp::date) as daily_average_transactions
from main
where pair is not null
group by 1
order by transactions desc
limit 10
Last run: 12 days ago
10
1KB
4s