DATE | POOL_NAME | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2021-08-01 00:00:00.000 | MSOL-SOL | 349 | 241 | 828930.61120174 | 2375.159344417593 | 828930.61120174 |
2 | 2021-08-01 00:00:00.000 | MSOL-USDC | 252 | 234 | 2077814.51370998 | 8245.295689325318 | 2077814.51370998 |
3 | 2021-09-01 00:00:00.000 | MSOL-SOL | 2332 | 2198 | 17967177.19116775 | 7704.621437035913 | 18796107.80236949 |
4 | 2021-09-01 00:00:00.000 | MSOL-USDC | 699 | 683 | 17696309.66819506 | 25316.60896737491 | 19774124.18190504 |
5 | 2021-09-01 00:00:00.000 | ORCA-MSOL | 917 | 917 | 2698592.94787802 | 2942.849452429684 | 2698592.94787802 |
6 | 2021-10-01 00:00:00.000 | MNDE-MSOL | 8211 | 5002 | 25895907.29264793 | 3148.05583426306 | 25895907.29264793 |
7 | 2021-10-01 00:00:00.000 | MSOL-ETH | 1772 | 969 | 48627173.65713615 | 27242.114093633696 | 48627173.65713615 |
8 | 2021-10-01 00:00:00.000 | MSOL-RAY | 2193 | 823 | 24251588.36100518 | 11058.635823531775 | 24251588.36100518 |
9 | 2021-10-01 00:00:00.000 | MSOL-SOL | 8556 | 6365 | 143601153.05661285 | 16726.983466116813 | 162397260.85898235 |
10 | 2021-10-01 00:00:00.000 | MSOL-USDC | 9309 | 3407 | 552087265.204185 | 59274.99089587556 | 571861389.38609 |
11 | 2021-10-01 00:00:00.000 | MSOL-USDT | 7005 | 1099 | 433778791.37181526 | 61915.32848584289 | 433778791.37181526 |
12 | 2021-10-01 00:00:00.000 | ORCA-MSOL | 6714 | 3594 | 24343069.56010547 | 3616.023404650248 | 27041662.50798349 |
13 | 2021-10-01 00:00:00.000 | SOBTC-MSOL | 5511 | 1333 | 89329143.72293033 | 16197.487529089813 | 89329143.72293033 |
14 | 2021-10-01 00:00:00.000 | SOETH-MSOL | 1987 | 467 | 39348469.92998906 | 19802.954167080556 | 39348469.92998906 |
15 | 2021-10-01 00:00:00.000 | SOL-MSOL | 2788 | 1416 | 67278957.71954405 | 24131.62041590533 | 67278957.71954405 |
16 | 2021-11-01 00:00:00.000 | MNDE-MSOL | 3356 | 1839 | 5729375.54165427 | 1668.4261915126 | 31625282.8343022 |
17 | 2021-11-01 00:00:00.000 | MSOL-ETH | 5115 | 543 | 23592981.98558049 | 4539.730995878486 | 72220155.64271665 |
18 | 2021-11-01 00:00:00.000 | MSOL-RAY | 1440 | 277 | 1040389.15075815 | 722.492465804271 | 25291977.51176333 |
19 | 2021-11-01 00:00:00.000 | MSOL-SOL | 7818 | 2133 | 29189518.44866565 | 2597.16331067405 | 191586779.307648 |
20 | 2021-11-01 00:00:00.000 | MSOL-USDC | 6620 | 477 | 21158870.25354077 | 3184.658376511254 | 593020259.6396308 |
Afonso_DiazOvertime (Deposit)
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
with
main as (
select
tx_id,
block_timestamp,
pool_address,
provider_address as user,
pool_name,
platform,
nvl(token_a_amount_usd, 0) + nvl(token_b_amount_usd, 0) as amount_usd,
action_type as event_name
from
solana.marinade.ez_liquidity_pool_actions
)
select
date_trunc('{{ period }}', block_timestamp) as date,
pool_name,
count(distinct tx_id) as transactions,
count(distinct user) as users,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
sum(volume_usd) over (partition by pool_name order by date) as cumulative_volume_usd
from
main
where
event_name = 'deposit'
group by 1, 2
order by 1, 2
Last run: about 1 month ago
...
915
83KB
6s