DATE | SWAPS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | NEW_USERS | RETURNING_USERS | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-01 00:00:00.000 | 3033 | 989 | 729743.69109427 | 187.498379007 | 989 | 0 | 3033 | 729743.69109427 |
2 | 2024-01-01 00:00:00.000 | 2569 | 721 | 490873.293877141 | 145.832826464 | 383 | 338 | 5602 | 1220616.98497141 |
3 | 2024-02-01 00:00:00.000 | 3424 | 729 | 483435.363410859 | 108.24795419 | 266 | 463 | 9026 | 1704052.34838227 |
4 | 2024-03-01 00:00:00.000 | 4670 | 936 | 5083594.21591437 | 655.778407626 | 396 | 540 | 13696 | 6787646.56429664 |
5 | 2024-04-01 00:00:00.000 | 6989 | 1966 | 3306224.03789517 | 276.047761367 | 1337 | 629 | 20685 | 10093870.6021918 |
6 | 2024-05-01 00:00:00.000 | 3747 | 478 | 2012756.41436864 | 266.413820565 | 104 | 374 | 24432 | 12106627.0165605 |
7 | 2024-06-01 00:00:00.000 | 2862 | 450 | 982522.496516211 | 167.866478134 | 77 | 373 | 27294 | 13089149.5130767 |
8 | 2024-07-01 00:00:00.000 | 3420 | 636 | 580105.936688284 | 80.21376337 | 187 | 449 | 30714 | 13669255.449765 |
9 | 2024-08-01 00:00:00.000 | 3789 | 949 | 3448737.99268622 | 495.650760662 | 360 | 589 | 34503 | 17117993.4424512 |
10 | 2024-09-01 00:00:00.000 | 2248 | 489 | 2271306.3145515 | 810.891222617 | 92 | 397 | 36751 | 19389299.7570027 |
11 | 2024-10-01 00:00:00.000 | 2426 | 502 | 1036434.31564561 | 360.12311176 | 120 | 382 | 39177 | 20425734.0726483 |
12 | 2024-11-01 00:00:00.000 | 2578 | 614 | 1706579.41339791 | 553.186195591 | 179 | 435 | 41755 | 22132313.4860462 |
13 | 2024-12-01 00:00:00.000 | 2437 | 551 | 3210266.17400371 | 1000.394569649 | 164 | 387 | 44192 | 25342579.6600499 |
14 | 2025-01-01 00:00:00.000 | 2468 | 413 | 3000725.01922682 | 978.390942037 | 94 | 319 | 46660 | 28343304.6792767 |
15 | 2025-02-01 00:00:00.000 | 1707 | 297 | 1581823.67900042 | 694.08673936 | 64 | 233 | 48367 | 29925128.3582771 |
16 | 2025-03-01 00:00:00.000 | 309 | 110 | 973581.398354405 | 2024.077751257 | 14 | 96 | 48676 | 30898709.7566315 |
Afonso_DiazOvertime
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_id,
block_timestamp,
trader as user,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
token_in_symbol as symbol_in,
token_out_symbol as symbol_out
from
flow.defi.ez_dex_swaps
where
amount_usd <= 1e6
and platform ilike 'increment%'
),
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_id) as swaps,
count(distinct user) as users,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd
from main
group by 1
),
new_users as (
select
date_trunc('{{ period }}', min_date) as date,
count(distinct user) as new_user
from (
select
user,
min(block_timestamp)::date as min_date
Last run: 2 months ago
16
2KB
3s