SWAP_PAIR | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | MAX_AMOUNT_USD | |
---|---|---|---|---|---|---|
1 | USDC -> WAVAX | 155843 | 68706 | 77185573.82 | 475.192845041 | 839365.19 |
2 | WAVAX -> USDC | 153164 | 74802 | 73129413.73 | 457.58505863 | 294763.16 |
3 | USDt -> USDC | 67186 | 25041 | 43360580.33 | 633.880276734 | 719760.24 |
4 | USDC -> USDt | 61468 | 29896 | 41114040.36 | 655.350043994 | 201914.09 |
5 | COQ -> WAVAX | 33079 | 14164 | 35747154.28 | 959.423341475 | 100897.62 |
6 | WAVAX -> COQ | 46842 | 15972 | 27838201.37 | 545.954135517 | 79898.8 |
7 | WAVAX -> USDt | 85620 | 48853 | 15866995.52 | 177.936970349 | 164906.65 |
8 | USDC.e -> USDC | 13180 | 10029 | 12307893.68 | 918.499528358 | 133155.66 |
9 | USDt -> WAVAX | 91317 | 37059 | 12099673.18 | 127.393141431 | 99064.4 |
10 | WETH.e -> WAVAX | 19599 | 14686 | 11547066.3 | 535.255472118 | 590613.62 |
Afonso_DiazTop Token Pairs
Updated 2025-05-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
origin_from_address as swapper,
symbol_in,
symbol_out,
regexp_replace(platform, '-v.*', '') as platform
from
avalanche.defi.ez_dex_swaps
where
origin_to_address = '0x1a1ec25dc08e98e5e93f1104b5e5cdd298707d31' -- metamask: swap router
)
select
symbol_in || ' -> ' || symbol_out as swap_pair,
count(distinct tx_hash) as swaps,
count(distinct swapper) as swappers,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
max(amount_usd) as max_amount_usd
from
main
where
amount_usd > 0
and swap_pair is not null
group by 1
order by volume_usd desc
limit 10
Last run: 22 days ago
10
656B
3s