SELLER_ADDRESS | TRANSACTIONS | BUYERS | VOLUME | AVERAGE_PRICE | VOLUME_USD | AVERAGE_PRICE_USD | |
---|---|---|---|---|---|---|---|
1 | 0x584d6633bca1d8c125e53179727df43d81e57920 | 617 | 231 | 16883.731971635 | 17.459908968 | 27631.181934577 | 28.574128164 |
2 | 0xea9d0c91908a60fb3358513d04a308e615be05b6 | 47 | 32 | 16819.491589116 | 103.824022155 | 23988.484815 | 148.077066759 |
3 | 0x3567324b39c67efca0d6a84cb665ac9c12e6fdd4 | 46 | 35 | 14980.528648334 | 110.150945944 | 21312.942753101 | 156.712814361 |
4 | 0x58733778cee608906a982bcc5faebb0479d702dd | 32 | 27 | 14450.08 | 133.797037037 | 21223.647783753 | 196.515257257 |
5 | 0xa73797a6cadb7c1e6b36550b162d96cb28493c79 | 27 | 26 | 15318.078 | 140.532825688 | 21159.849715835 | 194.127061613 |
6 | 0xc5ea9ce7dce9aec7e4ed71348c2dfeee9faee08a | 18 | 14 | 13952.721119384 | 150.029259348 | 19443.275097501 | 209.067474167 |
7 | 0xeb7c823c4fca601ca0087a63ca3e726002cb3124 | 3 | 3 | 13515.959 | 211.186859375 | 18651.355151253 | 291.427424238 |
8 | 0x9f39c9614b3108888e66adcbdd0ae53c99dc85f3 | 2 | 2 | 13414.473 | 223.57455 | 18617.273522083 | 310.287892035 |
9 | 0x53d542dd4afe4a41b3f814e16f3d9d1325fabaef | 19 | 17 | 13392.618944252 | 86.403993189 | 18586.960795413 | 119.915876099 |
10 | 0x094f684a861e702652309bed06907490b127d41c | 13 | 12 | 13236.357 | 109.391380165 | 18367.122441668 | 151.794400344 |
Afonso_DiazTop Sellers
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
with
main as (
select * from $query('30cc1e7e-5555-4111-b772-0dfb21b067b1')
)
select
seller_address,
count(distinct tx_hash) as transactions,
count(distinct buyer_address) as buyers,
sum(price) as volume,
avg(price) as average_price,
sum(price_usd) as volume_usd,
avg(price_usd) as average_price_usd
from
main
group by 1
order by volume_usd desc
limit 10
Last run: 9 days ago
10
1KB
1s