DATE | EVENT_NAME | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2024-04-01 00:00:00.000 | Borrow | 392 | 256 | 30078.101091624 | 76.729849724 | 392 | 30078.101091624 |
2 | 2024-04-01 00:00:00.000 | Repay | 245 | 88 | 17211.485435829 | 70.250960963 | 245 | 17211.485435829 |
3 | 2024-05-01 00:00:00.000 | Borrow | 566 | 211 | 143212.16785701 | 304.706740121 | 958 | 173290.268948633 |
4 | 2024-05-01 00:00:00.000 | Repay | 193 | 51 | 17411.676871944 | 139.293414976 | 438 | 34623.162307774 |
5 | 2024-06-01 00:00:00.000 | Borrow | 880 | 231 | 452132.42243275 | 602.040509231 | 1838 | 625422.691381383 |
6 | 2024-06-01 00:00:00.000 | Repay | 203 | 52 | 63208.98241968 | 569.450292069 | 641 | 97832.144727454 |
7 | 2024-07-01 00:00:00.000 | Borrow | 828 | 312 | 347295.359528164 | 475.096251065 | 2666 | 972718.050909547 |
8 | 2024-07-01 00:00:00.000 | Repay | 400 | 206 | 38041.453589696 | 98.552988574 | 1041 | 135873.598317149 |
9 | 2024-08-01 00:00:00.000 | Borrow | 954 | 296 | 6723852.40441877 | 7864.154858969 | 3620 | 7696570.45532832 |
10 | 2024-08-01 00:00:00.000 | Repay | 802 | 234 | 250135.325196051 | 327.831356744 | 1843 | 386008.9235132 |
11 | 2024-09-01 00:00:00.000 | Borrow | 873 | 163 | 11510576.6549254 | 14987.730019434 | 4493 | 19207147.1102537 |
12 | 2024-09-01 00:00:00.000 | Repay | 834 | 145 | 7722211.30317242 | 10563.900551535 | 2677 | 8108220.22668562 |
13 | 2024-10-01 00:00:00.000 | Borrow | 2721 | 533 | 36528254.2427697 | 13995.499709873 | 7214 | 55735401.3530234 |
14 | 2024-10-01 00:00:00.000 | Repay | 1118 | 272 | 17606380.946391 | 16978.187990734 | 3795 | 25714601.1730766 |
15 | 2024-11-01 00:00:00.000 | Borrow | 2268 | 414 | 21937417.2400165 | 11130.094997472 | 9482 | 77672818.5930399 |
16 | 2024-11-01 00:00:00.000 | Repay | 2200 | 372 | 30014565.4701524 | 14570.177412695 | 5995 | 55729166.643229 |
17 | 2024-12-01 00:00:00.000 | Borrow | 2908 | 519 | 27563742.280335 | 11674.604947198 | 12390 | 105236560.873375 |
18 | 2024-12-01 00:00:00.000 | Repay | 2374 | 310 | 28562065.9861396 | 14076.917686614 | 8369 | 84291232.6293686 |
19 | 2025-01-01 00:00:00.000 | Borrow | 1836 | 262 | 27062395.159359 | 19058.024760112 | 14226 | 132298956.032734 |
20 | 2025-01-01 00:00:00.000 | Repay | 2129 | 221 | 24779543.9053072 | 14645.120511411 | 10498 | 109070776.534676 |
Afonso_DiazOvertime
Updated 2025-05-15
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as dt,
token_address,
decimals,
symbol,
avg(price) as token_price_usd
from
aptos.price.ez_prices_hourly
group by 1, 2, 3, 4
),
main as (
select
tx_hash,
block_timestamp,
event_data:amount as amount_unadj,
token_address,
event_data:actor as user,
'Supply' as event_name
from
aptos.core.fact_events
join
aptos.core.fact_transfers transfers using (tx_hash)
where
payload_function = '0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::entry_public::lend_v2'
and event_type = '0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::lend::LendEvent'
and transfer_event = 'WithdrawEvent'
and user = transfers.account_address
and success
union all
select
Last run: 17 days ago
28
3KB
57s