HOUR | SWAP_COUNT | TOTAL_VOLUME | |
---|---|---|---|
1 | 0 | 982 | 140267.649588907 |
2 | 1 | 898 | 111045.251279766 |
3 | 2 | 1061 | 128885.742826954 |
4 | 3 | 1255 | 109754.229905471 |
5 | 4 | 1105 | 74071.459408022 |
6 | 5 | 1228 | 75209.414482195 |
7 | 6 | 1518 | 79208.115418467 |
8 | 7 | 1507 | 77511.856256132 |
9 | 8 | 1838 | 105322.002431286 |
10 | 9 | 1882 | 126628.906891908 |
11 | 10 | 1907 | 92579.296686784 |
12 | 11 | 1846 | 81693.124751419 |
13 | 12 | 1975 | 123394.693501731 |
14 | 13 | 1936 | 104672.419659139 |
15 | 14 | 2057 | 289131.215711359 |
16 | 15 | 2021 | 244634.398885472 |
17 | 16 | 2236 | 255178.781477483 |
18 | 17 | 2173 | 272954.163140842 |
19 | 18 | 1940 | 171574.483206518 |
20 | 19 | 1875 | 169033.898931461 |
Afonso_DiazSwaps Distribution by Hour
Updated 2025-04-08
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
token_address,
avg(price) as token_price_usd
from
ink.price.ez_prices_hourly
group by 1, 2
),
txns as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
a.contract_address as token_out,
b.contract_address as token_in,
nvl(a.decoded_log:value, a.decoded_log:wad) as amount_out_unadj,
nvl(b.decoded_log:value, b.decoded_log:wad) as amount_in_unadj
from
ink.core.ez_decoded_event_logs a
join
ink.core.ez_decoded_event_logs b using (tx_hash, block_timestamp, event_name)
where
a.event_name = 'Transfer'
and nvl(a.decoded_log:from, a.decoded_log:src) = swapper
and nvl(b.decoded_log:to, b.decoded_log:dst) = swapper
and tx_succeeded
and origin_to_address = '0x652e53c6a4fe39b6b30426d9c96376a105c89a95'
and tx_hash in (select distinct tx_hash from ink.core.ez_decoded_event_logs where event_name = 'Swap')
union all
select
Last run: about 2 months ago
24
631B
14s